COPS July 2015 USPSA
Category Leaders: 2015-07-05
Match Results - Junior
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Lee, Grayson | A69412 | B | OPEN | MAJOR | N | N | N | N | Junior | 570.8696 | 100.000 % |
2 | Walters, Colin | A73587 | B | LTD | MAJOR | N | N | N | N | Junior | 565.2206 | 99.010 % |
3 | Nelson, Brixey | A79174 | C | OPEN | MAJOR | N | N | N | N | Junior | 521.1012 | 91.282 % |
4 | Ridenhour, Jat | | U | LTD | MINOR | N | N | N | N | Junior | 196.9114 | 34.493 % |
5 | Paradiso, Jacob | | U | LTD | MINOR | N | N | N | N | Junior | 102.9412 | 18.032 % |
Match Results - Senior
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | Senior | 515.9996 | 90.388 % |
2 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | Senior | 487.5261 | 85.401 % |
3 | Coats, John | A10920 | U | LTD | MINOR | N | N | N | N | Senior | 427.3058 | 74.852 % |
4 | Gerringer , Marty | A7424 | A | OPEN | MAJOR | N | N | N | N | Senior | 350.4584 | 61.390 % |
5 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | Senior | 346.6635 | 60.726 % |
6 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | Senior | 341.7530 | 59.865 % |
7 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | Senior | 341.6649 | 59.850 % |
8 | O'Barr, Frank | TY13859 | C | LTD | MAJOR | N | N | N | N | Senior | 301.7499 | 52.858 % |
9 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | Senior | 246.9099 | 43.252 % |
10 | Curry, Bruce | | U | LTD | MINOR | N | N | N | N | Senior | 167.5938 | 29.358 % |
11 | (DQ) Brunner, John | | U | PROD | MINOR | | | | | | | |
Match Results - Super Senior
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Thomas, Chris | L2177 | A | OPEN | MAJOR | N | N | N | N | Super Senior | 385.9596 | 67.609 % |
2 | Raysor, Owen | TY57362 | C | LTD | MAJOR | N | N | N | N | Super Senior | 322.4783 | 56.489 % |
3 | Nations, Bob | a88248 | U | SS | MINOR | N | N | N | N | Super Senior | 290.2982 | 50.852 % |
4 | Sanders, Gary | A60217 | B | LTD | MAJOR | N | N | N | N | Super Senior | 280.9378 | 49.212 % |
5 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | Super Senior | 260.9185 | 45.705 % |
6 | Blunt, William | A75450 | D | LTD | MINOR | N | N | N | N | Super Senior | 169.0213 | 29.608 % |
Match Results - Lady
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Coats, Gina | A84946 | U | LTD | MINOR | Y | N | N | N | | 314.8554 | 55.154 % |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)