COPS July 2015 USPSA
Class Leaders - LTD: 2015-07-05
Match Results - U
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Marlow, David | A64553 | U | LTD | MINOR | N | N | N | N | | 535.5768 | 92.583 % |
2 | Coats, John | A10920 | U | LTD | MINOR | N | N | N | N | Senior | 436.1515 | 75.396 % |
3 | McSorley, Mark | A78488 | U | LTD | MAJOR | N | N | N | N | | 417.8178 | 72.227 % |
4 | Kilfoyle, Chase | A60790 | U | LTD | MINOR | N | N | N | N | | 374.6938 | 64.772 % |
5 | Coats, Gina | A84946 | U | LTD | MINOR | Y | N | N | N | | 322.1046 | 55.681 % |
6 | Gifford, Matthew | | U | LTD | MINOR | N | N | N | N | | 302.4375 | 52.281 % |
7 | Taylor, Chad | A76760 | U | LTD | MINOR | N | N | N | N | | 276.3726 | 47.776 % |
8 | Grieder, Luke | | U | LTD | MINOR | N | N | N | N | | 273.9940 | 47.364 % |
9 | Quirarte, Tim | | U | LTD | MAJOR | N | N | N | N | | 217.9952 | 37.684 % |
10 | Henderson, Justin | PEN | U | LTD | MINOR | N | N | N | N | | 204.1912 | 35.298 % |
11 | Lowery, Kurt | | U | LTD | MINOR | N | N | N | N | | 202.2166 | 34.957 % |
12 | Ridenhour, Jat | | U | LTD | MINOR | N | N | N | N | Junior | 201.2905 | 34.796 % |
13 | Scholze, Mike | | U | LTD | MINOR | N | N | N | N | | 180.8620 | 31.265 % |
14 | Short, Keith | | U | LTD | MINOR | N | N | N | N | | 179.4553 | 31.022 % |
15 | Ruble, Allan | | U | LTD | MINOR | N | N | N | N | | 177.1518 | 30.624 % |
16 | Curry, Bruce | | U | LTD | MINOR | N | N | N | N | Senior | 172.1047 | 29.751 % |
17 | Hornsey, Mike | a91525 | U | LTD | MAJOR | N | N | N | N | | 134.2875 | 23.214 % |
18 | Paradiso, Jacob | | U | LTD | MINOR | N | N | N | N | Junior | 105.3379 | 18.209 % |
19 | McDaniel, Clay | | U | LTD | MINOR | N | N | N | N | | 59.9154 | 10.357 % |
Match Results - D
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Blunt, William | A75450 | D | LTD | MINOR | N | N | N | N | Super Senior | 174.9834 | 30.249 % |
Match Results - C
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Choate, Jamie | TY78370 | C | LTD | MINOR | N | N | N | N | | 393.6273 | 68.045 % |
2 | Sutton, Lee | TY70323 | C | LTD | MAJOR | N | N | N | N | | 366.2389 | 63.311 % |
3 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | Senior | 352.6305 | 60.958 % |
4 | Raysor, Owen | TY57362 | C | LTD | MAJOR | N | N | N | N | Super Senior | 328.4740 | 56.782 % |
5 | O'Barr, Frank | TY13859 | C | LTD | MAJOR | N | N | N | N | Senior | 308.1805 | 53.274 % |
6 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | Super Senior | 266.1573 | 46.010 % |
Match Results - B
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Walters, Colin | A73587 | B | LTD | MAJOR | N | N | N | N | Junior | 578.4801 | 100.000 % |
2 | Flood, Ken | A61446 | B | LTD | MAJOR | N | N | N | N | | 547.1507 | 94.584 % |
3 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | Senior | 528.9645 | 91.440 % |
4 | Leigh, Heinz | A81577 | B | LTD | MAJOR | N | N | N | N | | 500.6675 | 86.549 % |
5 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | Senior | 349.7241 | 60.456 % |
6 | Sanders, Gary | A60217 | B | LTD | MAJOR | N | N | N | N | Super Senior | 287.5454 | 49.707 % |
Match Results - A
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | O'Barr, Shannon | TY72964 | A | LTD | MAJOR | N | N | N | N | | 520.4762 | 89.973 % |
Match Results - G
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | | 481.2293 | 83.189 % |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)