COPS July 2015 USPSA
2015-07-05
Match Results - Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Lee, Grayson | A69412 | B | OPEN | MAJOR | N | N | N | N | Junior | 570.8696 | 100.000 % |
2 | Walters, Colin | A73587 | B | LTD | MAJOR | N | N | N | N | Junior | 565.2206 | 99.010 % |
3 | Flood, Ken | A61446 | B | LTD | MAJOR | N | N | N | N | | 536.3152 | 93.947 % |
4 | Marlow, David | A64553 | U | LTD | MINOR | N | N | N | N | | 524.6705 | 91.907 % |
5 | Nelson, Brixey | A79174 | C | OPEN | MAJOR | N | N | N | N | Junior | 521.1012 | 91.282 % |
6 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | Senior | 515.9996 | 90.388 % |
7 | O'Barr, Shannon | TY72964 | A | LTD | MAJOR | N | N | N | N | | 510.0117 | 89.339 % |
8 | Leigh, Heinz | A81577 | B | LTD | MAJOR | N | N | N | N | | 489.1183 | 85.680 % |
9 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | Senior | 487.5261 | 85.401 % |
10 | Payne, Brian | a14123 | A | PROD | MINOR | N | N | N | N | | 475.9614 | 83.375 % |
11 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | | 467.1406 | 81.830 % |
12 | Coats, John | A10920 | U | LTD | MINOR | N | N | N | N | Senior | 427.3058 | 74.852 % |
13 | McSorley, Mark | A78488 | U | LTD | MAJOR | N | N | N | N | | 408.7664 | 71.604 % |
14 | Thomas, Chris | L2177 | A | OPEN | MAJOR | N | N | N | N | Super Senior | 385.9596 | 67.609 % |
15 | Choate, Jamie | TY78370 | C | LTD | MINOR | N | N | N | N | | 385.4899 | 67.527 % |
16 | Opfer, Matt | A87386 | C | OPEN | MINOR | N | N | N | N | | 382.3235 | 66.972 % |
17 | Nelson, Mike | A-79715 | B | PROD | MINOR | N | N | N | N | | 382.2725 | 66.963 % |
18 | Macalintal, Lemuel | A90553 | C | PROD | MINOR | N | N | N | N | | 375.4292 | 65.764 % |
19 | Estes, Jake | A83741 | U | PROD | MINOR | N | N | N | N | | 374.5446 | 65.609 % |
20 | Parker, Derek | | U | PROD | MINOR | N | N | N | N | | 362.6793 | 63.531 % |
21 | Kilfoyle, Chase | A60790 | U | LTD | MINOR | N | N | N | N | | 362.5407 | 63.507 % |
22 | Sutton, Lee | TY70323 | C | LTD | MAJOR | N | N | N | N | | 357.9785 | 62.708 % |
23 | Gerringer , Marty | A7424 | A | OPEN | MAJOR | N | N | N | N | Senior | 350.4584 | 61.390 % |
24 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | Senior | 346.6635 | 60.726 % |
25 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | Senior | 341.7530 | 59.865 % |
26 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | Senior | 341.6649 | 59.850 % |
27 | Szabo, Laszlo | A32149 | C | PROD | MINOR | N | N | N | N | | 330.0835 | 57.821 % |
28 | Raysor, Owen | TY57362 | C | LTD | MAJOR | N | N | N | N | Super Senior | 322.4783 | 56.489 % |
29 | Lee, Steve | A613 | B | PROD | MINOR | N | N | N | N | | 321.0067 | 56.231 % |
30 | Coats, Gina | A84946 | U | LTD | MINOR | Y | N | N | N | | 314.8554 | 55.154 % |
31 | O'Barr, Frank | TY13859 | C | LTD | MAJOR | N | N | N | N | Senior | 301.7499 | 52.858 % |
32 | Gifford, Matthew | | U | LTD | MINOR | N | N | N | N | | 295.0638 | 51.687 % |
33 | Nations, Bob | a88248 | U | SS | MINOR | N | N | N | N | Super Senior | 290.2982 | 50.852 % |
34 | Burrows, Justin | A73432 | U | PROD | MINOR | N | N | N | N | | 287.8348 | 50.420 % |
35 | Sanders, Gary | A60217 | B | LTD | MAJOR | N | N | N | N | Super Senior | 280.9378 | 49.212 % |
36 | Taylor, Chad | A76760 | U | LTD | MINOR | N | N | N | N | | 271.2128 | 47.509 % |
37 | Grieder, Luke | | U | LTD | MINOR | N | N | N | N | | 267.4534 | 46.850 % |
38 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | Super Senior | 260.9185 | 45.705 % |
39 | Nordgren, Craig | L1536 | C | PROD | MINOR | N | N | N | N | | 257.1202 | 45.040 % |
40 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | Senior | 246.9099 | 43.252 % |
41 | Quirarte, Tim | | U | LTD | MAJOR | N | N | N | N | | 214.6436 | 37.599 % |
42 | Webb, Mike | TY84108 | C | SS | MAJOR | N | N | N | N | | 213.7315 | 37.440 % |
43 | Henderson, Justin | PEN | U | LTD | MINOR | N | N | N | N | | 200.0977 | 35.051 % |
44 | Lowery, Kurt | | U | LTD | MINOR | N | N | N | N | | 197.6242 | 34.618 % |
45 | Ridenhour, Jat | | U | LTD | MINOR | N | N | N | N | Junior | 196.9114 | 34.493 % |
46 | Smith, Chad | a91749 | U | OPEN | MINOR | N | N | N | N | | 180.4722 | 31.614 % |
47 | Scholze, Mike | | U | LTD | MINOR | N | N | N | N | | 179.1869 | 31.388 % |
48 | Lloyd, Spencer | | U | PROD | MINOR | N | N | N | N | | 177.1422 | 31.030 % |
49 | Short, Keith | | U | LTD | MINOR | N | N | N | N | | 174.6014 | 30.585 % |
50 | Ruble, Allan | | U | LTD | MINOR | N | N | N | N | | 174.2531 | 30.524 % |
51 | Blunt, William | A75450 | D | LTD | MINOR | N | N | N | N | Super Senior | 169.0213 | 29.608 % |
52 | Curry, Bruce | | U | LTD | MINOR | N | N | N | N | Senior | 167.5938 | 29.358 % |
53 | Hornsey, Mike | a91525 | U | LTD | MAJOR | N | N | N | N | | 132.3464 | 23.183 % |
54 | Martindale, Kerry | | U | SS | MAJOR | N | N | N | N | | 110.0690 | 19.281 % |
55 | Paradiso, Jacob | | U | LTD | MINOR | N | N | N | N | Junior | 102.9412 | 18.032 % |
56 | Allison, Greg | | U | REV | MAJOR | N | N | N | N | | 72.1205 | 12.633 % |
57 | McDaniel, Clay | | U | LTD | MINOR | N | N | N | N | | 59.9154 | 10.495 % |
58 | Adams, Ryan | | U | PROD | MINOR | N | N | N | N | | 58.1657 | 10.189 % |
59 | (DQ) Brunner, John | | U | PROD | MINOR | | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)