COPS July 2015 USPSA - Bay 1 Stars And Steel
2015-07-05
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | O'Barr, Shannon | | A | LTD | 100 | 0 | 24.58 | 4.0683 | 100.0000 | 100.00 % |
2 | Walters, Colin | | B | LTD | 100 | 0 | 25.80 | 3.8760 | 95.2732 | 95.27 % |
3 | Flood, Ken | | B | LTD | 100 | 0 | 26.23 | 3.8124 | 93.7099 | 93.71 % |
4 | Shanahan, Jim | | G | LTD | 100 | 0 | 26.79 | 3.7327 | 91.7509 | 91.75 % |
5 | Nelson, Brixey | | C | OPEN | 100 | 0 | 27.14 | 3.6846 | 90.5685 | 90.57 % |
6 | Estes, Jake | | U | PROD | 100 | 0 | 28.24 | 3.5411 | 87.0413 | 87.04 % |
7 | Sutton, Lee | | C | LTD | 100 | 0 | 29.64 | 3.3738 | 82.9290 | 82.93 % |
8 | Lee, Grayson | | B | OPEN | 100 | 0 | 30.62 | 3.2658 | 80.2743 | 80.27 % |
9 | Marlow, David | | U | LTD | 100 | 0 | 31.04 | 3.2216 | 79.1879 | 79.19 % |
10 | Porting, Allan | | B | LTD | 100 | 0 | 32.65 | 3.0628 | 75.2845 | 75.28 % |
11 | Coats, John | | U | LTD | 100 | 0 | 32.73 | 3.0553 | 75.1002 | 75.10 % |
12 | Kilfoyle, Chase | | U | LTD | 100 | 0 | 33.48 | 2.9869 | 73.4189 | 73.42 % |
13 | Fletcher, Larry | | M | PROD | 100 | 0 | 35.52 | 2.8153 | 69.2009 | 69.20 % |
14 | Payne, Brian | | A | PROD | 100 | 0 | 36.33 | 2.7525 | 67.6573 | 67.66 % |
15 | Opfer, Matt | | C | OPEN | 100 | 0 | 38.30 | 2.6110 | 64.1791 | 64.18 % |
16 | Macalintal, Lemuel | | C | PROD | 100 | 0 | 39.88 | 2.5075 | 61.6351 | 61.64 % |
17 | Delp, Bob | | B | LTD | 100 | 0 | 40.55 | 2.4661 | 60.6175 | 60.62 % |
18 | Parker, Derek | | U | PROD | 100 | 0 | 40.73 | 2.4552 | 60.3495 | 60.35 % |
19 | O'Barr, Frank | | C | LTD | 100 | 0 | 41.49 | 2.4102 | 59.2434 | 59.24 % |
20 | McSorley, Mark | | U | LTD | 100 | 0 | 41.69 | 2.3987 | 58.9607 | 58.96 % |
21 | Sanders, Gary | | B | LTD | 100 | 0 | 42.53 | 2.3513 | 57.7956 | 57.80 % |
22 | Nelson, Mike | | B | PROD | 100 | 0 | 43.64 | 2.2915 | 56.3257 | 56.33 % |
23 | Bowling, Roy | | C | PROD | 100 | 0 | 43.66 | 2.2904 | 56.2987 | 56.30 % |
24 | Raysor, Owen | | C | LTD | 100 | 0 | 44.59 | 2.2427 | 55.1262 | 55.13 % |
25 | Leigh, Heinz | | B | LTD | 100 | 0 | 45.70 | 2.1882 | 53.7866 | 53.79 % |
26 | Baker, Floyd | | C | LTD | 100 | 0 | 48.11 | 2.0786 | 51.0926 | 51.09 % |
27 | Szabo, Laszlo | | C | PROD | 100 | 0 | 51.93 | 1.9257 | 47.3343 | 47.33 % |
28 | Gifford, Matthew | | U | LTD | 100 | 0 | 53.40 | 1.8727 | 46.0315 | 46.03 % |
29 | Ridenhour, Jat | | U | LTD | 100 | 0 | 54.75 | 1.8265 | 44.8959 | 44.90 % |
30 | Lee, Steve | | B | PROD | 100 | 0 | 56.63 | 1.7658 | 43.4039 | 43.40 % |
31 | Webb, Mike | | C | SS | 100 | 0 | 57.46 | 1.7403 | 42.7771 | 42.78 % |
32 | Coats, Gina | | U | LTD | 100 | 0 | 58.34 | 1.7141 | 42.1331 | 42.13 % |
33 | Curry, Bruce | | U | LTD | 100 | 0 | 59.80 | 1.6722 | 41.1032 | 41.10 % |
34 | Choate, Jamie | | C | LTD | 95 | 10 | 51.84 | 1.6397 | 40.3043 | 40.30 % |
35 | Gerringer , Marty | | A | OPEN | 100 | 0 | 61.14 | 1.6356 | 40.2035 | 40.20 % |
36 | Nations, Bob | | U | SS | 95 | 20 | 46.56 | 1.6108 | 39.5939 | 39.59 % |
37 | Bradshaw, J.J. | | C | LTD | 100 | 0 | 62.68 | 1.5954 | 39.2154 | 39.22 % |
38 | Grieder, Luke | | U | LTD | 100 | 0 | 64.12 | 1.5596 | 38.3354 | 38.34 % |
39 | Lowery, Kurt | | U | LTD | 100 | 0 | 64.56 | 1.5489 | 38.0724 | 38.07 % |
40 | Perry, Walt | | B | OPEN | 100 | 0 | 65.35 | 1.5302 | 37.6128 | 37.61 % |
41 | Taylor, Chad | | U | LTD | 100 | 0 | 67.96 | 1.4715 | 36.1699 | 36.17 % |
42 | Quirarte, Tim | | U | LTD | 100 | 0 | 71.24 | 1.4037 | 34.5034 | 34.50 % |
43 | Burrows, Justin | | U | PROD | 95 | 10 | 63.87 | 1.3308 | 32.7115 | 32.71 % |
44 | Scholze, Mike | | U | LTD | 100 | 0 | 83.11 | 1.2032 | 29.5750 | 29.58 % |
45 | Nordgren, Craig | | C | PROD | 100 | 0 | 83.33 | 1.2000 | 29.4963 | 29.50 % |
46 | Smith, Chad | | U | OPEN | 100 | 0 | 85.11 | 1.1750 | 28.8818 | 28.88 % |
47 | Lloyd, Spencer | | U | PROD | 100 | 0 | 88.54 | 1.1294 | 27.7610 | 27.76 % |
48 | Paradiso, Jacob | | U | LTD | 100 | 10 | 80.99 | 1.1112 | 27.3136 | 27.31 % |
49 | Thomas, Chris | | A | OPEN | 100 | 0 | 97.77 | 1.0228 | 25.1407 | 25.14 % |
50 | Henderson, Justin | | U | LTD | 95 | 10 | 96.16 | 0.8839 | 21.7265 | 21.73 % |
51 | Ruble, Allan | | U | LTD | 90 | 20 | 101.67 | 0.6885 | 16.9235 | 16.92 % |
52 | Short, Keith | | U | LTD | 95 | 10 | 130.70 | 0.6503 | 15.9846 | 15.98 % |
53 | Allison, Greg | | U | REV | 95 | 10 | 169.23 | 0.5023 | 12.3467 | 12.35 % |
54 | Adams, Ryan | | U | PROD | 85 | 30 | 143.28 | 0.3839 | 9.4364 | 9.44 % |
55 | Hornsey, Mike | | U | LTD | 75 | 60 | 77.96 | 0.1924 | 4.7292 | 4.73 % |
56 | Blunt, William | | D | LTD | 50 | 150 | 118.79 | 0.0000 | 0.0000 | 0.00 % |
57 | McDaniel, Clay | | U | LTD | 65 | 70 | 117.88 | 0.0000 | 0.0000 | 0.00 % |
58 | Martindale, Kerry | | U | SS | 65 | 100 | 111.22 | 0.0000 | 0.0000 | 0.00 % |
59 | (DQ) Brunner, John | -1 | U | PROD | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)