COPS July 2015 USPSA - Bay 4 Powder Keg
2015-07-05
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | O'Barr, Shannon | | A | LTD | 135 | 0 | 23.20 | 5.8190 | 140.0000 | 100.00 % |
2 | Flood, Ken | | B | LTD | 139 | 0 | 27.60 | 5.0362 | 121.1665 | 86.55 % |
3 | Shanahan, Jim | | G | LTD | 132 | 0 | 27.23 | 4.8476 | 116.6290 | 83.31 % |
4 | Walters, Colin | | B | LTD | 126 | 10 | 24.77 | 4.6831 | 112.6712 | 80.48 % |
5 | Lee, Grayson | | B | OPEN | 134 | 0 | 29.38 | 4.5609 | 109.7312 | 78.38 % |
6 | Marlow, David | | U | LTD | 136 | 0 | 30.43 | 4.4693 | 107.5274 | 76.81 % |
7 | Leigh, Heinz | | B | LTD | 134 | 0 | 30.55 | 4.3863 | 105.5305 | 75.38 % |
8 | Kilfoyle, Chase | | U | LTD | 128 | 0 | 30.55 | 4.1899 | 100.8053 | 72.00 % |
9 | McSorley, Mark | | U | LTD | 136 | 0 | 32.49 | 4.1859 | 100.7091 | 71.94 % |
10 | Porting, Allan | | B | LTD | 138 | 0 | 33.86 | 4.0756 | 98.0553 | 70.04 % |
11 | Nelson, Brixey | | C | OPEN | 136 | 0 | 33.62 | 4.0452 | 97.3239 | 69.52 % |
12 | Fletcher, Larry | | M | PROD | 132 | 0 | 32.74 | 4.0318 | 97.0015 | 69.29 % |
13 | Szabo, Laszlo | | C | PROD | 124 | 0 | 32.53 | 3.8119 | 91.7109 | 65.51 % |
14 | Coats, John | | U | LTD | 132 | 0 | 35.66 | 3.7016 | 89.0572 | 63.61 % |
15 | Gerringer , Marty | | A | OPEN | 134 | 0 | 37.43 | 3.5800 | 86.1316 | 61.52 % |
16 | Estes, Jake | | U | PROD | 126 | 0 | 35.72 | 3.5274 | 84.8661 | 60.62 % |
17 | Lee, Steve | | B | PROD | 128 | 0 | 36.49 | 3.5078 | 84.3946 | 60.28 % |
18 | Opfer, Matt | | C | OPEN | 132 | 0 | 37.70 | 3.5013 | 84.2382 | 60.17 % |
19 | Nelson, Mike | | B | PROD | 130 | 0 | 37.63 | 3.4547 | 83.1170 | 59.37 % |
20 | Burrows, Justin | | U | PROD | 126 | 0 | 36.90 | 3.4146 | 82.1523 | 58.68 % |
21 | Sutton, Lee | | C | LTD | 134 | 0 | 39.86 | 3.3618 | 80.8819 | 57.77 % |
22 | Parker, Derek | | U | PROD | 140 | 0 | 44.80 | 3.1250 | 75.1847 | 53.70 % |
23 | Choate, Jamie | | C | LTD | 124 | 0 | 40.81 | 3.0385 | 73.1036 | 52.22 % |
24 | Thomas, Chris | | A | OPEN | 137 | 0 | 45.21 | 3.0303 | 72.9063 | 52.08 % |
25 | Bowling, Roy | | C | PROD | 124 | 0 | 40.93 | 3.0296 | 72.8895 | 52.06 % |
26 | Payne, Brian | | A | PROD | 119 | 10 | 36.10 | 3.0194 | 72.6441 | 51.89 % |
27 | Raysor, Owen | | C | LTD | 136 | 0 | 45.30 | 3.0022 | 72.2303 | 51.59 % |
28 | O'Barr, Frank | | C | LTD | 131 | 0 | 45.05 | 2.9079 | 69.9615 | 49.97 % |
29 | Delp, Bob | | B | LTD | 134 | 0 | 46.14 | 2.9042 | 69.8725 | 49.91 % |
30 | Sanders, Gary | | B | LTD | 138 | 0 | 48.99 | 2.8169 | 67.7721 | 48.41 % |
31 | Macalintal, Lemuel | | C | PROD | 124 | 10 | 40.96 | 2.7832 | 66.9613 | 47.83 % |
32 | Baker, Floyd | | C | LTD | 132 | 0 | 48.04 | 2.7477 | 66.1072 | 47.22 % |
33 | Nordgren, Craig | | C | PROD | 126 | 0 | 47.26 | 2.6661 | 64.1440 | 45.82 % |
34 | Quirarte, Tim | | U | LTD | 136 | 0 | 51.46 | 2.6428 | 63.5834 | 45.42 % |
35 | Gifford, Matthew | | U | LTD | 128 | 20 | 41.91 | 2.5770 | 62.0003 | 44.29 % |
36 | Grieder, Luke | | U | LTD | 136 | 0 | 53.10 | 2.5612 | 61.6202 | 44.01 % |
37 | Taylor, Chad | | U | LTD | 134 | 0 | 57.02 | 2.3501 | 56.5413 | 40.39 % |
38 | Scholze, Mike | | U | LTD | 132 | 0 | 56.40 | 2.3404 | 56.3080 | 40.22 % |
39 | Bradshaw, J.J. | | C | LTD | 138 | 0 | 59.27 | 2.3283 | 56.0168 | 40.01 % |
40 | Nations, Bob | | U | SS | 140 | 0 | 60.34 | 2.3202 | 55.8220 | 39.87 % |
41 | Coats, Gina | | U | LTD | 129 | 10 | 52.08 | 2.2849 | 54.9727 | 39.27 % |
42 | Webb, Mike | | C | SS | 133 | 0 | 62.82 | 2.1172 | 50.9380 | 36.38 % |
43 | Perry, Walt | | B | OPEN | 128 | 10 | 63.16 | 1.8683 | 44.9496 | 32.11 % |
44 | Henderson, Justin | | U | LTD | 136 | 0 | 72.91 | 1.8653 | 44.8775 | 32.06 % |
45 | Hornsey, Mike | | U | LTD | 128 | 10 | 66.40 | 1.7771 | 42.7555 | 30.54 % |
46 | Ridenhour, Jat | | U | LTD | 138 | 0 | 77.87 | 1.7722 | 42.6376 | 30.46 % |
47 | Lloyd, Spencer | | U | PROD | 126 | 0 | 74.23 | 1.6974 | 40.8379 | 29.17 % |
48 | Short, Keith | | U | LTD | 124 | 0 | 74.32 | 1.6685 | 40.1426 | 28.67 % |
49 | Curry, Bruce | | U | LTD | 138 | 0 | 84.66 | 1.6300 | 39.2164 | 28.01 % |
50 | Smith, Chad | | U | OPEN | 136 | 0 | 84.15 | 1.6162 | 38.8843 | 27.77 % |
51 | Ruble, Allan | | U | LTD | 129 | 10 | 90.77 | 1.3110 | 31.5415 | 22.53 % |
52 | Allison, Greg | | U | REV | 137 | 0 | 126.64 | 1.0818 | 26.0272 | 18.59 % |
53 | Blunt, William | | D | LTD | 122 | 30 | 85.30 | 1.0785 | 25.9478 | 18.53 % |
54 | Adams, Ryan | | U | PROD | 125 | 10 | 122.25 | 0.9407 | 22.6324 | 16.17 % |
55 | Lowery, Kurt | | U | LTD | 116 | 60 | 62.24 | 0.8997 | 21.6460 | 15.46 % |
56 | McDaniel, Clay | | U | LTD | 122 | 30 | 105.76 | 0.8699 | 20.9290 | 14.95 % |
57 | Paradiso, Jacob | | U | LTD | 123 | 30 | 117.60 | 0.7908 | 19.0259 | 13.59 % |
58 | Martindale, Kerry | | U | SS | 105 | 60 | 97.04 | 0.4637 | 11.1562 | 7.97 % |
59 | (DQ) Brunner, John | -1 | U | PROD | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)