COPS July 2015 USPSA - Bay 4 Powder Keg
2015-07-05
Stage Results - Limited
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | O'Barr, Shannon | | A | LTD | 135 | 0 | 23.20 | 5.8190 | 140.0000 | 100.00 % |
2 | Flood, Ken | | B | LTD | 139 | 0 | 27.60 | 5.0362 | 121.1665 | 86.55 % |
3 | Shanahan, Jim | | G | LTD | 132 | 0 | 27.23 | 4.8476 | 116.6290 | 83.31 % |
4 | Walters, Colin | | B | LTD | 126 | 10 | 24.77 | 4.6831 | 112.6712 | 80.48 % |
5 | Marlow, David | | U | LTD | 136 | 0 | 30.43 | 4.4693 | 107.5274 | 76.81 % |
6 | Leigh, Heinz | | B | LTD | 134 | 0 | 30.55 | 4.3863 | 105.5305 | 75.38 % |
7 | Kilfoyle, Chase | | U | LTD | 128 | 0 | 30.55 | 4.1899 | 100.8053 | 72.00 % |
8 | McSorley, Mark | | U | LTD | 136 | 0 | 32.49 | 4.1859 | 100.7091 | 71.94 % |
9 | Porting, Allan | | B | LTD | 138 | 0 | 33.86 | 4.0756 | 98.0553 | 70.04 % |
10 | Coats, John | | U | LTD | 132 | 0 | 35.66 | 3.7016 | 89.0572 | 63.61 % |
11 | Sutton, Lee | | C | LTD | 134 | 0 | 39.86 | 3.3618 | 80.8819 | 57.77 % |
12 | Choate, Jamie | | C | LTD | 124 | 0 | 40.81 | 3.0385 | 73.1036 | 52.22 % |
13 | Raysor, Owen | | C | LTD | 136 | 0 | 45.30 | 3.0022 | 72.2303 | 51.59 % |
14 | O'Barr, Frank | | C | LTD | 131 | 0 | 45.05 | 2.9079 | 69.9615 | 49.97 % |
15 | Delp, Bob | | B | LTD | 134 | 0 | 46.14 | 2.9042 | 69.8725 | 49.91 % |
16 | Sanders, Gary | | B | LTD | 138 | 0 | 48.99 | 2.8169 | 67.7721 | 48.41 % |
17 | Baker, Floyd | | C | LTD | 132 | 0 | 48.04 | 2.7477 | 66.1072 | 47.22 % |
18 | Quirarte, Tim | | U | LTD | 136 | 0 | 51.46 | 2.6428 | 63.5834 | 45.42 % |
19 | Gifford, Matthew | | U | LTD | 128 | 20 | 41.91 | 2.5770 | 62.0003 | 44.29 % |
20 | Grieder, Luke | | U | LTD | 136 | 0 | 53.10 | 2.5612 | 61.6202 | 44.01 % |
21 | Taylor, Chad | | U | LTD | 134 | 0 | 57.02 | 2.3501 | 56.5413 | 40.39 % |
22 | Scholze, Mike | | U | LTD | 132 | 0 | 56.40 | 2.3404 | 56.3080 | 40.22 % |
23 | Bradshaw, J.J. | | C | LTD | 138 | 0 | 59.27 | 2.3283 | 56.0168 | 40.01 % |
24 | Coats, Gina | | U | LTD | 129 | 10 | 52.08 | 2.2849 | 54.9727 | 39.27 % |
25 | Henderson, Justin | | U | LTD | 136 | 0 | 72.91 | 1.8653 | 44.8775 | 32.06 % |
26 | Hornsey, Mike | | U | LTD | 128 | 10 | 66.40 | 1.7771 | 42.7555 | 30.54 % |
27 | Ridenhour, Jat | | U | LTD | 138 | 0 | 77.87 | 1.7722 | 42.6376 | 30.46 % |
28 | Short, Keith | | U | LTD | 124 | 0 | 74.32 | 1.6685 | 40.1426 | 28.67 % |
29 | Curry, Bruce | | U | LTD | 138 | 0 | 84.66 | 1.6300 | 39.2164 | 28.01 % |
30 | Ruble, Allan | | U | LTD | 129 | 10 | 90.77 | 1.3110 | 31.5415 | 22.53 % |
31 | Blunt, William | | D | LTD | 122 | 30 | 85.30 | 1.0785 | 25.9478 | 18.53 % |
32 | Lowery, Kurt | | U | LTD | 116 | 60 | 62.24 | 0.8997 | 21.6460 | 15.46 % |
33 | McDaniel, Clay | | U | LTD | 122 | 30 | 105.76 | 0.8699 | 20.9290 | 14.95 % |
34 | Paradiso, Jacob | | U | LTD | 123 | 30 | 117.60 | 0.7908 | 19.0259 | 13.59 % |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)