COPS June 2015 USPSA
2015-06-07
Match Results - Combined
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | June, Weerayuth | A35986 | M | OPEN | MAJOR | N | N | N | N | | 561.5045 | 100.000 % |
| 2 | Roesch, Steve | TY56427 | A | LTD | MAJOR | N | N | N | N | | 509.4366 | 90.727 % |
| 3 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | | 477.1453 | 84.976 % |
| 4 | Eiberger, Peter | A71534 | A | LTD | MAJOR | N | N | N | N | | 474.5252 | 84.510 % |
| 5 | Cockrum, Jeff | L2515 | A | LTD | MINOR | N | N | N | N | | 447.5326 | 79.702 % |
| 6 | OBarr, Shannon | TY72964 | A | LTD | MAJOR | N | N | N | N | | 441.3931 | 78.609 % |
| 7 | Kilfoyle, Chase | A60790 | U | LTD | MINOR | N | N | N | N | | 437.4130 | 77.900 % |
| 8 | Nelson, Brixey | A79174 | C | OPEN | MAJOR | N | N | N | N | Junior | 434.8504 | 77.444 % |
| 9 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | Senior | 431.5360 | 76.854 % |
| 10 | Marlow, David | A64553 | U | LTD | MINOR | N | N | N | N | | 422.9215 | 75.319 % |
| 11 | Tappel, Jeremy | A79488 | C | LTD | MINOR | N | N | N | N | | 402.8411 | 71.743 % |
| 12 | Lauwers, Terry | TY78481 | B | LTD | MAJOR | N | N | N | N | | 394.9503 | 70.338 % |
| 13 | Payne, Brian | a14123 | A | PROD | MINOR | N | N | N | N | | 385.0976 | 68.583 % |
| 14 | Harding, Erik | A87738 | U | LTD | MINOR | N | N | N | N | | 383.1766 | 68.241 % |
| 15 | Letsch, David | TY48907 | B | LTD | MAJOR | N | N | N | N | | 381.3394 | 67.914 % |
| 16 | Coberley, Clint | | U | LTD | MINOR | N | N | N | N | | 377.9095 | 67.303 % |
| 17 | Choate, Jamie | TY78370 | C | LTD | MAJOR | N | N | N | N | | 374.4650 | 66.690 % |
| 18 | Perry, Bob | A19657 | B | LTD | MAJOR | N | N | N | N | Senior | 366.6873 | 65.304 % |
| 19 | Thomas, Chris | L2177 | A | OPEN | MAJOR | N | N | N | N | Super Senior | 364.9538 | 64.996 % |
| 20 | Estes, Jake | A83741 | U | PROD | MINOR | N | N | N | N | | 364.9238 | 64.990 % |
| 21 | Ells, Tim | A82914 | U | LTD | MINOR | N | N | N | N | | 364.8499 | 64.977 % |
| 22 | Long, Richard | A56559 | C | LTD | MINOR | N | N | N | N | | 362.4295 | 64.546 % |
| 23 | Bowling, Roy | TY14961 | G | PROD | MINOR | N | N | N | N | Senior | 359.7658 | 64.072 % |
| 24 | Lee, Jae | | U | PROD | MINOR | N | N | N | N | | 355.0617 | 63.234 % |
| 25 | Sutton, Lee | TY70323 | C | SS | MINOR | N | N | N | N | | 354.0504 | 63.054 % |
| 26 | Riley, Levi | | U | LTD | MINOR | N | N | N | N | | 348.6963 | 62.100 % |
| 27 | Nelson, Michael | A79715 | B | PROD | MINOR | N | N | N | N | | 346.6487 | 61.736 % |
| 28 | Johnson, Demario | | U | LTD | MINOR | N | N | N | N | | 345.1352 | 61.466 % |
| 29 | Wilsey, Don | A81372 | C | LTD | MINOR | N | N | N | N | | 340.8957 | 60.711 % |
| 30 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | Super Senior | 340.2209 | 60.591 % |
| 31 | Macalintal, Lemuel | A90553 | U | PROD | MINOR | N | N | N | N | | 336.0842 | 59.854 % |
| 32 | Opfer, Matt | A87386 | C | OPEN | MINOR | N | N | N | N | | 334.6916 | 59.606 % |
| 33 | Coats, John | A10920 | U | LTD | MINOR | N | N | N | N | Senior | 328.7114 | 58.541 % |
| 34 | Luna, Jon | ty78608 | U | PROD | MINOR | N | N | N | N | | 327.6423 | 58.351 % |
| 35 | Szabo, Laszlo | A32149 | C | PROD | MINOR | N | N | N | N | | 327.4295 | 58.313 % |
| 36 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | Super Senior | 326.2953 | 58.111 % |
| 37 | Chamberlain, Austin | A89171 | U | PROD | MINOR | N | N | N | N | Junior | 323.4457 | 57.603 % |
| 38 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | Super Senior | 319.9899 | 56.988 % |
| 39 | O'Barr, Frank | TY13859 | C | LTD | MAJOR | N | N | N | N | Senior | 317.9033 | 56.616 % |
| 40 | Strausbaugh, William | a62330 | C | OPEN | MINOR | N | N | N | N | | 310.0698 | 55.221 % |
| 41 | Gifford, Matthew | PEN | U | LTD | MAJOR | N | N | N | N | | 308.2477 | 54.897 % |
| 42 | Sanazaro, Rob | TY84519 | C | LTD | MAJOR | N | N | N | N | Senior | 307.5473 | 54.772 % |
| 43 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | Senior | 299.0772 | 53.264 % |
| 44 | Zarcone, Richard | A82858 | D | LTD | MINOR | N | N | N | N | | 296.3342 | 52.775 % |
| 45 | Fournier, Sean | A82688 | C | LTD | MINOR | N | N | N | N | | 291.0276 | 51.830 % |
| 46 | Becker, Wayne | TY46885 | U | LTD | MINOR | N | N | N | N | Senior | 269.3072 | 47.962 % |
| 47 | Grieder, Luke | | U | LTD | MINOR | N | N | N | N | | 268.8889 | 47.887 % |
| 48 | Conjerti, Philip | | U | LTD | MINOR | N | N | N | N | | 266.2444 | 47.416 % |
| 49 | Coats, Gina | A84946 | U | LTD | MINOR | Y | N | N | N | | 257.9240 | 45.934 % |
| 50 | Doyle, Kevin | | U | LTD | MAJOR | N | N | N | N | | 255.9117 | 45.576 % |
| 51 | Nations, Bob | a88248 | U | SS | MINOR | N | N | N | N | Super Senior | 242.7659 | 43.235 % |
| 52 | Webb, Noah | | U | SS | MINOR | N | N | N | N | Junior | 235.5682 | 41.953 % |
| 53 | McSorley, Mark | A78488 | U | SS | MAJOR | N | N | N | N | | 230.3026 | 41.015 % |
| 54 | Blunt, William | A75450 | D | LTDTEN | MAJOR | N | N | N | N | Super Senior | 228.3875 | 40.674 % |
| 55 | Haluptzok, Phil | | U | LTD | MAJOR | N | N | N | N | | 224.7718 | 40.030 % |
| 56 | Henderson, Justin | | U | LTD | MINOR | N | N | N | N | | 222.8801 | 39.693 % |
| 57 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | Senior | 213.6969 | 38.058 % |
| 58 | McDaniel, Clay | | U | LTD | MINOR | N | N | N | N | | 210.8324 | 37.548 % |
| 59 | Riehl, Nevin | | U | LTD | MAJOR | N | N | N | N | | 204.7299 | 36.461 % |
| 60 | Hagerty, Sean | | U | LTD | MINOR | N | N | N | N | | 204.4327 | 36.408 % |
| 61 | Webb, JR | | U | PROD | MINOR | N | N | N | N | | 198.1822 | 35.295 % |
| 62 | Ramirez, Corey | | U | LTD | MINOR | N | N | N | N | | 195.5496 | 34.826 % |
| 63 | Curry, Bruce | | U | LTD | MINOR | N | N | N | N | Senior | 193.2370 | 34.414 % |
| 64 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | Super Senior | 191.9896 | 34.192 % |
| 65 | Eiberger, Rachel | | U | SS | MINOR | Y | N | N | N | | 181.4167 | 32.309 % |
| 66 | Ruble, Allan | | U | LTD | MINOR | N | N | N | N | | 172.9726 | 30.805 % |
| 67 | Letsch, Polly | A84718 | U | SS | MINOR | N | N | N | N | | 166.3572 | 29.627 % |
| 68 | Coberley, Craig | | U | LTD | MINOR | N | N | N | N | | 135.2370 | 24.085 % |
| 69 | Heidemann, Abby | A84277 | U | SS | MINOR | N | N | N | N | | 135.0026 | 24.043 % |
| 70 | Henderson, Mathew | | U | PROD | MINOR | N | N | N | N | | 119.9213 | 21.357 % |
| 71 | Long, Olivia | A82434 | U | LTD | MINOR | Y | N | N | N | | 107.2070 | 19.093 % |
| 72 | Hornsey, Mike | PEN | U | LTD | MAJOR | N | N | N | N | | 99.8844 | 17.789 % |
| 73 | Smith, Chad | PEN | U | LTD | MAJOR | N | N | N | N | | 99.7244 | 17.760 % |
| 74 | Cregger, Tyler | | U | SS | MINOR | N | N | N | N | | 88.0536 | 15.682 % |
| 75 | (DQ) Wales, Derek | | U | LTD | MAJOR | | | | | | | |
| 76 | (DQ) Daniel, Louanne | | U | LTD | MINOR | | | | | | | |
| 77 | (DQ) Heidemann, Craig | A84223 | C | OPEN | MINOR | | | | | | | |
Generated by Practiscore for Android (1.2.29 samsung espressowifiue)