COPS June 2015 USPSA
2015-06-07
Match Results - Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Roesch, Steve | TY56427 | A | LTD | MAJOR | N | N | N | N | | 557.1962 | 100.000 % |
2 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | | 525.6752 | 94.343 % |
3 | Eiberger, Peter | A71534 | A | LTD | MAJOR | N | N | N | N | | 519.0402 | 93.152 % |
4 | Cockrum, Jeff | L2515 | A | LTD | MINOR | N | N | N | N | | 488.8767 | 87.739 % |
5 | OBarr, Shannon | TY72964 | A | LTD | MAJOR | N | N | N | N | | 485.4795 | 87.129 % |
6 | Kilfoyle, Chase | A60790 | U | LTD | MINOR | N | N | N | N | | 480.9808 | 86.322 % |
7 | Marlow, David | A64553 | U | LTD | MINOR | N | N | N | N | | 464.4489 | 83.355 % |
8 | Tappel, Jeremy | A79488 | C | LTD | MINOR | N | N | N | N | | 438.7443 | 78.741 % |
9 | Lauwers, Terry | TY78481 | B | LTD | MAJOR | N | N | N | N | | 433.2859 | 77.762 % |
10 | Harding, Erik | A87738 | U | LTD | MINOR | N | N | N | N | | 419.7094 | 75.325 % |
11 | Coberley, Clint | | U | LTD | MINOR | N | N | N | N | | 416.7665 | 74.797 % |
12 | Letsch, David | TY48907 | B | LTD | MAJOR | N | N | N | N | | 415.9269 | 74.646 % |
13 | Choate, Jamie | TY78370 | C | LTD | MAJOR | N | N | N | N | | 410.6016 | 73.691 % |
14 | Ells, Tim | A82914 | U | LTD | MINOR | N | N | N | N | | 407.3626 | 73.109 % |
15 | Long, Richard | A56559 | C | LTD | MINOR | N | N | N | N | | 398.2885 | 71.481 % |
16 | Perry, Bob | A19657 | B | LTD | MAJOR | N | N | N | N | Senior | 396.6189 | 71.181 % |
17 | Riley, Levi | | U | LTD | MINOR | N | N | N | N | | 381.6534 | 68.495 % |
18 | Johnson, Demario | | U | LTD | MINOR | N | N | N | N | | 378.1177 | 67.861 % |
19 | Wilsey, Don | A81372 | C | LTD | MINOR | N | N | N | N | | 372.8411 | 66.914 % |
20 | Coats, John | A10920 | U | LTD | MINOR | N | N | N | N | Senior | 359.7974 | 64.573 % |
21 | O'Barr, Frank | TY13859 | C | LTD | MAJOR | N | N | N | N | Senior | 348.8304 | 62.605 % |
22 | Sanazaro, Rob | TY84519 | C | LTD | MAJOR | N | N | N | N | Senior | 337.7506 | 60.616 % |
23 | Gifford, Matthew | PEN | U | LTD | MAJOR | N | N | N | N | | 333.8497 | 59.916 % |
24 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | Senior | 325.2636 | 58.375 % |
25 | Zarcone, Richard | A82858 | D | LTD | MINOR | N | N | N | N | | 322.8320 | 57.939 % |
26 | Fournier, Sean | A82688 | C | LTD | MINOR | N | N | N | N | | 316.5338 | 56.808 % |
27 | Conjerti, Philip | | U | LTD | MINOR | N | N | N | N | | 294.5402 | 52.861 % |
28 | Grieder, Luke | | U | LTD | MINOR | N | N | N | N | | 293.1465 | 52.611 % |
29 | Becker, Wayne | TY46885 | U | LTD | MINOR | N | N | N | N | Senior | 292.2974 | 52.459 % |
30 | Doyle, Kevin | | U | LTD | MAJOR | N | N | N | N | | 280.4760 | 50.337 % |
31 | Coats, Gina | A84946 | U | LTD | MINOR | Y | N | N | N | | 278.5291 | 49.988 % |
32 | Haluptzok, Phil | | U | LTD | MAJOR | N | N | N | N | | 244.8443 | 43.942 % |
33 | Henderson, Justin | | U | LTD | MINOR | N | N | N | N | | 241.9567 | 43.424 % |
34 | McDaniel, Clay | | U | LTD | MINOR | N | N | N | N | | 230.5874 | 41.384 % |
35 | Riehl, Nevin | | U | LTD | MAJOR | N | N | N | N | | 223.0119 | 40.024 % |
36 | Hagerty, Sean | | U | LTD | MINOR | N | N | N | N | | 221.3271 | 39.722 % |
37 | Ramirez, Corey | | U | LTD | MINOR | N | N | N | N | | 216.0011 | 38.766 % |
38 | Curry, Bruce | | U | LTD | MINOR | N | N | N | N | Senior | 213.4844 | 38.314 % |
39 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | Super Senior | 210.9062 | 37.851 % |
40 | Ruble, Allan | | U | LTD | MINOR | N | N | N | N | | 190.3967 | 34.170 % |
41 | Coberley, Craig | | U | LTD | MINOR | N | N | N | N | | 145.5282 | 26.118 % |
42 | Long, Olivia | A82434 | U | LTD | MINOR | Y | N | N | N | | 115.4101 | 20.713 % |
43 | Smith, Chad | PEN | U | LTD | MAJOR | N | N | N | N | | 112.5062 | 20.191 % |
44 | Hornsey, Mike | PEN | U | LTD | MAJOR | N | N | N | N | | 106.9488 | 19.194 % |
45 | (DQ) Wales, Derek | | U | LTD | MAJOR | | | | | | | |
46 | (DQ) Daniel, Louanne | | U | LTD | MINOR | | | | | | | |
Generated by Practiscore for Android (1.2.29 samsung espressowifiue)