COPS June 2015 USPSA
2015-06-07
Match Results - Production
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | Senior | 555.8608 | 100.000 % |
2 | Payne, Brian | a14123 | A | PROD | MINOR | N | N | N | N | | 502.1065 | 90.330 % |
3 | Estes, Jake | A83741 | U | PROD | MINOR | N | N | N | N | | 473.1139 | 85.114 % |
4 | Bowling, Roy | TY14961 | G | PROD | MINOR | N | N | N | N | Senior | 463.1013 | 83.312 % |
5 | Lee, Jae | | U | PROD | MINOR | N | N | N | N | | 457.1518 | 82.242 % |
6 | Nelson, Michael | A79715 | B | PROD | MINOR | N | N | N | N | | 444.9531 | 80.048 % |
7 | Macalintal, Lemuel | A90553 | U | PROD | MINOR | N | N | N | N | | 438.3464 | 78.859 % |
8 | Szabo, Laszlo | A32149 | C | PROD | MINOR | N | N | N | N | | 425.3644 | 76.524 % |
9 | Luna, Jon | ty78608 | U | PROD | MINOR | N | N | N | N | | 421.9816 | 75.915 % |
10 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | Super Senior | 419.6157 | 75.489 % |
11 | Chamberlain, Austin | A89171 | U | PROD | MINOR | N | N | N | N | Junior | 416.2587 | 74.885 % |
12 | Webb, JR | | U | PROD | MINOR | N | N | N | N | | 254.5013 | 45.785 % |
13 | Henderson, Mathew | | U | PROD | MINOR | N | N | N | N | | 155.0428 | 27.892 % |
Generated by Practiscore for Android (1.2.29 samsung espressowifiue)