COPS Mar 2015 Steel 3Gun
2015-03-21
Match Results - Combined
Combined
Match | Final | Stage 1 (Stage 1, Bay 10) | Stage 2 (Stage 2, Bay 4) |
---|
Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Barksdale, Andrew | | Unclassified | Tactical | 27.53 | 17.95 | 0.00 | 10.00 | 7.95 | 2 | 19.58 | 0.00 | 0.00 | 19.58 | 2 |
2 | Coats, John | | Unclassified | Tactical | 28.71 | 16.75 | 0.00 | 10.00 | 6.75 | 1 | 21.96 | 0.00 | 0.00 | 21.96 | 5 |
3 | Baker, Floyd | | Unclassified | Limited | 30.88 | 19.43 | 0.00 | 10.00 | 9.43 | 4 | 21.45 | 0.00 | 0.00 | 21.45 | 3 |
4 | Coats, Gina | | Unclassified | Limited | 31.88 | 18.44 | 0.00 | 10.00 | 8.44 | 3 | 23.44 | 0.00 | 0.00 | 23.44 | 6 |
5 | Eslick, John | | Unclassified | Limited | 37.41 | 22.41 | 0.00 | 10.00 | 12.41 | 6 | 25.00 | 0.00 | 0.00 | 25.00 | 7 |
6 | Sanders, Gary | A60217 | Unclassified | Open | 37.59 | 22.31 | 0.00 | 10.00 | 12.31 | 5 | 25.28 | 0.00 | 0.00 | 25.28 | 8 |
7 | Raysor, Owen | TY57362 | Unclassified | Open | 39.13 | 22.69 | 0.00 | 10.00 | 12.69 | 7 | 26.44 | 0.00 | 0.00 | 26.44 | 9 |
8 | Nelson, Larry | FY58208 | Unclassified | Tactical | 39.52 | 17.59 | 10.00 | 10.00 | 17.59 | 10 | 21.93 | 0.00 | 0.00 | 21.93 | 4 |
9 | Koyn, Eli | | Unclassified | Tactical | 52.17 | 22.82 | 20.00 | 10.00 | 32.82 | 12 | 19.35 | 0.00 | 0.00 | 19.35 | 1 |
10 | Webb, Noah | | Unclassified | Limited | 55.25 | 26.52 | 0.00 | 10.00 | 16.52 | 9 | 38.73 | 0.00 | 0.00 | 38.73 | 13 |
11 | Knuckles, Nathan | | Unclassified | Tactical | 58.06 | 22.48 | 0.00 | 0.00 | 22.48 | 11 | 25.58 | 10.00 | 0.00 | 35.58 | 12 |
12 | Webb, JR | | Unclassified | Limited | 60.16 | 23.40 | 0.00 | 10.00 | 13.40 | 8 | 46.76 | 0.00 | 0.00 | 46.76 | 14 |
13 | Becker, Wayne | TY46885 | Unclassified | Limited | 65.83 | 25.69 | 10.00 | 0.00 | 35.69 | 13 | 30.14 | 0.00 | 0.00 | 30.14 | 10 |
14 | Gifford, Matthew | | Unclassified | Open | 67.85 | 32.12 | 5.00 | 0.00 | 37.12 | 14 | 25.73 | 5.00 | 0.00 | 30.73 | 11 |
Generated by Practiscore for Android (1.2.26 samsung espressowifiue)
COPS Mar 2015 Steel 3Gun
2015-03-21
Match Results - By Division
Tactical
Match | Final | Stage 1 (Stage 1, Bay 10) | Stage 2 (Stage 2, Bay 4) |
---|
Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Barksdale, Andrew | | Unclassified | Tactical | 27.53 | 17.95 | 0.00 | 10.00 | 7.95 | 2 | 19.58 | 0.00 | 0.00 | 19.58 | 2 |
2 | Coats, John | | Unclassified | Tactical | 28.71 | 16.75 | 0.00 | 10.00 | 6.75 | 1 | 21.96 | 0.00 | 0.00 | 21.96 | 4 |
3 | Nelson, Larry | FY58208 | Unclassified | Tactical | 39.52 | 17.59 | 10.00 | 10.00 | 17.59 | 3 | 21.93 | 0.00 | 0.00 | 21.93 | 3 |
4 | Koyn, Eli | | Unclassified | Tactical | 52.17 | 22.82 | 20.00 | 10.00 | 32.82 | 5 | 19.35 | 0.00 | 0.00 | 19.35 | 1 |
5 | Knuckles, Nathan | | Unclassified | Tactical | 58.06 | 22.48 | 0.00 | 0.00 | 22.48 | 4 | 25.58 | 10.00 | 0.00 | 35.58 | 5 |
Open
Match | Final | Stage 1 (Stage 1, Bay 10) | Stage 2 (Stage 2, Bay 4) |
---|
Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Sanders, Gary | A60217 | Unclassified | Open | 37.59 | 22.31 | 0.00 | 10.00 | 12.31 | 1 | 25.28 | 0.00 | 0.00 | 25.28 | 1 |
2 | Raysor, Owen | TY57362 | Unclassified | Open | 39.13 | 22.69 | 0.00 | 10.00 | 12.69 | 2 | 26.44 | 0.00 | 0.00 | 26.44 | 2 |
3 | Gifford, Matthew | | Unclassified | Open | 67.85 | 32.12 | 5.00 | 0.00 | 37.12 | 3 | 25.73 | 5.00 | 0.00 | 30.73 | 3 |
Limited
Match | Final | Stage 1 (Stage 1, Bay 10) | Stage 2 (Stage 2, Bay 4) |
---|
Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Baker, Floyd | | Unclassified | Limited | 30.88 | 19.43 | 0.00 | 10.00 | 9.43 | 2 | 21.45 | 0.00 | 0.00 | 21.45 | 1 |
2 | Coats, Gina | | Unclassified | Limited | 31.88 | 18.44 | 0.00 | 10.00 | 8.44 | 1 | 23.44 | 0.00 | 0.00 | 23.44 | 2 |
3 | Eslick, John | | Unclassified | Limited | 37.41 | 22.41 | 0.00 | 10.00 | 12.41 | 3 | 25.00 | 0.00 | 0.00 | 25.00 | 3 |
4 | Webb, Noah | | Unclassified | Limited | 55.25 | 26.52 | 0.00 | 10.00 | 16.52 | 5 | 38.73 | 0.00 | 0.00 | 38.73 | 5 |
5 | Webb, JR | | Unclassified | Limited | 60.16 | 23.40 | 0.00 | 10.00 | 13.40 | 4 | 46.76 | 0.00 | 0.00 | 46.76 | 6 |
6 | Becker, Wayne | TY46885 | Unclassified | Limited | 65.83 | 25.69 | 10.00 | 0.00 | 35.69 | 6 | 30.14 | 0.00 | 0.00 | 30.14 | 4 |
Generated by Practiscore for Android (1.2.26 samsung espressowifiue)