COPS Mar 2015 Steel Match
2015-03-21
Match Results - By Division
PROD
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed (No) Option, Bay 5) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Barksdale, Andrew | | U | PROD | 109.25 | 15.92 | 16.32 | 19.83 | 17.85 | 16.49 | 22.84 |
2 | Eslick, John | | U | PROD | 125.84 | 20.12 | 22.07 | 20.75 | 24.96 | 15.75 | 22.19 |
3 | Barksdale, Faye | | U | PROD | 169.87 | 23.08 | 25.84 | 31.88 | 31.83 | 19.23 | 38.01 |
SS
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed (No) Option, Bay 5) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Coats, John | A10920 | U | SS | 109.79 | 16.14 | 17.65 | 18.85 | 18.92 | 15.47 | 22.76 |
LTD
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed (No) Option, Bay 5) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Coats, Gina | A84946 | U | LTD | 129.27 | 21.91 | 19.85 | 21.36 | 23.10 | 17.75 | 25.30 |
2 | Hart, Ian | A80688 | U | LTD | 138.62 | 22.51 | 25.35 | 22.65 | 19.98 | 17.19 | 30.94 |
RF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed (No) Option, Bay 5) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Partch, Caleb | | U | RFO | 62.59 | 9.44 | 11.87 | 7.90 | 9.78 | 9.88 | 13.72 |
2 | Fletcher, Larry | A11823 | M | RFO | 71.52 | 10.27 | 10.50 | 15.52 | 13.28 | 10.51 | 11.44 |
3 | Bowling, Roy | TY14961 | C | RFO | 74.64 | 12.43 | 11.05 | 12.55 | 14.20 | 11.66 | 12.75 |
4 | Partch, Makayla | | U | RFO | 83.21 | 11.93 | 15.71 | 13.09 | 15.30 | 11.61 | 15.57 |
5 | Sutton, Lee | TY70323 | C | RFO | 85.91 | 10.28 | 11.10 | 12.10 | 22.83 | 11.59 | 18.01 |
6 | Sanders, Gary | A60217 | B | RFO | 90.33 | 12.81 | 14.98 | 14.65 | 20.32 | 10.84 | 16.73 |
7 | Delp, Bob | TY18990 | B | RFO | 91.11 | 12.32 | 12.18 | 13.69 | 16.27 | 21.28 | 15.37 |
RF Irons
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed (No) Option, Bay 5) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Chamberlain, Austin | | U | RFI | 79.37 | 11.99 | 16.75 | 10.97 | 16.09 | 10.01 | 13.56 |
2 | Franks, Shannon | A73386 | U | RFI | 83.63 | 14.99 | 12.03 | 12.01 | 16.86 | 10.76 | 16.98 |
3 | Nelson, Larry | FY58208 | C | RFI | 108.86 | 16.95 | 15.95 | 16.66 | 27.52 | 13.60 | 18.18 |
4 | Becker, Wayne | TY46885 | C | RFI | 109.96 | 15.02 | 15.76 | 21.64 | 21.60 | 11.72 | 24.22 |
5 | Knuckles, Nathan | | U | RFI | 110.52 | 20.55 | 15.51 | 18.64 | 21.21 | 13.21 | 21.40 |
6 | Zeigenbein, Rick | | U | RFI | 114.85 | 20.28 | 15.93 | 18.06 | 25.90 | 15.72 | 18.96 |
7 | Simerly, Richard | | U | RFI | 118.56 | 19.61 | 23.06 | 19.11 | 21.19 | 14.28 | 21.31 |
8 | Mallard, Charles | | U | RFI | 132.30 | 15.79 | 17.44 | 19.66 | 31.33 | 18.94 | 29.14 |
9 | Hause, Dave | TY42253 | U | RFI | 143.38 | 19.09 | 23.60 | 21.83 | 31.71 | 15.81 | 31.34 |
10 | Holtsman, Fred | TY82545 | D | RFI | 144.19 | 23.50 | 20.63 | 19.42 | 32.63 | 16.31 | 31.70 |
11 | Chamberlain, Mylee | | U | RFI | 230.33 | 43.33 | 32.62 | 35.90 | 33.15 | 23.50 | 61.83 |
12 | Luntsford, Chris | | U | RFI | 286.31 | 37.12 | 48.28 | 56.83 | 54.54 | 31.09 | 58.45 |
13 | Chamberlain, Hailey | | U | RFI | 305.19 | 47.46 | 55.55 | 62.80 | 44.49 | 22.41 | 72.48 |
CF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed (No) Option, Bay 5) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Raysor, Owen | TY57362 | B | CFO | 110.44 | 16.45 | 19.04 | 17.99 | 19.81 | 15.28 | 21.87 |
2 | Perry, Walt | L1729 | U | CFO | 171.83 | 27.36 | 22.82 | 26.28 | 34.29 | 34.38 | 26.70 |
CF Limited
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed (No) Option, Bay 5) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Kilfoyle, Chase | A60790 | U | CFL | 97.16 | 13.76 | 13.77 | 14.17 | 16.48 | 12.25 | 26.73 |
2 | Riley, Levi | | U | CFL | 97.18 | 14.58 | 14.99 | 16.38 | 16.25 | 12.85 | 22.13 |
3 | Shanahan, Jim | TY37693 | G | CFL | 113.20 | 17.21 | 14.85 | 16.22 | 23.89 | 17.63 | 23.40 |
4 | Koyn, Eli | | U | CFL | 119.11 | 18.23 | 17.58 | 18.42 | 25.38 | 16.44 | 23.06 |
5 | Coberley, Clint | | U | CFL | 121.39 | 19.60 | 18.68 | 20.97 | 25.37 | 14.53 | 22.24 |
6 | Rase, Will | | U | CFL | 121.66 | 18.98 | 22.07 | 18.10 | 22.27 | 18.50 | 21.74 |
7 | Choate, Jamie | TY78370 | C | CFL | 122.07 | 19.11 | 17.50 | 19.00 | 30.68 | 13.84 | 21.94 |
8 | Baker, Floyd | TY60255 | C | CFL | 122.15 | 17.37 | 21.47 | 17.95 | 27.08 | 15.57 | 22.71 |
9 | Johnson, Demario | | U | CFL | 122.29 | 20.65 | 19.29 | 20.42 | 21.96 | 15.39 | 24.58 |
10 | Perry, Bob | A19657 | U | CFL | 132.15 | 18.41 | 23.08 | 22.20 | 33.84 | 13.49 | 21.13 |
11 | Luntsford, John | | U | CFL | 136.05 | 21.70 | 21.65 | 22.47 | 26.75 | 16.17 | 27.31 |
12 | Ells, Tim | A82914 | U | CFL | 136.12 | 18.25 | 25.47 | 23.22 | 25.25 | 17.12 | 26.81 |
13 | Boberg, Justin | | U | CFL | 157.48 | 24.03 | 28.01 | 22.54 | 33.40 | 17.07 | 32.43 |
14 | McNeirney, John | 5193 | U | CFL | 168.15 | 29.06 | 29.52 | 32.66 | 30.38 | 19.94 | 26.59 |
15 | Gifford, Matthew | L3801 | U | CFL | 171.95 | 21.78 | 27.24 | 29.16 | 39.04 | 20.21 | 34.52 |
16 | Grieder, Luke | | U | CFL | 173.10 | 25.13 | 26.32 | 33.65 | 35.19 | 18.59 | 34.22 |
17 | Curry, Bruce | | U | CFL | 189.02 | 33.70 | 29.92 | 28.79 | 40.66 | 20.85 | 35.10 |
18 | Bordwell, Don | A82718 | U | CFL | 189.94 | 36.69 | 30.61 | 29.77 | 30.69 | 17.45 | 44.73 |
19 | Coberley, Craig | | U | CFL | 197.97 | 39.21 | 36.85 | 25.32 | 36.74 | 22.12 | 37.73 |
20 | Smith, Daniel | | U | CFL | 209.63 | 33.42 | 43.61 | 31.99 | 38.50 | 19.97 | 42.14 |
21 | Blunt, William | A75450 | C | CFL | 210.29 | 32.07 | 36.70 | 29.26 | 42.73 | 21.45 | 48.08 |
22 | Doyle, Kevin | | U | CFL | 220.42 | 28.33 | 42.78 | 36.21 | 35.66 | 19.92 | 57.52 |
23 | Dowler, Jane | A79632 | D | CFL | 310.40 | 39.18 | 48.05 | 59.65 | 64.62 | 27.91 | 70.99 |
24 | Ells, Patricia | | U | CFL | 359.22 | 50.06 | 48.66 | 78.51 | 77.54 | 34.28 | 70.17 |
25 | Morales, Jay | | U | CFL | 514.58 | 77.20 | 95.04 | 97.72 | 100.84 | 28.34 | 115.44 |
CF Production
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed (No) Option, Bay 5) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Webb, JR | | U | CFP | 214.69 | 33.83 | 42.04 | 30.77 | 39.52 | 20.16 | 48.37 |
2 | Swift, James | | U | CFP | 244.31 | 49.69 | 33.03 | 43.10 | 32.43 | 20.37 | 65.69 |
CF Single Stack
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed (No) Option, Bay 5) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Webb, Noah | | U | CFSS | 138.16 | 20.65 | 22.14 | 23.66 | 22.77 | 16.86 | 32.08 |
RF Carbine Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed (No) Option, Bay 5) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Lee, Steve | A613 | U | RFCO | 62.03 | 9.61 | 9.37 | 9.06 | 12.41 | 9.56 | 12.02 |
2 | Partch, Joey | | U | RFCO | 64.08 | 10.15 | 8.93 | 10.83 | 11.81 | 9.57 | 12.79 |
3 | Partch, Steve | | U | RFCO | 83.56 | 13.04 | 16.63 | 13.66 | 15.10 | 11.49 | 13.64 |
4 | Thomas, Chris | L2177 | A | RFCO | 94.21 | 12.19 | 12.92 | 17.90 | 20.60 | 11.75 | 18.85 |
5 | Lee, Cori | | U | RFCO | 97.19 | 15.20 | 14.64 | 15.11 | 18.93 | 14.22 | 19.09 |
6 | Franks, Michael | | U | RFCO | 611.34 | 113.46 | 100.68 | 89.98 | 113.03 | 96.79 | 97.40 |
RF Carbine Iron Site
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed (No) Option, Bay 5) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Chamberlain, Dustin | | U | RFCIS | 95.57 | 14.69 | 17.63 | 16.68 | 17.72 | 11.94 | 16.91 |
RF Rifle Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed (No) Option, Bay 5) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Lee, Alyssa | | U | RFRO | 131.85 | 20.27 | 21.34 | 19.07 | 22.16 | 20.31 | 28.70 |
Generated by Practiscore for Android (1.2.26 samsung espressowifiue)