COPS March 2015 USPSA
Category Leaders: 2015-03-08
Match Results - Junior
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Webb, Noah | | U | SS | MINOR | N | N | N | N | 236.7765 | 50.575 % |
Match Results - Senior
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 431.7312 | 92.218 % |
2 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | 368.8224 | 78.780 % |
3 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | 364.3647 | 77.828 % |
4 | O'Barr, Frank | TY13859 | C | SS | MINOR | N | N | N | N | 361.8589 | 77.293 % |
5 | Perry, Bob | A19657 | B | LTD | MINOR | N | N | N | N | 319.6742 | 68.282 % |
6 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | 302.0478 | 64.517 % |
7 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | 293.8156 | 62.759 % |
8 | Becker, Wayne | TY46885 | C | LTD | MINOR | N | N | N | N | 270.6532 | 57.811 % |
9 | Harris, Mark | A51824 | C | LTD | MAJOR | N | N | N | N | 238.4375 | 50.930 % |
10 | Sanazaro, Rob | A84519 | C | REV | MINOR | N | N | N | N | 202.6443 | 43.285 % |
11 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | 129.4668 | 27.654 % |
Match Results - Super Senior
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Thomas, Chris | L2177 | A | OPEN | MAJOR | N | N | N | N | 452.3182 | 96.615 % |
2 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 386.8282 | 82.626 % |
3 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 360.7723 | 77.061 % |
4 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 317.3720 | 67.791 % |
5 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 282.2427 | 60.287 % |
6 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 247.6214 | 52.892 % |
7 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 218.1207 | 46.591 % |
Match Results - Lady
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Carlson, Carrie | FY62472 | C | SS | MINOR | Y | N | N | N | 360.5729 | 77.018 % |
2 | Coats, Gina | A84946 | U | LTD | MINOR | Y | N | N | N | 329.7267 | 70.430 % |
Generated by Practiscore for Android (1.2.26 samsung espressowifiue)