COPS March 2015 USPSA
2015-03-08
Match Results - Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Marlow, David | A64553 | B | LTD | MINOR | N | N | N | N | 475.5247 | 100.000 % |
2 | Rolen, Sean | A78405 | B | LTD | MAJOR | N | N | N | N | 473.1417 | 99.499 % |
3 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | 461.6902 | 97.091 % |
4 | Kilfoyle, Chase | A60790 | U | LTD | MINOR | N | N | N | N | 439.2337 | 92.368 % |
5 | Cockrum, Jeff | L2515 | A | LTD | MINOR | N | N | N | N | 419.7430 | 88.269 % |
6 | Choate, Jamie | TY78370 | C | LTD | MAJOR | N | N | N | N | 416.7767 | 87.646 % |
7 | Sutton, Lee | TY70323 | C | LTD | MAJOR | N | N | N | N | 416.6563 | 87.620 % |
8 | Webster, Bryan | A75709 | B | LTD | MAJOR | N | N | N | N | 413.1611 | 86.885 % |
9 | Coats, John | A10920 | U | LTD | MINOR | N | N | N | N | 396.2379 | 83.326 % |
10 | Lauwers, Terry | TY78481 | C | LTD | MINOR | N | N | N | N | 391.0515 | 82.236 % |
11 | Riley, Levi | | U | LTD | MAJOR | N | N | N | N | 378.2344 | 79.540 % |
12 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | 374.3105 | 78.715 % |
13 | Coberley, Clint | | U | LTD | MINOR | N | N | N | N | 357.8989 | 75.264 % |
14 | Wilsey, Don | A81372 | C | LTD | MINOR | N | N | N | N | 339.6749 | 71.432 % |
15 | Ells, Tim | A82914 | U | LTD | MINOR | N | N | N | N | 336.9016 | 70.848 % |
16 | Coats, Gina | A84946 | U | LTD | MINOR | Y | N | N | N | 335.6200 | 70.579 % |
17 | Szabo, Laszlo | A32149 | C | LTD | MINOR | N | N | N | N | 333.8560 | 70.208 % |
18 | O'Barr, Shannon | TY72964 | A | LTD | MAJOR | N | N | N | N | 327.9244 | 68.961 % |
19 | Perry, Bob | A19657 | B | LTD | MINOR | N | N | N | N | 323.9979 | 68.135 % |
20 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | 307.5837 | 64.683 % |
21 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | 298.5257 | 62.778 % |
22 | Zarcone, Richard | A82858 | D | LTD | MINOR | N | N | N | N | 292.7119 | 61.556 % |
23 | Rase, Will | | U | LTD | MINOR | N | N | N | N | 290.3696 | 61.063 % |
24 | Gifford, Matthew | L3801 | U | LTD | MINOR | N | N | N | N | 284.5867 | 59.847 % |
25 | Becker, Wayne | TY46885 | C | LTD | MINOR | N | N | N | N | 273.9117 | 57.602 % |
26 | Hart, Ian | A80688 | U | LTD | MINOR | N | N | N | N | 273.7690 | 57.572 % |
27 | Webb, Mike | TY84108 | C | LTD | MINOR | N | N | N | N | 272.4045 | 57.285 % |
28 | Blair, Johnny | TY39146 | C | LTD | MAJOR | N | N | N | N | 254.7801 | 53.579 % |
29 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 251.7702 | 52.946 % |
30 | Rothbarth, Jim | A80998 | U | LTD | MAJOR | N | N | N | N | 245.2080 | 51.566 % |
31 | Harris, Mark | A51824 | C | LTD | MAJOR | N | N | N | N | 241.5504 | 50.797 % |
32 | Boberg, Justin | | U | LTD | MINOR | N | N | N | N | 221.7235 | 46.627 % |
33 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 221.1931 | 46.516 % |
34 | Cruz, Richard | | U | LTD | MINOR | N | N | N | N | 207.2708 | 43.588 % |
35 | Mason, Phillip | | U | LTD | MINOR | N | N | N | N | 186.5893 | 39.239 % |
36 | Evans, Jyles | | U | LTD | MAJOR | N | N | N | N | 151.1653 | 31.789 % |
37 | Galbraith, Michael | | U | LTD | MINOR | N | N | N | N | 139.9765 | 29.436 % |
38 | Davis, Nicholas | | U | LTD | MINOR | N | N | N | N | 111.6466 | 23.479 % |
39 | Atkins, Taft | | U | LTD | MAJOR | N | N | N | N | 110.5620 | 23.251 % |
Generated by Practiscore for Android (1.2.26 samsung espressowifiue)