COPS MAY 2015 USPSA MATCH
Category Leaders: 2015-05-03
Match Results - Junior
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Walters, Colin | A73587 | B | SS | MINOR | N | N | N | N | Junior | 514.7875 | 97.537 % |
Match Results - Senior
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Fletcher, Larry | A11823 | M | SS | MINOR | N | N | N | N | Senior | 370.6042 | 70.218 % |
2 | Porting, Allan | L2745 | C | LTDTEN | MAJOR | N | N | N | N | Senior | 366.8675 | 69.510 % |
3 | Philiph, Jeff | TY70803 | C | SS | MINOR | N | N | N | N | Senior | 359.1218 | 68.043 % |
4 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | Senior | 347.1567 | 65.776 % |
5 | Perry, Bob | A19657 | B | SS | MINOR | N | N | N | N | Senior | 339.3965 | 64.305 % |
6 | Baker, Floyd | TY60255 | C | PROD | MINOR | N | N | N | N | Senior | 320.9906 | 60.818 % |
7 | Bowling, Roy | TY14961 | M | SS | MAJOR | N | N | N | N | Senior | 317.3917 | 60.136 % |
8 | Pederson, Charles | A27214 | C | SS | MAJOR | N | N | N | N | Senior | 278.1135 | 52.694 % |
9 | Sanazaro, Rob | TY84519 | C | LTD | MAJOR | N | N | N | N | Senior | 277.2686 | 52.534 % |
10 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | Senior | 272.1273 | 51.560 % |
11 | Blair, Johnny | TY39146 | C | PROD | MINOR | N | N | N | N | Senior | 237.3033 | 44.962 % |
12 | Curry, Bruce | | U | LTD | MINOR | N | N | N | N | Senior | 215.0519 | 40.746 % |
Match Results - Super Senior
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | Super Senior | 297.8062 | 56.425 % |
2 | Raysor, Owen | TY57362 | B | SS | MAJOR | N | N | N | N | Super Senior | 284.1573 | 53.839 % |
3 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | Super Senior | 249.6340 | 47.298 % |
4 | Nations, Bob | A88248 | U | SS | MINOR | N | N | N | N | Super Senior | 228.2163 | 43.240 % |
5 | Hause, Dave | TY42253 | C | SS | MAJOR | N | N | N | N | Super Senior | 125.6730 | 23.811 % |
Match Results - Lady
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Grove, Brandy | | U | LTD | MINOR | Y | N | N | N | | 139.8812 | 26.503 % |
Generated by Practiscore for Android (1.2.27 samsung espressowifiue)