COPS MAY 2015 USPSA MATCH
Class Leaders: 2015-05-03
Match Results - U
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Lindsay, Michael | | U | LTD | MINOR | N | N | N | N | | 507.1548 | 96.090 % |
2 | Marlow, David | A64553 | U | LTD | MINOR | N | N | N | N | | 504.0428 | 95.501 % |
3 | Riley, Levi | | U | LTD | MAJOR | N | N | N | N | | 429.6995 | 81.415 % |
4 | Ells, Tim | A82914 | U | LTD | MINOR | N | N | N | N | | 419.0867 | 79.404 % |
5 | Pederson, Alex | | U | LTD | MAJOR | N | N | N | N | | 369.1621 | 69.945 % |
6 | Macalintal, Lemuel | PEN | U | PROD | MINOR | N | N | N | N | | 331.8442 | 62.874 % |
7 | Johnson, Demario | | U | LTD | MINOR | N | N | N | N | | 330.2558 | 62.573 % |
8 | Coberley, Clint | | U | LTD | MINOR | N | N | N | N | | 313.7213 | 59.441 % |
9 | Conjerti, Philip | | U | LTD | MAJOR | N | N | N | N | | 307.3902 | 58.241 % |
10 | Haluptzok, Phil | | U | LTD | MAJOR | N | N | N | N | | 298.8852 | 56.630 % |
11 | Doyle, Kevin | | U | LTD | MINOR | N | N | N | N | | 281.2196 | 53.283 % |
12 | McDaniel, Clay | | U | LTD | MINOR | N | N | N | N | | 267.5667 | 50.696 % |
13 | Mayfield, Hayden | | U | LTD | MAJOR | N | N | N | N | | 260.5058 | 49.358 % |
14 | Gifford, Matthew | L3801 | U | SS | MAJOR | N | N | N | N | | 247.5108 | 46.896 % |
15 | Bray, Brent | | U | SS | MAJOR | N | N | N | N | | 236.7624 | 44.859 % |
16 | Nations, Bob | A88248 | U | SS | MINOR | N | N | N | N | Super Senior | 228.2163 | 43.240 % |
17 | Curry, Bruce | | U | LTD | MINOR | N | N | N | N | Senior | 215.0519 | 40.746 % |
18 | Brown, Patrick | | U | PROD | MINOR | N | N | N | N | | 205.3221 | 38.902 % |
19 | Korn, Devon | A87547 | U | LTD | MINOR | N | N | N | N | | 197.4443 | 37.410 % |
20 | Hagerty, Sean | | U | PROD | MINOR | N | N | N | N | | 167.9481 | 31.821 % |
21 | Eiberger, Rachel | | U | SS | MINOR | N | N | N | N | | 147.2518 | 27.900 % |
22 | Coberley, Craig | | U | LTD | MINOR | N | N | N | N | | 145.8052 | 27.626 % |
23 | Grove, Brandy | | U | LTD | MINOR | Y | N | N | N | | 139.8812 | 26.503 % |
24 | Hornsey, Mike | PEN | U | LTD | MAJOR | N | N | N | N | | 64.4427 | 12.210 % |
Match Results - D
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | Super Senior | 249.6340 | 47.298 % |
Match Results - C
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Lauwers, Terry | TY78481 | C | LTD | MINOR | N | N | N | N | | 460.3885 | 87.230 % |
2 | Tappel, Jeremy | A79488 | C | LTD | MINOR | N | N | N | N | | 424.2099 | 80.375 % |
3 | Porting, Allan | L2745 | C | LTDTEN | MAJOR | N | N | N | N | Senior | 366.8675 | 69.510 % |
4 | Philiph, Jeff | TY70803 | C | SS | MINOR | N | N | N | N | Senior | 359.1218 | 68.043 % |
5 | Grove, Jarrod | A81279 | C | SS | MINOR | N | N | N | N | | 349.7558 | 66.268 % |
6 | Choate, Jamie | TY78370 | C | SS | MINOR | N | N | N | N | | 336.6309 | 63.781 % |
7 | Heidemann, Craig | A84223 | C | SS | MAJOR | N | N | N | N | | 325.4258 | 61.658 % |
8 | Baker, Floyd | TY60255 | C | PROD | MINOR | N | N | N | N | Senior | 320.9906 | 60.818 % |
9 | Sutton, Lee | TY70323 | C | SS | MINOR | N | N | N | N | | 311.5375 | 59.027 % |
10 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | Super Senior | 297.8062 | 56.425 % |
11 | Opfer, Matt | A87386 | C | OPEN | MINOR | N | N | N | N | | 296.5641 | 56.190 % |
12 | Pederson, Charles | A27214 | C | SS | MAJOR | N | N | N | N | Senior | 278.1135 | 52.694 % |
13 | Sanazaro, Rob | TY84519 | C | LTD | MAJOR | N | N | N | N | Senior | 277.2686 | 52.534 % |
14 | Davis, Robert | A87839 | C | LTDTEN | MAJOR | N | N | N | N | | 238.2203 | 45.136 % |
15 | Blair, Johnny | TY39146 | C | PROD | MINOR | N | N | N | N | Senior | 237.3033 | 44.962 % |
16 | Hause, Dave | TY42253 | C | SS | MAJOR | N | N | N | N | Super Senior | 125.6730 | 23.811 % |
Match Results - B
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Flood, Ken | A61446 | B | LTD | MAJOR | N | N | N | N | | 527.7890 | 100.000 % |
2 | Walters, Colin | A73587 | B | SS | MINOR | N | N | N | N | Junior | 514.7875 | 97.537 % |
3 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | Senior | 347.1567 | 65.776 % |
4 | Perry, Bob | A19657 | B | SS | MINOR | N | N | N | N | Senior | 339.3965 | 64.305 % |
5 | Raysor, Owen | TY57362 | B | SS | MAJOR | N | N | N | N | Super Senior | 284.1573 | 53.839 % |
6 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | Senior | 272.1273 | 51.560 % |
Match Results - A
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | O'Barr, Shannon | TY72964 | A | LTD | MAJOR | N | N | N | N | | 502.3789 | 95.186 % |
2 | Eiberger, Peter | A71534 | A | LTD | MAJOR | N | N | N | N | | 483.9570 | 91.695 % |
3 | Bolz, Brad | L3149 | A | PROD | MINOR | N | N | N | N | | 479.2390 | 90.801 % |
4 | Payne, Brian | A14123 | A | SS | MINOR | N | N | N | N | | 435.0818 | 82.435 % |
Match Results - M
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Fletcher, Larry | A11823 | M | SS | MINOR | N | N | N | N | Senior | 370.6042 | 70.218 % |
2 | Bowling, Roy | TY14961 | M | SS | MAJOR | N | N | N | N | Senior | 317.3917 | 60.136 % |
Match Results - G
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | | 459.9926 | 87.155 % |
Generated by Practiscore for Android (1.2.27 samsung espressowifiue)