COPS MAY 2015 USPSA MATCH
2015-05-03
Match Results - Production
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Bolz, Brad | L3149 | A | PROD | MINOR | N | N | N | N | | 575.0000 | 100.000 % |
2 | Macalintal, Lemuel | PEN | U | PROD | MINOR | N | N | N | N | | 397.7962 | 69.182 % |
3 | Baker, Floyd | TY60255 | C | PROD | MINOR | N | N | N | N | Senior | 386.7718 | 67.265 % |
4 | Blair, Johnny | TY39146 | C | PROD | MINOR | N | N | N | N | Senior | 286.5139 | 49.829 % |
5 | Brown, Patrick | | U | PROD | MINOR | N | N | N | N | | 249.8650 | 43.455 % |
6 | Hagerty, Sean | | U | PROD | MINOR | N | N | N | N | | 202.4265 | 35.205 % |
Generated by Practiscore for Android (1.2.27 samsung espressowifiue)