COPS MAY 2015 USPSA MATCH
2015-05-03
Match Results - SingleStack
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Walters, Colin | A73587 | B | SS | MINOR | N | N | N | N | Junior | 542.6723 | 100.000 % |
2 | Payne, Brian | A14123 | A | SS | MINOR | N | N | N | N | | 461.2286 | 84.992 % |
3 | Fletcher, Larry | A11823 | M | SS | MINOR | N | N | N | N | Senior | 394.2399 | 72.648 % |
4 | Philiph, Jeff | TY70803 | C | SS | MINOR | N | N | N | N | Senior | 377.3860 | 69.542 % |
5 | Grove, Jarrod | A81279 | C | SS | MINOR | N | N | N | N | | 371.3091 | 68.422 % |
6 | Perry, Bob | A19657 | B | SS | MINOR | N | N | N | N | Senior | 360.5128 | 66.433 % |
7 | Choate, Jamie | TY78370 | C | SS | MINOR | N | N | N | N | | 353.9636 | 65.226 % |
8 | Heidemann, Craig | A84223 | C | SS | MAJOR | N | N | N | N | | 343.5129 | 63.300 % |
9 | Bowling, Roy | TY14961 | M | SS | MAJOR | N | N | N | N | Senior | 335.2950 | 61.786 % |
10 | Sutton, Lee | TY70323 | C | SS | MINOR | N | N | N | N | | 334.0050 | 61.548 % |
11 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | Super Senior | 315.2538 | 58.093 % |
12 | Raysor, Owen | TY57362 | B | SS | MAJOR | N | N | N | N | Super Senior | 301.8112 | 55.616 % |
13 | Pederson, Charles | A27214 | C | SS | MAJOR | N | N | N | N | Senior | 289.3102 | 53.312 % |
14 | Gifford, Matthew | L3801 | U | SS | MAJOR | N | N | N | N | | 263.6808 | 48.589 % |
15 | Bray, Brent | | U | SS | MAJOR | N | N | N | N | | 249.2268 | 45.926 % |
16 | Nations, Bob | A88248 | U | SS | MINOR | N | N | N | N | Super Senior | 243.3411 | 44.841 % |
17 | Eiberger, Rachel | | U | SS | MINOR | N | N | N | N | | 155.8368 | 28.717 % |
18 | Hause, Dave | TY42253 | C | SS | MAJOR | N | N | N | N | Super Senior | 131.7127 | 24.271 % |
Generated by Practiscore for Android (1.2.27 samsung espressowifiue)