COPS MAY 2015 USPSA MATCH - BLUNTS RUN
2015-05-03
Stage Results - Limited
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Lindsay, Michael | | U | LTD | 98 | 0 | 11.68 | 8.3904 | 100.0000 | 100.00 % |
2 | Flood, Ken | | B | LTD | 90 | 0 | 11.09 | 8.1154 | 96.7224 | 96.72 % |
3 | O'Barr, Shannon | | A | LTD | 95 | 0 | 12.50 | 7.6000 | 90.5797 | 90.58 % |
4 | Walters, Colin | | B | SS | 92 | 0 | 12.23 | 7.5225 | 89.6560 | 89.66 % |
5 | Marlow, David | | U | LTD | 96 | 0 | 13.03 | 7.3676 | 87.8099 | 87.81 % |
6 | Riley, Levi | | U | LTD | 96 | 0 | 13.33 | 7.2018 | 85.8338 | 85.83 % |
7 | Eiberger, Peter | | A | LTD | 97 | 0 | 14.43 | 6.7221 | 80.1166 | 80.12 % |
8 | Fletcher, Larry | | M | SS | 88 | 0 | 13.50 | 6.5185 | 77.6900 | 77.69 % |
9 | Bolz, Brad | | A | PROD | 80 | 0 | 12.35 | 6.4777 | 77.2037 | 77.20 % |
10 | Porting, Allan | | C | LTDTEN | 99 | 0 | 15.71 | 6.3017 | 75.1061 | 75.11 % |
11 | Shanahan, Jim | | G | LTD | 76 | 0 | 12.92 | 5.8824 | 70.1087 | 70.11 % |
12 | Payne, Brian | | A | SS | 86 | 0 | 15.02 | 5.7257 | 68.2411 | 68.24 % |
13 | Pederson, Alex | | U | LTD | 84 | 0 | 14.71 | 5.7104 | 68.0587 | 68.06 % |
14 | Grove, Jarrod | | C | SS | 84 | 0 | 14.89 | 5.6414 | 67.2364 | 67.24 % |
15 | Delp, Bob | | B | LTD | 93 | 10 | 15.18 | 5.4677 | 65.1661 | 65.17 % |
16 | Tappel, Jeremy | | C | LTD | 78 | 0 | 14.99 | 5.2035 | 62.0173 | 62.02 % |
17 | Conjerti, Philip | | U | LTD | 94 | 0 | 18.12 | 5.1876 | 61.8278 | 61.83 % |
18 | Philiph, Jeff | | C | SS | 84 | 0 | 16.34 | 5.1408 | 61.2700 | 61.27 % |
19 | Heidemann, Craig | | C | SS | 93 | 0 | 18.73 | 4.9653 | 59.1783 | 59.18 % |
20 | Baker, Floyd | | C | PROD | 84 | 0 | 16.96 | 4.9528 | 59.0294 | 59.03 % |
21 | Johnson, Demario | | U | LTD | 82 | 0 | 16.60 | 4.9398 | 58.8744 | 58.87 % |
22 | Choate, Jamie | | C | SS | 80 | 0 | 16.41 | 4.8751 | 58.1033 | 58.10 % |
23 | Ells, Tim | | U | LTD | 74 | 0 | 15.25 | 4.8525 | 57.8340 | 57.83 % |
24 | Holtsman, Fred | | D | LTD | 92 | 0 | 19.12 | 4.8117 | 57.3477 | 57.35 % |
25 | Brown, Patrick | | U | PROD | 90 | 0 | 18.72 | 4.8077 | 57.3000 | 57.30 % |
26 | Lauwers, Terry | | C | LTD | 70 | 0 | 14.87 | 4.7075 | 56.1058 | 56.11 % |
27 | Gifford, Matthew | | U | SS | 99 | 0 | 21.06 | 4.7009 | 56.0271 | 56.03 % |
28 | Pederson, Charles | | C | SS | 94 | 0 | 20.04 | 4.6906 | 55.9044 | 55.90 % |
29 | Coberley, Clint | | U | LTD | 92 | 0 | 19.63 | 4.6867 | 55.8579 | 55.86 % |
30 | Sanazaro, Rob | | C | LTD | 99 | 0 | 21.51 | 4.6025 | 54.8544 | 54.85 % |
31 | Perry, Bob | | B | SS | 80 | 0 | 17.58 | 4.5506 | 54.2358 | 54.24 % |
32 | Macalintal, Lemuel | | U | PROD | 68 | 0 | 15.21 | 4.4707 | 53.2835 | 53.28 % |
33 | Bowling, Roy | | M | SS | 85 | 20 | 14.87 | 4.3712 | 52.0976 | 52.10 % |
34 | Sutton, Lee | | C | SS | 77 | 10 | 15.35 | 4.3648 | 52.0214 | 52.02 % |
35 | Raysor, Owen | | B | SS | 92 | 0 | 21.68 | 4.2435 | 50.5757 | 50.58 % |
36 | Mayfield, Hayden | | U | LTD | 98 | 0 | 23.21 | 4.2223 | 50.3230 | 50.32 % |
37 | Davis, Robert | | C | LTDTEN | 96 | 0 | 22.98 | 4.1775 | 49.7890 | 49.79 % |
38 | Nations, Bob | | U | SS | 98 | 0 | 24.25 | 4.0412 | 48.1646 | 48.16 % |
39 | Blunt, William | | C | SS | 85 | 0 | 21.19 | 4.0113 | 47.8082 | 47.81 % |
40 | Doyle, Kevin | | U | LTD | 86 | 0 | 21.79 | 3.9468 | 47.0395 | 47.04 % |
41 | Opfer, Matt | | C | OPEN | 86 | 0 | 22.17 | 3.8791 | 46.2326 | 46.23 % |
42 | Blair, Johnny | | C | PROD | 84 | 0 | 22.80 | 3.6842 | 43.9097 | 43.91 % |
43 | Haluptzok, Phil | | U | LTD | 85 | 20 | 17.65 | 3.6827 | 43.8918 | 43.89 % |
44 | Perry, Walt | | B | OPEN | 93 | 0 | 25.63 | 3.6286 | 43.2470 | 43.25 % |
45 | McDaniel, Clay | | U | LTD | 88 | 0 | 24.89 | 3.5356 | 42.1386 | 42.14 % |
46 | Curry, Bruce | | U | LTD | 80 | 0 | 24.29 | 3.2935 | 39.2532 | 39.25 % |
47 | Korn, Devon | | U | LTD | 74 | 0 | 23.35 | 3.1692 | 37.7717 | 37.77 % |
48 | Coberley, Craig | | U | LTD | 75 | 10 | 23.54 | 2.7613 | 32.9102 | 32.91 % |
49 | Hagerty, Sean | | U | PROD | 91 | 10 | 29.51 | 2.7448 | 32.7136 | 32.71 % |
50 | Hause, Dave | | C | SS | 88 | 0 | 34.48 | 2.5522 | 30.4181 | 30.42 % |
51 | Bray, Brent | | U | SS | 89 | 0 | 36.34 | 2.4491 | 29.1893 | 29.19 % |
52 | Grove, Brandy | | U | LTD | 80 | 0 | 42.17 | 1.8971 | 22.6104 | 22.61 % |
53 | Hornsey, Mike | | U | LTD | 78 | 20 | 35.45 | 1.6361 | 19.4997 | 19.50 % |
54 | Eiberger, Rachel | | U | SS | 59 | 30 | 22.57 | 1.2849 | 15.3139 | 15.31 % |
Generated by Practiscore for Android (1.2.27 samsung espressowifiue)