COPS MAY 2015 USPSA MATCH - FLETCHERS FIASCO
2015-05-03
Stage Results - Limited
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Flood, Ken | | B | LTD | 130 | 0 | 17.90 | 7.2626 | 135.0000 | 100.00 % |
2 | Payne, Brian | | A | SS | 125 | 0 | 18.20 | 6.8681 | 127.6669 | 94.57 % |
3 | Shanahan, Jim | | G | LTD | 121 | 0 | 17.87 | 6.7711 | 125.8638 | 93.23 % |
4 | Marlow, David | | U | LTD | 131 | 0 | 19.71 | 6.6464 | 123.5458 | 91.52 % |
5 | Lindsay, Michael | | U | LTD | 118 | 10 | 17.34 | 6.2284 | 115.7759 | 85.76 % |
6 | Bolz, Brad | | A | PROD | 127 | 0 | 20.72 | 6.1293 | 113.9338 | 84.40 % |
7 | O'Barr, Shannon | | A | LTD | 131 | 0 | 21.48 | 6.0987 | 113.3650 | 83.97 % |
8 | Walters, Colin | | B | SS | 123 | 0 | 21.24 | 5.7910 | 107.6453 | 79.74 % |
9 | Ells, Tim | | U | LTD | 123 | 0 | 21.81 | 5.6396 | 104.8311 | 77.65 % |
10 | Lauwers, Terry | | C | LTD | 117 | 0 | 20.82 | 5.6196 | 104.4593 | 77.38 % |
11 | Perry, Bob | | B | SS | 127 | 0 | 22.71 | 5.5923 | 103.9518 | 77.00 % |
12 | Tappel, Jeremy | | C | LTD | 119 | 0 | 21.95 | 5.4214 | 100.7751 | 74.65 % |
13 | Eiberger, Peter | | A | LTD | 119 | 10 | 20.80 | 5.2404 | 97.4106 | 72.16 % |
14 | Riley, Levi | | U | LTD | 134 | 0 | 27.59 | 4.8568 | 90.2801 | 66.87 % |
15 | Pederson, Alex | | U | LTD | 125 | 0 | 26.34 | 4.7456 | 88.2130 | 65.34 % |
16 | Fletcher, Larry | | M | SS | 121 | 0 | 28.64 | 4.2249 | 78.5341 | 58.17 % |
17 | Grove, Jarrod | | C | SS | 125 | 0 | 29.71 | 4.2073 | 78.2069 | 57.93 % |
18 | Bowling, Roy | | M | SS | 126 | 0 | 30.84 | 4.0856 | 75.9447 | 56.26 % |
19 | Baker, Floyd | | C | PROD | 127 | 0 | 31.38 | 4.0472 | 75.2309 | 55.73 % |
20 | Opfer, Matt | | C | OPEN | 121 | 0 | 30.15 | 4.0133 | 74.6008 | 55.26 % |
21 | Choate, Jamie | | C | SS | 111 | 0 | 29.03 | 3.8236 | 71.0745 | 52.65 % |
22 | Delp, Bob | | B | LTD | 129 | 0 | 33.84 | 3.8121 | 70.8608 | 52.49 % |
23 | Porting, Allan | | C | LTDTEN | 129 | 0 | 34.04 | 3.7897 | 70.4444 | 52.18 % |
24 | Sutton, Lee | | C | SS | 114 | 10 | 27.88 | 3.7303 | 69.3403 | 51.36 % |
25 | Mayfield, Hayden | | U | LTD | 132 | 0 | 37.45 | 3.5247 | 65.5185 | 48.53 % |
26 | Perry, Walt | | B | OPEN | 128 | 0 | 36.65 | 3.4925 | 64.9199 | 48.09 % |
27 | Raysor, Owen | | B | SS | 128 | 0 | 37.39 | 3.4234 | 63.6355 | 47.14 % |
28 | Macalintal, Lemuel | | U | PROD | 109 | 0 | 31.91 | 3.4159 | 63.4961 | 47.03 % |
29 | Pederson, Charles | | C | SS | 129 | 0 | 39.01 | 3.3068 | 61.4681 | 45.53 % |
30 | Philiph, Jeff | | C | SS | 117 | 30 | 26.67 | 3.2621 | 60.6372 | 44.92 % |
31 | Sanazaro, Rob | | C | LTD | 134 | 0 | 41.41 | 3.2359 | 60.1502 | 44.56 % |
32 | Heidemann, Craig | | C | SS | 132 | 0 | 41.51 | 3.1800 | 59.1111 | 43.79 % |
33 | Blunt, William | | C | SS | 127 | 0 | 41.16 | 3.0855 | 57.3545 | 42.48 % |
34 | McDaniel, Clay | | U | LTD | 106 | 10 | 32.18 | 2.9832 | 55.4529 | 41.08 % |
35 | Doyle, Kevin | | U | LTD | 135 | 0 | 47.33 | 2.8523 | 53.0196 | 39.27 % |
36 | Bray, Brent | | U | SS | 134 | 0 | 47.08 | 2.8462 | 52.9063 | 39.19 % |
37 | Coberley, Clint | | U | LTD | 123 | 30 | 33.91 | 2.7426 | 50.9805 | 37.76 % |
38 | Conjerti, Philip | | U | LTD | 135 | 40 | 35.89 | 2.6470 | 49.2035 | 36.45 % |
39 | Korn, Devon | | U | LTD | 124 | 10 | 43.96 | 2.5933 | 48.2053 | 35.71 % |
40 | Brown, Patrick | | U | PROD | 116 | 10 | 41.14 | 2.5766 | 47.8948 | 35.48 % |
41 | Gifford, Matthew | | U | SS | 130 | 0 | 50.86 | 2.5560 | 47.5119 | 35.19 % |
42 | Johnson, Demario | | U | LTD | 104 | 40 | 25.09 | 2.5508 | 47.4153 | 35.12 % |
43 | Hagerty, Sean | | U | PROD | 131 | 0 | 51.67 | 2.5353 | 47.1271 | 34.91 % |
44 | Blair, Johnny | | C | PROD | 118 | 10 | 43.55 | 2.4799 | 46.0973 | 34.15 % |
45 | Holtsman, Fred | | D | LTD | 112 | 10 | 42.03 | 2.4268 | 45.1103 | 33.42 % |
46 | Hornsey, Mike | | U | LTD | 125 | 0 | 51.70 | 2.4178 | 44.9430 | 33.29 % |
47 | Haluptzok, Phil | | U | LTD | 120 | 30 | 37.83 | 2.3791 | 44.2236 | 32.76 % |
48 | Curry, Bruce | | U | LTD | 119 | 20 | 55.33 | 1.7893 | 33.2602 | 24.64 % |
49 | Eiberger, Rachel | | U | SS | 107 | 0 | 78.62 | 1.3610 | 25.2988 | 18.74 % |
50 | Grove, Brandy | | U | LTD | 114 | 10 | 80.63 | 1.2898 | 23.9753 | 17.76 % |
51 | Hause, Dave | | C | SS | 111 | 30 | 80.99 | 1.0001 | 18.5902 | 13.77 % |
52 | Coberley, Craig | | U | LTD | 95 | 60 | 36.93 | 0.9477 | 17.6162 | 13.05 % |
53 | Davis, Robert | | C | LTDTEN | 99 | 80 | 24.48 | 0.7761 | 14.4264 | 10.69 % |
54 | Nations, Bob | | U | SS | 105 | 90 | 41.21 | 0.3640 | 6.7662 | 5.01 % |
Generated by Practiscore for Android (1.2.27 samsung espressowifiue)