COPS MAY 2015 USPSA MATCH - TRAPEZOID TERROR
2015-05-03
Stage Results - Limited
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Lindsay, Michael | | U | LTD | 150 | 0 | 18.93 | 7.9239 | 160.0000 | 100.00 % |
2 | Walters, Colin | | B | SS | 152 | 0 | 19.44 | 7.8189 | 157.8798 | 98.67 % |
3 | Eiberger, Peter | | A | LTD | 146 | 0 | 19.80 | 7.3737 | 148.8903 | 93.06 % |
4 | Shanahan, Jim | | G | LTD | 142 | 0 | 19.30 | 7.3575 | 148.5632 | 92.85 % |
5 | Flood, Ken | | B | LTD | 155 | 0 | 21.30 | 7.2770 | 146.9377 | 91.84 % |
6 | O'Barr, Shannon | | A | LTD | 144 | 0 | 20.50 | 7.0244 | 141.8372 | 88.65 % |
7 | Marlow, David | | U | LTD | 158 | 0 | 23.00 | 6.8696 | 138.7115 | 86.69 % |
8 | Ells, Tim | | U | LTD | 142 | 0 | 21.05 | 6.7458 | 136.2117 | 85.13 % |
9 | Bolz, Brad | | A | PROD | 156 | 0 | 23.37 | 6.6752 | 134.7862 | 84.24 % |
10 | Lauwers, Terry | | C | LTD | 138 | 0 | 21.01 | 6.5683 | 132.6276 | 82.89 % |
11 | Haluptzok, Phil | | U | LTD | 154 | 0 | 23.85 | 6.4570 | 130.3802 | 81.49 % |
12 | Tappel, Jeremy | | C | LTD | 158 | 0 | 24.74 | 6.3864 | 128.9547 | 80.60 % |
13 | Philiph, Jeff | | C | SS | 150 | 0 | 24.17 | 6.2060 | 125.3120 | 78.32 % |
14 | Coberley, Clint | | U | LTD | 160 | 0 | 26.35 | 6.0721 | 122.6083 | 76.63 % |
15 | Grove, Jarrod | | C | SS | 144 | 0 | 24.03 | 5.9925 | 121.0010 | 75.63 % |
16 | Delp, Bob | | B | LTD | 145 | 0 | 24.20 | 5.9917 | 120.9849 | 75.62 % |
17 | Conjerti, Philip | | U | LTD | 159 | 0 | 26.76 | 5.9417 | 119.9753 | 74.98 % |
18 | Choate, Jamie | | C | SS | 138 | 0 | 24.40 | 5.6557 | 114.2003 | 71.38 % |
19 | Johnson, Demario | | U | LTD | 146 | 0 | 25.89 | 5.6392 | 113.8672 | 71.17 % |
20 | McDaniel, Clay | | U | LTD | 144 | 0 | 25.69 | 5.6053 | 113.1826 | 70.74 % |
21 | Riley, Levi | | U | LTD | 158 | 0 | 28.21 | 5.6009 | 113.0938 | 70.68 % |
22 | Macalintal, Lemuel | | U | PROD | 146 | 0 | 26.66 | 5.4764 | 110.5799 | 69.11 % |
23 | Payne, Brian | | A | SS | 142 | 0 | 26.38 | 5.3829 | 108.6919 | 67.93 % |
24 | Opfer, Matt | | C | OPEN | 148 | 0 | 27.66 | 5.3507 | 108.0417 | 67.53 % |
25 | Blunt, William | | C | SS | 152 | 0 | 29.03 | 5.2360 | 105.7257 | 66.08 % |
26 | Holtsman, Fred | | D | LTD | 146 | 0 | 29.51 | 4.9475 | 99.9003 | 62.44 % |
27 | Pederson, Alex | | U | LTD | 159 | 0 | 32.14 | 4.9471 | 99.8922 | 62.43 % |
28 | Davis, Robert | | C | LTDTEN | 146 | 0 | 30.20 | 4.8344 | 97.6166 | 61.01 % |
29 | Heidemann, Craig | | C | SS | 147 | 30 | 24.31 | 4.8128 | 97.1804 | 60.74 % |
30 | Bowling, Roy | | M | SS | 153 | 0 | 32.01 | 4.7798 | 96.5141 | 60.32 % |
31 | Baker, Floyd | | C | PROD | 148 | 0 | 31.92 | 4.6366 | 93.6226 | 58.51 % |
32 | Perry, Bob | | B | SS | 136 | 0 | 29.46 | 4.6164 | 93.2147 | 58.26 % |
33 | Korn, Devon | | U | LTD | 148 | 0 | 32.79 | 4.5136 | 91.1390 | 56.96 % |
34 | Pederson, Charles | | C | SS | 158 | 0 | 35.23 | 4.4848 | 90.5574 | 56.60 % |
35 | Fletcher, Larry | | M | SS | 152 | 0 | 33.90 | 4.4838 | 90.5372 | 56.59 % |
36 | Blair, Johnny | | C | PROD | 152 | 0 | 34.05 | 4.4640 | 90.1374 | 56.34 % |
37 | Porting, Allan | | C | LTDTEN | 151 | 0 | 33.98 | 4.4438 | 89.7296 | 56.08 % |
38 | Doyle, Kevin | | U | LTD | 158 | 0 | 35.85 | 4.4073 | 88.9925 | 55.62 % |
39 | Bray, Brent | | U | SS | 157 | 0 | 36.75 | 4.2721 | 86.2626 | 53.91 % |
40 | Perry, Walt | | B | OPEN | 143 | 0 | 33.49 | 4.2699 | 86.2182 | 53.89 % |
41 | Curry, Bruce | | U | LTD | 160 | 0 | 37.91 | 4.2205 | 85.2207 | 53.26 % |
42 | Sutton, Lee | | C | SS | 139 | 10 | 30.81 | 4.1870 | 84.5442 | 52.84 % |
43 | Raysor, Owen | | B | SS | 155 | 0 | 37.21 | 4.1655 | 84.1101 | 52.57 % |
44 | Mayfield, Hayden | | U | LTD | 156 | 0 | 37.67 | 4.1412 | 83.6194 | 52.26 % |
45 | Sanazaro, Rob | | C | LTD | 150 | 30 | 30.74 | 3.9037 | 78.8238 | 49.26 % |
46 | Nations, Bob | | U | SS | 160 | 0 | 43.19 | 3.7046 | 74.8036 | 46.75 % |
47 | Eiberger, Rachel | | U | SS | 144 | 0 | 39.84 | 3.6145 | 72.9843 | 45.62 % |
48 | Gifford, Matthew | | U | SS | 156 | 0 | 47.75 | 3.2670 | 65.9675 | 41.23 % |
49 | Brown, Patrick | | U | PROD | 140 | 40 | 31.67 | 3.1576 | 63.7585 | 39.85 % |
50 | Grove, Brandy | | U | LTD | 142 | 0 | 45.57 | 3.1161 | 62.9205 | 39.33 % |
51 | Coberley, Craig | | U | LTD | 150 | 0 | 55.68 | 2.6940 | 54.3975 | 34.00 % |
52 | Hagerty, Sean | | U | PROD | 156 | 0 | 63.53 | 2.4555 | 49.5816 | 30.99 % |
53 | Hause, Dave | | C | SS | 152 | 0 | 64.00 | 2.3750 | 47.9562 | 29.97 % |
54 | Hornsey, Mike | | U | LTD | 113 | 120 | 49.23 | 0.0000 | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.27 samsung espressowifiue)