COPS MAY 2015 USPSA MATCH - BOOKOUTS BOOGIE (99-57)
2015-05-03
Stage Results - Limited
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Flood, Ken | | B | LTD | 56 | 0 | 11.28 | 4.9645 | 60.0000 | 100.00 % |
2 | Eiberger, Peter | | A | LTD | 59 | 0 | 12.12 | 4.8680 | 58.8337 | 98.06 % |
3 | O'Barr, Shannon | | A | LTD | 54 | 10 | 9.98 | 4.4088 | 53.2839 | 88.81 % |
4 | Bolz, Brad | | A | PROD | 50 | 0 | 11.43 | 4.3745 | 52.8694 | 88.12 % |
5 | Johnson, Demario | | U | LTD | 58 | 0 | 13.43 | 4.3187 | 52.1950 | 86.99 % |
6 | Riley, Levi | | U | LTD | 56 | 0 | 13.02 | 4.3011 | 51.9823 | 86.64 % |
7 | Lauwers, Terry | | C | LTD | 54 | 0 | 12.96 | 4.1667 | 50.3579 | 83.93 % |
8 | Sutton, Lee | | C | SS | 54 | 10 | 10.93 | 4.0256 | 48.6526 | 81.09 % |
9 | Porting, Allan | | C | LTDTEN | 56 | 0 | 14.33 | 3.9079 | 47.2301 | 78.72 % |
10 | Lindsay, Michael | | U | LTD | 47 | 10 | 9.93 | 3.7261 | 45.0329 | 75.05 % |
11 | Marlow, David | | U | LTD | 51 | 10 | 11.47 | 3.5745 | 43.2007 | 72.00 % |
12 | Macalintal, Lemuel | | U | PROD | 46 | 0 | 13.05 | 3.5249 | 42.6013 | 71.00 % |
13 | Payne, Brian | | A | SS | 51 | 10 | 12.19 | 3.3634 | 40.6494 | 67.75 % |
14 | Walters, Colin | | B | SS | 43 | 10 | 10.07 | 3.2771 | 39.6064 | 66.01 % |
15 | Pederson, Alex | | U | LTD | 53 | 10 | 13.19 | 3.2600 | 39.3997 | 65.67 % |
16 | Fletcher, Larry | | M | SS | 55 | 10 | 14.18 | 3.1735 | 38.3543 | 63.92 % |
17 | Ells, Tim | | U | LTD | 51 | 10 | 13.17 | 3.1131 | 37.6243 | 62.71 % |
18 | Delp, Bob | | B | LTD | 51 | 10 | 13.43 | 3.0529 | 36.8968 | 61.49 % |
19 | Tappel, Jeremy | | C | LTD | 43 | 10 | 11.10 | 2.9730 | 35.9311 | 59.89 % |
20 | Nations, Bob | | U | SS | 54 | 0 | 18.62 | 2.9001 | 35.0501 | 58.42 % |
21 | Perry, Walt | | B | OPEN | 54 | 0 | 19.58 | 2.7579 | 33.3315 | 55.55 % |
22 | Grove, Jarrod | | C | SS | 48 | 0 | 17.62 | 2.7242 | 32.9242 | 54.87 % |
23 | Perry, Bob | | B | SS | 45 | 10 | 12.92 | 2.7090 | 32.7405 | 54.57 % |
24 | Davis, Robert | | C | LTDTEN | 60 | 0 | 22.66 | 2.6478 | 32.0008 | 53.33 % |
25 | Blunt, William | | C | SS | 55 | 0 | 21.48 | 2.5605 | 30.9457 | 51.58 % |
26 | Raysor, Owen | | B | SS | 51 | 10 | 16.43 | 2.4954 | 30.1589 | 50.26 % |
27 | Heidemann, Craig | | C | SS | 52 | 10 | 18.05 | 2.3269 | 28.1225 | 46.87 % |
28 | Doyle, Kevin | | U | LTD | 51 | 10 | 18.25 | 2.2466 | 27.1520 | 45.25 % |
29 | Bowling, Roy | | M | SS | 52 | 10 | 18.99 | 2.2117 | 26.7302 | 44.55 % |
30 | Shanahan, Jim | | G | LTD | 44 | 20 | 11.02 | 2.1779 | 26.3217 | 43.87 % |
31 | Gifford, Matthew | | U | SS | 53 | 10 | 19.90 | 2.1608 | 26.1150 | 43.53 % |
32 | Philiph, Jeff | | C | SS | 48 | 20 | 13.09 | 2.1390 | 25.8515 | 43.09 % |
33 | Choate, Jamie | | C | SS | 46 | 20 | 14.62 | 1.7784 | 21.4934 | 35.82 % |
34 | Haluptzok, Phil | | U | LTD | 50 | 10 | 22.62 | 1.7683 | 21.3713 | 35.62 % |
35 | Bray, Brent | | U | SS | 50 | 20 | 17.26 | 1.7381 | 21.0063 | 35.01 % |
36 | Korn, Devon | | U | LTD | 43 | 10 | 19.62 | 1.6820 | 20.3283 | 33.88 % |
37 | Baker, Floyd | | C | PROD | 46 | 20 | 15.69 | 1.6571 | 20.0274 | 33.38 % |
38 | Eiberger, Rachel | | U | SS | 46 | 0 | 29.57 | 1.5556 | 18.8007 | 31.33 % |
39 | Curry, Bruce | | U | LTD | 44 | 10 | 22.69 | 1.4985 | 18.1106 | 30.18 % |
40 | Sanazaro, Rob | | C | LTD | 41 | 20 | 15.00 | 1.4000 | 16.9201 | 28.20 % |
41 | Opfer, Matt | | C | OPEN | 38 | 20 | 14.79 | 1.2170 | 14.7084 | 24.51 % |
42 | Grove, Brandy | | U | LTD | 39 | 10 | 27.47 | 1.0557 | 12.7590 | 21.26 % |
43 | McDaniel, Clay | | U | LTD | 40 | 20 | 21.50 | 0.9302 | 11.2422 | 18.74 % |
44 | Hagerty, Sean | | U | PROD | 46 | 20 | 28.05 | 0.9269 | 11.2023 | 18.67 % |
45 | Coberley, Clint | | U | LTD | 41 | 30 | 15.64 | 0.7033 | 8.4999 | 14.17 % |
46 | Coberley, Craig | | U | LTD | 44 | 30 | 26.51 | 0.5281 | 6.3825 | 10.64 % |
47 | Blair, Johnny | | C | PROD | 40 | 20 | 54.11 | 0.3696 | 4.4669 | 7.44 % |
48 | Brown, Patrick | | U | PROD | 41 | 30 | 33.27 | 0.3306 | 3.9956 | 6.66 % |
49 | Hause, Dave | | C | SS | 43 | 30 | 44.78 | 0.2903 | 3.5085 | 5.85 % |
50 | Hornsey, Mike | | U | LTD | 39 | 50 | 21.23 | 0.0000 | 0.0000 | 0.00 % |
51 | Mayfield, Hayden | | U | LTD | 39 | 40 | 21.01 | 0.0000 | 0.0000 | 0.00 % |
52 | Holtsman, Fred | | D | LTD | 40 | 40 | 16.73 | 0.0000 | 0.0000 | 0.00 % |
53 | Pederson, Charles | | C | SS | 39 | 40 | 15.54 | 0.0000 | 0.0000 | 0.00 % |
54 | Conjerti, Philip | | U | LTD | 34 | 50 | 13.14 | 0.0000 | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.27 samsung espressowifiue)