COPS MAY 2015 USPSA MATCH - WHAT A MESS OR MISS
2015-05-03
Stage Results - SingleStack
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Walters, Colin | | B | SS | 108 | 0 | 18.96 | 5.6962 | 120.0000 | 100.00 % |
2 | Lauwers, Terry | | C | LTD | 98 | 0 | 17.67 | 5.5461 | 116.8379 | 97.36 % |
3 | Marlow, David | | U | LTD | 114 | 0 | 21.68 | 5.2583 | 110.7749 | 92.31 % |
4 | O'Barr, Shannon | | A | LTD | 110 | 0 | 22.43 | 4.9041 | 103.3131 | 86.09 % |
5 | Bolz, Brad | | A | PROD | 112 | 0 | 23.49 | 4.7680 | 100.4459 | 83.70 % |
6 | Eiberger, Peter | | A | LTD | 105 | 0 | 22.41 | 4.6854 | 98.7058 | 82.25 % |
7 | Tappel, Jeremy | | C | LTD | 95 | 10 | 18.55 | 4.5822 | 96.5317 | 80.44 % |
8 | Payne, Brian | | A | SS | 102 | 0 | 23.92 | 4.2642 | 89.8325 | 74.86 % |
9 | Shanahan, Jim | | G | LTD | 104 | 0 | 24.58 | 4.2311 | 89.1352 | 74.28 % |
10 | Flood, Ken | | B | LTD | 109 | 10 | 23.40 | 4.2308 | 89.1289 | 74.27 % |
11 | Riley, Levi | | U | LTD | 111 | 0 | 26.42 | 4.2014 | 88.5095 | 73.76 % |
12 | Lindsay, Michael | | U | LTD | 103 | 10 | 22.69 | 4.0987 | 86.3460 | 71.95 % |
13 | Philiph, Jeff | | C | SS | 110 | 0 | 26.93 | 4.0847 | 86.0511 | 71.71 % |
14 | Fletcher, Larry | | M | SS | 112 | 0 | 27.60 | 4.0580 | 85.4886 | 71.24 % |
15 | Porting, Allan | | C | LTDTEN | 113 | 0 | 28.22 | 4.0043 | 84.3573 | 70.30 % |
16 | Ells, Tim | | U | LTD | 112 | 0 | 28.57 | 3.9202 | 82.5856 | 68.82 % |
17 | Heidemann, Craig | | C | SS | 117 | 0 | 30.12 | 3.8845 | 81.8335 | 68.19 % |
18 | Conjerti, Philip | | U | LTD | 112 | 0 | 30.89 | 3.6258 | 76.3836 | 63.65 % |
19 | Coberley, Clint | | U | LTD | 116 | 0 | 32.25 | 3.5969 | 75.7747 | 63.15 % |
20 | Pederson, Alex | | U | LTD | 109 | 0 | 31.20 | 3.4936 | 73.5985 | 61.33 % |
21 | Baker, Floyd | | C | PROD | 98 | 0 | 28.25 | 3.4690 | 73.0803 | 60.90 % |
22 | Choate, Jamie | | C | SS | 98 | 0 | 28.77 | 3.4063 | 71.7594 | 59.80 % |
23 | Pederson, Charles | | C | SS | 118 | 0 | 35.42 | 3.3315 | 70.1836 | 58.49 % |
24 | Sanazaro, Rob | | C | LTD | 113 | 10 | 32.62 | 3.1576 | 66.5201 | 55.43 % |
25 | Bowling, Roy | | M | SS | 114 | 0 | 36.33 | 3.1379 | 66.1051 | 55.09 % |
26 | Doyle, Kevin | | U | LTD | 112 | 0 | 36.29 | 3.0862 | 65.0160 | 54.18 % |
27 | Nations, Bob | | U | SS | 118 | 0 | 39.19 | 3.0110 | 63.4318 | 52.86 % |
28 | Macalintal, Lemuel | | U | PROD | 94 | 0 | 32.00 | 2.9375 | 61.8834 | 51.57 % |
29 | Mayfield, Hayden | | U | LTD | 110 | 10 | 34.51 | 2.8977 | 61.0449 | 50.87 % |
30 | Haluptzok, Phil | | U | LTD | 105 | 10 | 33.91 | 2.8015 | 59.0183 | 49.18 % |
31 | Johnson, Demario | | U | LTD | 91 | 10 | 29.47 | 2.7486 | 57.9039 | 48.25 % |
32 | Sutton, Lee | | C | SS | 94 | 20 | 27.36 | 2.7047 | 56.9790 | 47.48 % |
33 | Blunt, William | | C | SS | 113 | 0 | 42.53 | 2.6569 | 55.9721 | 46.64 % |
34 | Raysor, Owen | | B | SS | 111 | 0 | 42.00 | 2.6429 | 55.6771 | 46.40 % |
35 | Perry, Bob | | B | SS | 94 | 0 | 35.84 | 2.6228 | 55.2537 | 46.04 % |
36 | Delp, Bob | | B | LTD | 110 | 0 | 43.52 | 2.5276 | 53.2481 | 44.37 % |
37 | Opfer, Matt | | C | OPEN | 110 | 0 | 43.74 | 2.5149 | 52.9806 | 44.15 % |
38 | Blair, Johnny | | C | PROD | 108 | 0 | 43.18 | 2.5012 | 52.6920 | 43.91 % |
39 | Gifford, Matthew | | U | SS | 110 | 10 | 40.60 | 2.4631 | 51.8893 | 43.24 % |
40 | Grove, Jarrod | | C | SS | 99 | 10 | 37.21 | 2.3918 | 50.3873 | 41.99 % |
41 | Bray, Brent | | U | SS | 110 | 0 | 48.89 | 2.2499 | 47.3979 | 39.50 % |
42 | Holtsman, Fred | | D | LTD | 102 | 20 | 36.54 | 2.2441 | 47.2757 | 39.40 % |
43 | McDaniel, Clay | | U | LTD | 92 | 0 | 42.55 | 2.1622 | 45.5504 | 37.96 % |
44 | Perry, Walt | | B | OPEN | 117 | 0 | 55.50 | 2.1081 | 44.4107 | 37.01 % |
45 | Davis, Robert | | C | LTDTEN | 113 | 0 | 53.63 | 2.1070 | 44.3875 | 36.99 % |
46 | Curry, Bruce | | U | LTD | 108 | 0 | 58.03 | 1.8611 | 39.2072 | 32.67 % |
47 | Coberley, Craig | | U | LTD | 92 | 0 | 56.18 | 1.6376 | 34.4988 | 28.75 % |
48 | Brown, Patrick | | U | PROD | 88 | 20 | 44.25 | 1.5367 | 32.3732 | 26.98 % |
49 | Hagerty, Sean | | U | PROD | 99 | 10 | 68.62 | 1.2970 | 27.3235 | 22.77 % |
50 | Hause, Dave | | C | SS | 104 | 0 | 86.94 | 1.1962 | 25.2000 | 21.00 % |
51 | Grove, Brandy | | U | LTD | 105 | 10 | 113.61 | 0.8362 | 17.6160 | 14.68 % |
52 | Eiberger, Rachel | | U | SS | 87 | 40 | 66.66 | 0.7051 | 14.8541 | 12.38 % |
53 | Hornsey, Mike | | U | LTD | 68 | 130 | 60.21 | 0.0000 | 0.0000 | 0.00 % |
54 | Korn, Devon | | U | LTD | 62 | 80 | 50.40 | 0.0000 | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.27 samsung espressowifiue)