COPS May 2015 3Gun Side Match
2015-05-03
Match Results - Combined
Combined
Match | Final | Stage 1 Bay 5 | Stage 2 Bay 10 |
---|
Final | Name | # | Class | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Tappel, Jeremy | A79488 | Unclassified | Limited | 94.83 | 52.07 | 0.00 | 52.07 | 2 | 42.76 | 0.00 | 42.76 | 1 |
2 | Marlow, David | | Unclassified | Tactical | 104.14 | 54.58 | 0.00 | 54.58 | 3 | 49.56 | 0.00 | 49.56 | 2 |
3 | Lindsay, Michael | | Unclassified | Tactical | 112.56 | 46.48 | 0.00 | 46.48 | 1 | 36.08 | 30.00 | 66.08 | 7 |
4 | Payne, Brian | | Unclassified | Tactical | 112.75 | 55.81 | 5.00 | 60.81 | 6 | 46.94 | 5.00 | 51.94 | 4 |
5 | Lauwers, Terry | A78481 | Unclassified | Open | 113.79 | 47.72 | 15.00 | 62.72 | 8 | 51.07 | 0.00 | 51.07 | 3 |
6 | Bowling, Roy | TY14961 | Unclassified | Limited | 119.85 | 56.02 | 0.00 | 56.02 | 4 | 63.83 | 0.00 | 63.83 | 6 |
7 | Fletcher, Larry | A11823 | Unclassified | Limited | 124.78 | 62.27 | 0.00 | 62.27 | 7 | 62.51 | 0.00 | 62.51 | 5 |
8 | Sutton, Lee | TY70323 | Unclassified | Limited | 146.10 | 62.35 | 5.00 | 67.35 | 10 | 78.75 | 0.00 | 78.75 | 8 |
9 | Perry, Bob | A19657 | Unclassified | Limited | 148.88 | 59.47 | 0.00 | 59.47 | 5 | 69.41 | 20.00 | 89.41 | 12 |
10 | McDaniel, Clay | | Unclassified | Limited | 151.02 | 66.43 | 0.00 | 66.43 | 9 | 84.59 | 0.00 | 84.59 | 11 |
11 | Baker, Floyd | TY60255 | Unclassified | Limited | 151.58 | 71.59 | 0.00 | 71.59 | 11 | 79.99 | 0.00 | 79.99 | 9 |
12 | Porting, Allan | L2745 | Unclassified | HML | 156.76 | 74.49 | 0.00 | 74.49 | 12 | 82.27 | 0.00 | 82.27 | 10 |
13 | Johnson, Demario | | Unclassified | Tactical | 165.16 | 70.59 | 5.00 | 75.59 | 13 | 74.57 | 15.00 | 89.57 | 13 |
14 | Raysor, Owen | TY57362 | Unclassified | Tactical | 174.74 | 77.64 | 0.00 | 77.64 | 14 | 82.10 | 15.00 | 97.10 | 15 |
15 | Brown, Patrick | | Unclassified | Limited | 195.52 | 50.31 | 45.00 | 95.31 | 15 | 75.21 | 25.00 | 100.21 | 16 |
16 | Perry, Walt | L1729 | Unclassified | Limited | 409.89 | 165.79 | 5.00 | 170.79 | 16 | 214.10 | 25.00 | 239.10 | 18 |
17 | Pederson, Charles | | Unclassified | Limited | - | - | - | - | - | 91.00 | 0.00 | 91.00 | 14 |
18 | Pederson, Alex | A49115 | Unclassified | Open | - | - | - | - | - | 134.49 | 0.00 | 134.49 | 17 |
19 | Hause, Dave | | Unclassified | HML | - | 155.23 | 20.00 | 175.23 | 17 | - | - | - | - |
Generated by Practiscore for Android (1.2.27 samsung espressowifiue)