Combined | |||||||||||
Final | Name | SCSA | Class | Division | Time | 1: Showdown, Bay 2 | 2: Accelerator, Bay 3 | 3: Speed Option, Bay 5 | 4: Swedeborg Tree, Bay 10 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fletcher, Larry | A11823 | M | RFO | 62.61 | 10.02 | 10.36 | 12.48 | 7.76 | 8.32 | 13.67 |
2 | Payne, Brian | A14123 | A | RFO | 66.31 | 12.11 | 10.99 | 12.62 | 6.31 | 10.73 | 13.55 |
3 | Delp, Bob | TY18990 | B | RFO | 71.22 | 11.73 | 11.46 | 13.31 | 10.34 | 11.66 | 12.72 |
4 | Sutton, Lee | TY70323 | U | RFO | 71.36 | 15.45 | 10.71 | 12.52 | 7.30 | 10.36 | 15.02 |
5 | Bowling, Roy | TY14961 | C | RFO | 71.62 | 9.78 | 14.91 | 15.15 | 9.47 | 10.27 | 12.04 |
6 | Marlow, David | A64553 | U | LTD | 91.81 | 13.50 | 13.84 | 20.75 | 13.88 | 11.30 | 18.54 |
7 | Shanahan, Jim | TY37693 | G | LTD | 92.23 | 15.62 | 16.72 | 19.65 | 10.77 | 12.43 | 17.04 |
8 | Becker, Wayne | TY46885 | U | RFI | 95.02 | 17.77 | 16.79 | 17.75 | 10.46 | 14.07 | 18.18 |
9 | Perry, Bob | A19657 | U | LTD | 102.35 | 15.47 | 16.08 | 23.34 | 15.45 | 13.50 | 18.51 |
10 | Choate, Jamie | TY78370 | C | LTD | 102.65 | 17.88 | 17.02 | 17.90 | 15.11 | 12.34 | 22.40 |
11 | Coats, John | A10920 | U | LTD | 117.47 | 19.83 | 16.79 | 24.41 | 18.11 | 17.40 | 20.93 |
12 | Nations, Bob | A88248 | C | LTD | 118.18 | 20.42 | 20.91 | 20.14 | 15.63 | 18.22 | 22.86 |
13 | Fournier, Sean | 5908 | U | LTD | 118.21 | 20.27 | 19.84 | 24.29 | 15.17 | 14.45 | 24.19 |
14 | Ells, Tim | A82914 | U | LTD | 118.84 | 15.72 | 25.00 | 19.79 | 21.29 | 13.74 | 23.30 |
15 | Nelson, Larry | Fy58208 | C | PROD | 118.88 | 22.54 | 19.80 | 24.78 | 16.42 | 15.37 | 19.97 |
16 | Baker, Floyd | TY60255 | C | LTD | 119.37 | 22.60 | 20.08 | 20.99 | 16.02 | 15.02 | 24.66 |
17 | Perry, Walt | L1729 | B | RFO | 119.60 | 26.61 | 20.75 | 20.02 | 13.89 | 16.26 | 22.07 |
18 | Gifford, Matthew | A92448 | C | LTD | 119.86 | 20.14 | 20.18 | 22.24 | 14.27 | 14.65 | 28.38 |
19 | Schray, Paul | U | LTD | 121.59 | 20.74 | 21.71 | 24.13 | 14.54 | 17.12 | 23.35 | |
20 | Koyn, Eli | U | LTD | 128.18 | 19.99 | 25.48 | 21.88 | 16.84 | 14.88 | 29.11 | |
21 | Coats, Gina | A84946 | U | LTD | 129.25 | 20.55 | 19.96 | 26.97 | 19.55 | 17.81 | 24.41 |
22 | Blunt, William | A75450 | C | LTD | 130.60 | 19.75 | 21.09 | 27.07 | 16.92 | 17.27 | 28.50 |
23 | McNeill, Mark | U | LTD | 133.78 | 20.73 | 25.86 | 22.59 | 18.98 | 18.48 | 27.14 | |
24 | Sanders, Gary | A60217 | B | LTD | 138.14 | 20.04 | 34.08 | 24.61 | 20.67 | 14.37 | 24.37 |
25 | Holtsman, Fred | TY82545 | D | LTD | 144.35 | 23.65 | 22.77 | 27.05 | 22.60 | 18.22 | 30.06 |
26 | Sachau, Craig | U | LTD | 150.50 | 23.56 | 21.58 | 33.67 | 23.63 | 15.06 | 33.00 | |
27 | Yoon, Jae | U | LTD | 162.05 | 20.78 | 23.51 | 46.65 | 22.65 | 16.96 | 31.50 | |
28 | Curry, Bruce | U | LTD | 162.65 | 23.75 | 28.43 | 29.93 | 29.15 | 18.97 | 32.42 | |
29 | Alder, Harry | U | PROD | 185.49 | 29.47 | 30.93 | 36.68 | 33.02 | 20.01 | 35.38 | |
30 | Johnson, Michael | U | RFI | 192.81 | 30.57 | 54.39 | 30.63 | 22.58 | 22.31 | 32.33 | |
31 | Short, Keith | U | LTD | 210.14 | 32.52 | 39.91 | 43.80 | 27.51 | 19.32 | 47.08 | |
32 | Vogt, Eric | U | LTD | 228.93 | 35.70 | 42.73 | 42.80 | 29.52 | 25.50 | 52.68 | |
33 | Hause, Dave | TY42253 | U | RFI | - | 32.05 | 26.36 | 34.29 | - | - | - |
Match Results - By Division
LTD | |||||||||||
Final | Name | SCSA | Class | Division | Time | 1: Showdown, Bay 2 | 2: Accelerator, Bay 3 | 3: Speed Option, Bay 5 | 4: Swedeborg Tree, Bay 10 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlow, David | A64553 | U | LTD | 91.81 | 13.50 | 13.84 | 20.75 | 13.88 | 11.30 | 18.54 |
2 | Shanahan, Jim | TY37693 | G | LTD | 92.23 | 15.62 | 16.72 | 19.65 | 10.77 | 12.43 | 17.04 |
3 | Perry, Bob | A19657 | U | LTD | 102.35 | 15.47 | 16.08 | 23.34 | 15.45 | 13.50 | 18.51 |
4 | Choate, Jamie | TY78370 | C | LTD | 102.65 | 17.88 | 17.02 | 17.90 | 15.11 | 12.34 | 22.40 |
5 | Coats, John | A10920 | U | LTD | 117.47 | 19.83 | 16.79 | 24.41 | 18.11 | 17.40 | 20.93 |
6 | Nations, Bob | A88248 | C | LTD | 118.18 | 20.42 | 20.91 | 20.14 | 15.63 | 18.22 | 22.86 |
7 | Fournier, Sean | 5908 | U | LTD | 118.21 | 20.27 | 19.84 | 24.29 | 15.17 | 14.45 | 24.19 |
8 | Ells, Tim | A82914 | U | LTD | 118.84 | 15.72 | 25.00 | 19.79 | 21.29 | 13.74 | 23.30 |
9 | Baker, Floyd | TY60255 | C | LTD | 119.37 | 22.60 | 20.08 | 20.99 | 16.02 | 15.02 | 24.66 |
10 | Gifford, Matthew | A92448 | C | LTD | 119.86 | 20.14 | 20.18 | 22.24 | 14.27 | 14.65 | 28.38 |
11 | Schray, Paul | U | LTD | 121.59 | 20.74 | 21.71 | 24.13 | 14.54 | 17.12 | 23.35 | |
12 | Koyn, Eli | U | LTD | 128.18 | 19.99 | 25.48 | 21.88 | 16.84 | 14.88 | 29.11 | |
13 | Coats, Gina | A84946 | U | LTD | 129.25 | 20.55 | 19.96 | 26.97 | 19.55 | 17.81 | 24.41 |
14 | Blunt, William | A75450 | C | LTD | 130.60 | 19.75 | 21.09 | 27.07 | 16.92 | 17.27 | 28.50 |
15 | McNeill, Mark | U | LTD | 133.78 | 20.73 | 25.86 | 22.59 | 18.98 | 18.48 | 27.14 | |
16 | Sanders, Gary | A60217 | B | LTD | 138.14 | 20.04 | 34.08 | 24.61 | 20.67 | 14.37 | 24.37 |
17 | Holtsman, Fred | TY82545 | D | LTD | 144.35 | 23.65 | 22.77 | 27.05 | 22.60 | 18.22 | 30.06 |
18 | Sachau, Craig | U | LTD | 150.50 | 23.56 | 21.58 | 33.67 | 23.63 | 15.06 | 33.00 | |
19 | Yoon, Jae | U | LTD | 162.05 | 20.78 | 23.51 | 46.65 | 22.65 | 16.96 | 31.50 | |
20 | Curry, Bruce | U | LTD | 162.65 | 23.75 | 28.43 | 29.93 | 29.15 | 18.97 | 32.42 | |
21 | Short, Keith | U | LTD | 210.14 | 32.52 | 39.91 | 43.80 | 27.51 | 19.32 | 47.08 | |
22 | Vogt, Eric | U | LTD | 228.93 | 35.70 | 42.73 | 42.80 | 29.52 | 25.50 | 52.68 |
PROD |
|||||||||||
Final | Name | SCSA | Class | Division | Time | 1: Showdown, Bay 2 | 2: Accelerator, Bay 3 | 3: Speed Option, Bay 5 | 4: Swedeborg Tree, Bay 10 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson, Larry | Fy58208 | C | PROD | 118.88 | 22.54 | 19.80 | 24.78 | 16.42 | 15.37 | 19.97 |
2 | Alder, Harry | U | PROD | 185.49 | 29.47 | 30.93 | 36.68 | 33.02 | 20.01 | 35.38 |
RF Irons |
|||||||||||
Final | Name | SCSA | Class | Division | Time | 1: Showdown, Bay 2 | 2: Accelerator, Bay 3 | 3: Speed Option, Bay 5 | 4: Swedeborg Tree, Bay 10 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Becker, Wayne | TY46885 | U | RFI | 95.02 | 17.77 | 16.79 | 17.75 | 10.46 | 14.07 | 18.18 |
2 | Johnson, Michael | U | RFI | 192.81 | 30.57 | 54.39 | 30.63 | 22.58 | 22.31 | 32.33 | |
3 | Hause, Dave | TY42253 | U | RFI | - | 32.05 | 26.36 | 34.29 | - | - | - |
RF Open |
|||||||||||
Final | Name | SCSA | Class | Division | Time | 1: Showdown, Bay 2 | 2: Accelerator, Bay 3 | 3: Speed Option, Bay 5 | 4: Swedeborg Tree, Bay 10 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fletcher, Larry | A11823 | M | RFO | 62.61 | 10.02 | 10.36 | 12.48 | 7.76 | 8.32 | 13.67 |
2 | Payne, Brian | A14123 | A | RFO | 66.31 | 12.11 | 10.99 | 12.62 | 6.31 | 10.73 | 13.55 |
3 | Delp, Bob | TY18990 | B | RFO | 71.22 | 11.73 | 11.46 | 13.31 | 10.34 | 11.66 | 12.72 |
4 | Sutton, Lee | TY70323 | U | RFO | 71.36 | 15.45 | 10.71 | 12.52 | 7.30 | 10.36 | 15.02 |
5 | Bowling, Roy | TY14961 | C | RFO | 71.62 | 9.78 | 14.91 | 15.15 | 9.47 | 10.27 | 12.04 |
6 | Perry, Walt | L1729 | B | RFO | 119.60 | 26.61 | 20.75 | 20.02 | 13.89 | 16.26 | 22.07 |