COPS Sept 2015 USPSA
Category Leaders: 2015-09-06
Match Results - Junior
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Walters, Colin | A73587 | B | REV | MINOR | N | N | N | N | Junior | 255.5262 | 63.594 % |
2 | Webb, Noah | A92707 | U | SS | MINOR | N | N | N | N | Junior | 208.7653 | 51.956 % |
3 | Ridenhour, Jat | | U | LTD | MINOR | N | N | N | N | Junior | 163.2143 | 40.620 % |
Match Results - Senior
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Corum, Sonya | FY70186 | C | LTD | MAJOR | Y | N | N | N | Senior | 319.5446 | 79.526 % |
2 | Coats, John | A10920 | U | LTD | MINOR | N | N | N | N | Senior | 296.8586 | 73.880 % |
3 | O'Barr, Frank | TY13859 | C | PROD | MINOR | N | N | N | N | Senior | 255.0978 | 63.487 % |
4 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | Senior | 248.9282 | 61.952 % |
5 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | Senior | 246.4429 | 61.333 % |
6 | Perry, Bob | A19657 | B | SS | MINOR | N | N | N | N | Senior | 228.6309 | 56.900 % |
7 | Curry, Bruce | PEN | U | LTD | MINOR | N | N | N | N | Senior | 122.6600 | 30.527 % |
8 | Perry, Walt | L1729 | B | SS | MAJOR | N | N | N | N | Senior | 65.6688 | 16.343 % |
9 | Becker, Wayne | TY46885 | Unclassified | REV | MINOR | N | N | N | N | Senior | 16.8976 | 4.205 % |
Match Results - Super Senior
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | Super Senior | 328.5393 | 81.765 % |
2 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | Super Senior | 285.0103 | 70.932 % |
3 | Blunt, William | A75450 | D | SS | MAJOR | N | N | N | N | Super Senior | 260.8853 | 64.928 % |
4 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | Super Senior | 219.3087 | 54.580 % |
5 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | Super Senior | 207.6380 | 51.676 % |
6 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | Super Senior | 199.1426 | 49.561 % |
7 | Nations, Bob | a88248 | U | REV | MINOR | N | N | N | N | Super Senior | 123.7014 | 30.786 % |
Match Results - Lady
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Corum, Sonya | FY70186 | C | LTD | MAJOR | Y | N | N | N | Senior | 319.5446 | 79.526 % |
2 | Coates, Gina | A84986 | U | LTD | MAJOR | Y | N | N | N | | 238.7714 | 59.424 % |
3 | Lawrence, Andrea | ty84507 | U | PROD | MINOR | Y | N | N | N | | 156.0273 | 38.831 % |
4 | Conley, Jan | A74312 | D | LTD | MINOR | Y | N | N | N | | 155.7660 | 38.766 % |
5 | Letsch, Polly | A84718 | U | SS | MINOR | Y | N | N | N | | 149.4894 | 37.204 % |
6 | (DQ) Grove, Brandy | | U | LTD | MINOR | | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)