COPS Sept 2015 USPSA
Class Leaders: 2015-09-06
Match Results - U
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Ells, Tim | A82914 | U | LTD | MINOR | N | N | N | N | | 319.1000 | 79.416 % |
2 | Coats, John | A10920 | U | LTD | MINOR | N | N | N | N | Senior | 296.8586 | 73.880 % |
3 | Parker, Derek | A92034 | U | PROD | MINOR | N | N | N | N | | 279.7145 | 69.614 % |
4 | Conjerti, Philip | | U | LTD | MINOR | N | N | N | N | | 258.8129 | 64.412 % |
5 | Coates, Gina | A84986 | U | LTD | MAJOR | Y | N | N | N | | 238.7714 | 59.424 % |
6 | Hart, Jackie | PEN | U | LTD | MINOR | N | N | N | N | | 221.9133 | 55.228 % |
7 | Lloyd, Spencer | | U | PROD | MINOR | N | N | N | N | | 214.7996 | 53.458 % |
8 | Gifford, Matthew | A92448 | U | LTD | MINOR | N | N | N | N | | 212.7580 | 52.950 % |
9 | Webb, Noah | A92707 | U | SS | MINOR | N | N | N | N | Junior | 208.7653 | 51.956 % |
10 | Lawrence, Dennis | ty84534 | U | PROD | MINOR | N | N | N | N | | 205.0338 | 51.028 % |
11 | Ridenhour, Seth | | U | LTD | MINOR | N | N | N | N | | 192.7323 | 47.966 % |
12 | Puckett, Robert | a92354 | U | LTD | MINOR | N | N | N | N | | 183.4323 | 45.652 % |
13 | Negaard, Stephan | PEN | U | LTD | MINOR | N | N | N | N | | 171.9490 | 42.794 % |
14 | Ridenhour, Jat | | U | LTD | MINOR | N | N | N | N | Junior | 163.2143 | 40.620 % |
15 | Webb, JR | A92715 | U | PROD | MINOR | N | N | N | N | | 158.6947 | 39.495 % |
16 | Lawrence, Andrea | ty84507 | U | PROD | MINOR | Y | N | N | N | | 156.0273 | 38.831 % |
17 | Letsch, Polly | A84718 | U | SS | MINOR | Y | N | N | N | | 149.4894 | 37.204 % |
18 | Owens, Brandon | | U | LTD | MINOR | N | N | N | N | | 140.2725 | 34.910 % |
19 | Scholze, Mike | | U | LTD | MINOR | N | N | N | N | | 125.8721 | 31.326 % |
20 | Nations, Bob | a88248 | U | REV | MINOR | N | N | N | N | Super Senior | 123.7014 | 30.786 % |
21 | Curry, Bruce | PEN | U | LTD | MINOR | N | N | N | N | Senior | 122.6600 | 30.527 % |
22 | Henderson, Justin | A92028 | U | LTD | MINOR | N | N | N | N | | 109.2315 | 27.185 % |
23 | Smith, Chad | A91749 | U | OPEN | MINOR | N | N | N | N | | 97.8815 | 24.360 % |
24 | Jenkins, Dan | ty89628 | U | PROD | MINOR | N | N | N | N | | 86.0306 | 21.411 % |
25 | Russell, Keith | | U | OPEN | MINOR | N | N | N | N | | 85.9766 | 21.397 % |
26 | Ruble, Allan | | U | LTD | MINOR | N | N | N | N | | 83.4635 | 20.772 % |
27 | Short, Keith | | U | LTD | MINOR | N | N | N | N | | 67.3799 | 16.769 % |
28 | Korn, Devon | a87547 | U | OPEN | MINOR | N | N | N | N | | 66.4619 | 16.541 % |
29 | Hornsey, Mike | a91525 | U | LTD | MAJOR | N | N | N | N | | 63.7969 | 15.877 % |
30 | Mitchell, Trenton | PEN | U | LTD | MINOR | N | N | N | N | | 41.6035 | 10.354 % |
31 | Allison, Greg | a92423 | U | LTD | MINOR | N | N | N | N | | 24.4383 | 6.082 % |
32 | (DQ) Grove, Brandy | | U | LTD | MINOR | | | | | | | |
Match Results - D
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Blunt, William | A75450 | D | SS | MAJOR | N | N | N | N | Super Senior | 260.8853 | 64.928 % |
2 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | Super Senior | 219.3087 | 54.580 % |
3 | Zarcone, Richard | A82858 | D | LTD | MINOR | N | N | N | N | | 174.9380 | 43.538 % |
4 | Conley, Jan | A74312 | D | LTD | MINOR | Y | N | N | N | | 155.7660 | 38.766 % |
Match Results - C
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Estes, Jake | A83741 | C | PROD | MINOR | N | N | N | N | | 364.8326 | 90.797 % |
2 | Corum, Sonya | FY70186 | C | LTD | MAJOR | Y | N | N | N | Senior | 319.5446 | 79.526 % |
3 | Macalintal, Lemuel | A90553 | C | PROD | MINOR | N | N | N | N | | 290.0026 | 72.174 % |
4 | Sutton, Lee | TY70323 | C | LTDTEN | MINOR | N | N | N | N | | 277.8106 | 69.140 % |
5 | Grove, Jarrod | A81279 | C | LTD | MAJOR | N | N | N | N | | 264.4736 | 65.821 % |
6 | O'Barr, Frank | TY13859 | C | PROD | MINOR | N | N | N | N | Senior | 255.0978 | 63.487 % |
7 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | Senior | 248.9282 | 61.952 % |
8 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | Senior | 246.4429 | 61.333 % |
9 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | Super Senior | 207.6380 | 51.676 % |
10 | Sutton, Lee | TY70323 | C | SS | MINOR | N | N | N | N | | 201.3270 | 50.105 % |
11 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | Super Senior | 199.1426 | 49.561 % |
12 | Hefley, Benny | A75981 | C | SS | MAJOR | N | N | N | N | | 198.6056 | 49.428 % |
13 | Opfer, Matt | A87386 | C | LTD | MINOR | N | N | N | N | | 146.7901 | 36.532 % |
Match Results - B
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Okenfuss, Craig | TY78276 | B | PROD | MINOR | N | N | N | N | | 381.9069 | 95.047 % |
2 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | Super Senior | 328.5393 | 81.765 % |
3 | Leigh, Heinz | A81577 | B | PROD | MINOR | N | N | N | N | | 288.5061 | 71.802 % |
4 | Letsch, David | TY48907 | B | LTD | MAJOR | N | N | N | N | | 287.6129 | 71.579 % |
5 | Gilbert, Pat | A54214 | B | LTDTEN | MAJOR | N | N | N | N | | 286.5907 | 71.325 % |
6 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | Super Senior | 285.0103 | 70.932 % |
7 | Walters, Colin | A73587 | B | REV | MINOR | N | N | N | N | Junior | 255.5262 | 63.594 % |
8 | Perry, Bob | A19657 | B | SS | MINOR | N | N | N | N | Senior | 228.6309 | 56.900 % |
9 | Lauwers, Terry | TY78481 | B | LTD | MINOR | N | N | N | N | | 146.2032 | 36.386 % |
10 | Perry, Walt | L1729 | B | SS | MAJOR | N | N | N | N | Senior | 65.6688 | 16.343 % |
Match Results - A
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | O'Barr, Shannon | TY72964 | A | LTD | MAJOR | N | N | N | N | | 401.8096 | 100.000 % |
2 | Payne, Brian | a14123 | A | LTDTEN | MINOR | N | N | N | N | | 271.8971 | 67.668 % |
Match Results - G
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Choate, Jamie | TY78370 | G | LTD | MAJOR | N | N | N | N | | 334.0629 | 83.140 % |
2 | Shanahan, Jim | TY37693 | G | OPEN | MINOR | N | N | N | N | | 142.4606 | 35.455 % |
Match Results - Unclassified
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Becker, Wayne | TY46885 | Unclassified | REV | MINOR | N | N | N | N | Senior | 16.8976 | 4.205 % |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)