COPS Sept 2015 USPSA
2015-09-06
Match Results - Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | O'Barr, Shannon | TY72964 | A | LTD | MAJOR | N | N | N | N | | 418.5550 | 100.000 % |
2 | Choate, Jamie | TY78370 | G | LTD | MAJOR | N | N | N | N | | 352.0580 | 84.113 % |
3 | Ells, Tim | A82914 | U | LTD | MINOR | N | N | N | N | | 337.0258 | 80.521 % |
4 | Corum, Sonya | FY70186 | C | LTD | MAJOR | Y | N | N | N | Senior | 336.2401 | 80.334 % |
5 | Coats, John | A10920 | U | LTD | MINOR | N | N | N | N | Senior | 310.8585 | 74.269 % |
6 | Letsch, David | TY48907 | B | LTD | MAJOR | N | N | N | N | | 305.2744 | 72.935 % |
7 | Grove, Jarrod | A81279 | C | LTD | MAJOR | N | N | N | N | | 274.5654 | 65.598 % |
8 | Conjerti, Philip | | U | LTD | MINOR | N | N | N | N | | 271.4136 | 64.845 % |
9 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | Senior | 262.6118 | 62.742 % |
10 | Coates, Gina | A84986 | U | LTD | MAJOR | Y | N | N | N | | 251.3012 | 60.040 % |
11 | Hart, Jackie | PEN | U | LTD | MINOR | N | N | N | N | | 235.3051 | 56.218 % |
12 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | Super Senior | 231.6833 | 55.353 % |
13 | Gifford, Matthew | A92448 | U | LTD | MINOR | N | N | N | N | | 227.1020 | 54.259 % |
14 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | Super Senior | 209.1188 | 49.962 % |
15 | Ridenhour, Seth | | U | LTD | MINOR | N | N | N | N | | 202.7389 | 48.438 % |
16 | Puckett, Robert | a92354 | U | LTD | MINOR | N | N | N | N | | 196.6101 | 46.974 % |
17 | Negaard, Stephan | PEN | U | LTD | MINOR | N | N | N | N | | 183.0566 | 43.735 % |
18 | Zarcone, Richard | A82858 | D | LTD | MINOR | N | N | N | N | | 182.4359 | 43.587 % |
19 | Ridenhour, Jat | | U | LTD | MINOR | N | N | N | N | Junior | 174.7681 | 41.755 % |
20 | Conley, Jan | A74312 | D | LTD | MINOR | Y | N | N | N | | 164.8220 | 39.379 % |
21 | Lauwers, Terry | TY78481 | B | LTD | MINOR | N | N | N | N | | 159.1479 | 38.023 % |
22 | Opfer, Matt | A87386 | C | LTD | MINOR | N | N | N | N | | 158.6358 | 37.901 % |
23 | Owens, Brandon | | U | LTD | MINOR | N | N | N | N | | 147.9859 | 35.356 % |
24 | Scholze, Mike | | U | LTD | MINOR | N | N | N | N | | 131.6219 | 31.447 % |
25 | Curry, Bruce | PEN | U | LTD | MINOR | N | N | N | N | Senior | 129.7426 | 30.998 % |
26 | Henderson, Justin | A92028 | U | LTD | MINOR | N | N | N | N | | 123.8535 | 29.591 % |
27 | Ruble, Allan | | U | LTD | MINOR | N | N | N | N | | 95.2819 | 22.764 % |
28 | Short, Keith | | U | LTD | MINOR | N | N | N | N | | 72.4531 | 17.310 % |
29 | Hornsey, Mike | a91525 | U | LTD | MAJOR | N | N | N | N | | 70.2706 | 16.789 % |
30 | Mitchell, Trenton | PEN | U | LTD | MINOR | N | N | N | N | | 45.1746 | 10.793 % |
31 | Allison, Greg | a92423 | U | LTD | MINOR | N | N | N | N | | 27.4040 | 6.547 % |
32 | (DQ) Grove, Brandy | | U | LTD | MINOR | | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)