COPS Sept 2015 USPSA
2015-09-06
Match Results - Production
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Okenfuss, Craig | TY78276 | B | PROD | MINOR | N | N | N | N | | 424.9426 | 100.000 % |
2 | Estes, Jake | A83741 | C | PROD | MINOR | N | N | N | N | | 407.7804 | 95.961 % |
3 | Macalintal, Lemuel | A90553 | C | PROD | MINOR | N | N | N | N | | 325.6696 | 76.638 % |
4 | Leigh, Heinz | A81577 | B | PROD | MINOR | N | N | N | N | | 324.5607 | 76.378 % |
5 | Parker, Derek | A92034 | U | PROD | MINOR | N | N | N | N | | 316.0204 | 74.368 % |
6 | O'Barr, Frank | TY13859 | C | PROD | MINOR | N | N | N | N | Senior | 286.1629 | 67.342 % |
7 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | Senior | 276.9015 | 65.162 % |
8 | Lloyd, Spencer | | U | PROD | MINOR | N | N | N | N | | 242.1762 | 56.990 % |
9 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | Super Senior | 239.0366 | 56.252 % |
10 | Lawrence, Dennis | ty84534 | U | PROD | MINOR | N | N | N | N | | 235.4950 | 55.418 % |
11 | Webb, JR | A92715 | U | PROD | MINOR | N | N | N | N | | 172.2730 | 40.540 % |
12 | Lawrence, Andrea | ty84507 | U | PROD | MINOR | Y | N | N | N | | 170.5398 | 40.132 % |
13 | Jenkins, Dan | ty89628 | U | PROD | MINOR | N | N | N | N | | 94.8648 | 22.324 % |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)