COPS Sept 2015 USPSA - Ironsides, Bay 1 (03-12)
2015-09-06
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Okenfuss, Craig | | B | PROD | 56 | 0 | 10.81 | 5.1804 | 60.0000 | 100.00 % |
2 | Choate, Jamie | | G | LTD | 52 | 0 | 11.31 | 4.5977 | 53.2511 | 88.75 % |
3 | Leigh, Heinz | | B | PROD | 46 | 0 | 10.09 | 4.5590 | 52.8029 | 88.00 % |
4 | Estes, Jake | | C | PROD | 52 | 0 | 13.21 | 3.9364 | 45.5918 | 75.99 % |
5 | Corum, Sonya | | C | LTD | 59 | 0 | 15.54 | 3.7967 | 43.9738 | 73.29 % |
6 | O'Barr, Shannon | | A | LTD | 52 | 10 | 11.09 | 3.7872 | 43.8638 | 73.11 % |
7 | Ells, Tim | | U | LTD | 54 | 10 | 11.89 | 3.7006 | 42.8608 | 71.43 % |
8 | Letsch, David | | B | LTD | 58 | 0 | 16.11 | 3.6002 | 41.6979 | 69.50 % |
9 | Sutton, Lee | | C | LTDTEN | 44 | 0 | 12.68 | 3.4700 | 40.1899 | 66.98 % |
10 | Raysor, Owen | | B | OPEN | 48 | 0 | 13.98 | 3.4335 | 39.7672 | 66.28 % |
11 | Coats, John | | U | LTD | 58 | 0 | 16.95 | 3.4218 | 39.6317 | 66.05 % |
12 | Sanders, Gary | | B | OPEN | 52 | 0 | 15.26 | 3.4076 | 39.4672 | 65.78 % |
13 | Opfer, Matt | | C | LTD | 44 | 0 | 13.69 | 3.2140 | 37.2249 | 62.04 % |
14 | Coates, Gina | | U | LTD | 49 | 0 | 15.41 | 3.1798 | 36.8288 | 61.38 % |
15 | Parker, Derek | | U | PROD | 44 | 0 | 13.94 | 3.1564 | 36.5578 | 60.93 % |
16 | Bowling, Roy | | C | PROD | 44 | 0 | 14.50 | 3.0345 | 35.1459 | 58.58 % |
17 | Negaard, Stephan | | U | LTD | 46 | 0 | 15.37 | 2.9928 | 34.6630 | 57.77 % |
18 | Henderson, Justin | | U | LTD | 42 | 0 | 14.04 | 2.9915 | 34.6479 | 57.75 % |
19 | O'Barr, Frank | | C | PROD | 50 | 0 | 17.02 | 2.9377 | 34.0248 | 56.71 % |
20 | Gifford, Matthew | | U | LTD | 44 | 0 | 15.13 | 2.9081 | 33.6820 | 56.14 % |
21 | Curry, Bruce | | U | LTD | 54 | 0 | 18.67 | 2.8923 | 33.4990 | 55.83 % |
22 | Walters, Colin | | B | REV | 44 | 0 | 15.69 | 2.8043 | 32.4797 | 54.13 % |
23 | Payne, Brian | | A | LTDTEN | 34 | 0 | 12.26 | 2.7732 | 32.1195 | 53.53 % |
24 | Macalintal, Lemuel | | C | PROD | 48 | 10 | 13.85 | 2.7437 | 31.7779 | 52.96 % |
25 | Webb, JR | | U | PROD | 50 | 0 | 18.93 | 2.6413 | 30.5918 | 50.99 % |
26 | Webb, Noah | | U | SS | 50 | 0 | 20.81 | 2.4027 | 27.8284 | 46.38 % |
27 | Gilbert, Pat | | B | LTDTEN | 47 | 10 | 15.41 | 2.4010 | 27.8087 | 46.35 % |
28 | Baker, Floyd | | C | LTD | 50 | 0 | 20.89 | 2.3935 | 27.7218 | 46.20 % |
29 | Smith, Chad | | U | OPEN | 50 | 0 | 22.16 | 2.2563 | 26.1327 | 43.55 % |
30 | Blunt, William | | D | SS | 45 | 10 | 15.62 | 2.2407 | 25.9521 | 43.25 % |
31 | Lawrence, Dennis | | U | PROD | 44 | 10 | 15.25 | 2.2295 | 25.8223 | 43.04 % |
32 | Perry, Bob | | B | SS | 45 | 10 | 15.83 | 2.2110 | 25.6081 | 42.68 % |
33 | Lawrence, Andrea | | U | PROD | 44 | 0 | 19.93 | 2.2077 | 25.5698 | 42.62 % |
34 | Sutton, Lee | | C | SS | 35 | 10 | 11.79 | 2.1204 | 24.5587 | 40.93 % |
35 | Owens, Brandon | | U | LTD | 46 | 0 | 22.31 | 2.0619 | 23.8812 | 39.80 % |
36 | Ruble, Allan | | U | LTD | 41 | 10 | 15.06 | 2.0584 | 23.8406 | 39.73 % |
37 | Conjerti, Philip | | U | LTD | 38 | 0 | 18.53 | 2.0507 | 23.7514 | 39.59 % |
38 | Conley, Jan | | D | LTD | 49 | 10 | 19.09 | 2.0430 | 23.6623 | 39.44 % |
39 | Holtsman, Fred | | D | LTD | 42 | 0 | 20.66 | 2.0329 | 23.5453 | 39.24 % |
40 | Ridenhour, Jat | | U | LTD | 39 | 10 | 14.36 | 2.0195 | 23.3901 | 38.98 % |
41 | Nations, Bob | | U | REV | 54 | 0 | 27.45 | 1.9672 | 22.7843 | 37.97 % |
42 | Hefley, Benny | | C | SS | 43 | 10 | 16.93 | 1.9492 | 22.5759 | 37.63 % |
43 | Letsch, Polly | | U | SS | 49 | 10 | 20.54 | 1.8987 | 21.9910 | 36.65 % |
44 | Puckett, Robert | | U | LTD | 43 | 10 | 17.49 | 1.8868 | 21.8531 | 36.42 % |
45 | Bradshaw, J.J. | | C | LTD | 44 | 0 | 25.51 | 1.7248 | 19.9768 | 33.29 % |
46 | Shanahan, Jim | | G | OPEN | 41 | 20 | 12.21 | 1.7199 | 19.9201 | 33.20 % |
47 | Hart, Jackie | | U | LTD | 39 | 10 | 18.40 | 1.5761 | 18.2546 | 30.42 % |
48 | Scholze, Mike | | U | LTD | 41 | 10 | 20.80 | 1.4904 | 17.2620 | 28.77 % |
49 | Lloyd, Spencer | | U | PROD | 33 | 10 | 16.35 | 1.4067 | 16.2926 | 27.15 % |
50 | Mitchell, Trenton | | U | LTD | 43 | 10 | 24.69 | 1.3366 | 15.4807 | 25.80 % |
51 | Ridenhour, Seth | | U | LTD | 36 | 20 | 14.37 | 1.1134 | 12.8955 | 21.49 % |
52 | Russell, Keith | | U | OPEN | 56 | 0 | 53.87 | 1.0395 | 12.0396 | 20.07 % |
53 | Allison, Greg | | U | LTD | 44 | 20 | 27.06 | 0.8869 | 10.2722 | 17.12 % |
54 | Perry, Walt | | B | SS | 42 | 30 | 25.71 | 0.4667 | 5.4054 | 9.01 % |
55 | Nelson, Larry | | C | PROD | 35 | 30 | 14.95 | 0.3344 | 3.8731 | 6.46 % |
56 | Hornsey, Mike | | U | LTD | 31 | 60 | 44.68 | 0.0000 | 0.0000 | 0.00 % |
57 | Becker, Wayne | | Unclassified | REV | 35 | 40 | 36.07 | 0.0000 | 0.0000 | 0.00 % |
58 | Korn, Devon | | U | OPEN | 24 | 60 | 28.69 | 0.0000 | 0.0000 | 0.00 % |
59 | Short, Keith | | U | LTD | 36 | 40 | 22.22 | 0.0000 | 0.0000 | 0.00 % |
60 | Lauwers, Terry | | B | LTD | 37 | 40 | 16.93 | 0.0000 | 0.0000 | 0.00 % |
61 | Jenkins, Dan | | U | PROD | 18 | 110 | 15.56 | 0.0000 | 0.0000 | 0.00 % |
62 | Zarcone, Richard | | D | LTD | 36 | 40 | 14.25 | 0.0000 | 0.0000 | 0.00 % |
63 | Grove, Jarrod | | C | LTD | 43 | 120 | 6.74 | 0.0000 | 0.0000 | 0.00 % |
64 | (DQ) Grove, Brandy | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)