COPS Sept 2015 USPSA - On The Move, Bay 3 (03-09)
2015-09-06
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | O'Barr, Shannon | | A | LTD | 64 | 0 | 8.70 | 7.3563 | 80.0000 | 100.00 % |
2 | Okenfuss, Craig | | B | PROD | 60 | 0 | 9.00 | 6.6667 | 72.5006 | 90.63 % |
3 | Sanders, Gary | | B | OPEN | 70 | 0 | 10.68 | 6.5543 | 71.2782 | 89.10 % |
4 | Parker, Derek | | U | PROD | 74 | 0 | 12.13 | 6.1006 | 66.3442 | 82.93 % |
5 | Estes, Jake | | C | PROD | 70 | 10 | 9.90 | 6.0606 | 65.9092 | 82.39 % |
6 | Macalintal, Lemuel | | C | PROD | 58 | 0 | 9.57 | 6.0606 | 65.9092 | 82.39 % |
7 | Coats, John | | U | LTD | 78 | 0 | 12.87 | 6.0606 | 65.9092 | 82.39 % |
8 | Sutton, Lee | | C | LTDTEN | 70 | 0 | 12.02 | 5.8236 | 63.3318 | 79.16 % |
9 | Blunt, William | | D | SS | 73 | 0 | 12.78 | 5.7121 | 62.1193 | 77.65 % |
10 | Ridenhour, Seth | | U | LTD | 66 | 0 | 11.73 | 5.6266 | 61.1895 | 76.49 % |
11 | Raysor, Owen | | B | OPEN | 75 | 0 | 13.90 | 5.3957 | 58.6784 | 73.35 % |
12 | Corum, Sonya | | C | LTD | 68 | 0 | 13.17 | 5.1632 | 56.1500 | 70.19 % |
13 | Ells, Tim | | U | LTD | 62 | 0 | 12.02 | 5.1581 | 56.0945 | 70.12 % |
14 | Baker, Floyd | | C | LTD | 66 | 0 | 12.89 | 5.1202 | 55.6823 | 69.60 % |
15 | Choate, Jamie | | G | LTD | 66 | 20 | 9.60 | 4.7917 | 52.1099 | 65.14 % |
16 | Holtsman, Fred | | D | LTD | 66 | 0 | 14.03 | 4.7042 | 51.1583 | 63.95 % |
17 | Letsch, David | | B | LTD | 77 | 0 | 16.40 | 4.6951 | 51.0594 | 63.82 % |
18 | Leigh, Heinz | | B | PROD | 51 | 10 | 8.88 | 4.6171 | 50.2111 | 62.76 % |
19 | Lloyd, Spencer | | U | PROD | 60 | 0 | 13.66 | 4.3924 | 47.7675 | 59.71 % |
20 | Ridenhour, Jat | | U | LTD | 68 | 0 | 15.55 | 4.3730 | 47.5565 | 59.45 % |
21 | Sutton, Lee | | C | SS | 56 | 0 | 12.84 | 4.3614 | 47.4304 | 59.29 % |
22 | Hart, Jackie | | U | LTD | 64 | 0 | 14.78 | 4.3302 | 47.0911 | 58.86 % |
23 | Grove, Jarrod | | C | LTD | 68 | 20 | 11.09 | 4.3282 | 47.0693 | 58.84 % |
24 | Conjerti, Philip | | U | LTD | 62 | 0 | 14.34 | 4.3236 | 47.0193 | 58.77 % |
25 | Hefley, Benny | | C | SS | 64 | 10 | 13.28 | 4.0663 | 44.2211 | 55.28 % |
26 | Coates, Gina | | U | LTD | 70 | 20 | 12.57 | 3.9777 | 43.2576 | 54.07 % |
27 | O'Barr, Frank | | C | PROD | 57 | 10 | 12.04 | 3.9037 | 42.4529 | 53.07 % |
28 | Perry, Bob | | B | SS | 64 | 20 | 11.61 | 3.7898 | 41.2142 | 51.52 % |
29 | Bowling, Roy | | C | PROD | 53 | 10 | 11.46 | 3.7522 | 40.8053 | 51.01 % |
30 | Payne, Brian | | A | LTDTEN | 63 | 20 | 11.47 | 3.7489 | 40.7694 | 50.96 % |
31 | Lawrence, Andrea | | U | PROD | 58 | 0 | 15.55 | 3.7299 | 40.5628 | 50.70 % |
32 | Gifford, Matthew | | U | LTD | 59 | 20 | 11.12 | 3.5072 | 38.1409 | 47.68 % |
33 | Shanahan, Jim | | G | OPEN | 60 | 10 | 14.34 | 3.4868 | 37.9191 | 47.40 % |
34 | Bradshaw, J.J. | | C | LTD | 60 | 0 | 18.08 | 3.3186 | 36.0899 | 45.11 % |
35 | Jenkins, Dan | | U | PROD | 64 | 10 | 17.00 | 3.1765 | 34.5445 | 43.18 % |
36 | Curry, Bruce | | U | LTD | 58 | 0 | 18.27 | 3.1746 | 34.5239 | 43.15 % |
37 | Nelson, Larry | | C | PROD | 63 | 20 | 14.05 | 3.0605 | 33.2830 | 41.60 % |
38 | Gilbert, Pat | | B | LTDTEN | 59 | 30 | 9.69 | 2.9928 | 32.5468 | 40.68 % |
39 | Lauwers, Terry | | B | LTD | 48 | 20 | 9.46 | 2.9598 | 32.1879 | 40.23 % |
40 | Owens, Brandon | | U | LTD | 59 | 10 | 16.87 | 2.9046 | 31.5876 | 39.48 % |
41 | Scholze, Mike | | U | LTD | 65 | 10 | 19.05 | 2.8871 | 31.3973 | 39.25 % |
42 | Puckett, Robert | | U | LTD | 59 | 10 | 17.27 | 2.8373 | 30.8557 | 38.57 % |
43 | Zarcone, Richard | | D | LTD | 48 | 20 | 10.18 | 2.7505 | 29.9118 | 37.39 % |
44 | Lawrence, Dennis | | U | PROD | 62 | 30 | 11.77 | 2.7188 | 29.5670 | 36.96 % |
45 | Nations, Bob | | U | REV | 70 | 0 | 29.01 | 2.4130 | 26.2415 | 32.80 % |
46 | Letsch, Polly | | U | SS | 53 | 10 | 18.57 | 2.3156 | 25.1822 | 31.48 % |
47 | Webb, Noah | | U | SS | 62 | 30 | 14.86 | 2.1534 | 23.4183 | 29.27 % |
48 | Korn, Devon | | U | OPEN | 38 | 0 | 17.84 | 2.1300 | 23.1638 | 28.95 % |
49 | Negaard, Stephan | | U | LTD | 58 | 30 | 13.68 | 2.0468 | 22.2590 | 27.82 % |
50 | Walters, Colin | | B | REV | 50 | 30 | 10.47 | 1.9102 | 20.7735 | 25.97 % |
51 | Russell, Keith | | U | OPEN | 76 | 0 | 41.79 | 1.8186 | 19.7773 | 24.72 % |
52 | Conley, Jan | | D | LTD | 46 | 20 | 15.19 | 1.7117 | 18.6148 | 23.27 % |
53 | Smith, Chad | | U | OPEN | 43 | 20 | 14.38 | 1.5994 | 17.3935 | 21.74 % |
54 | Henderson, Justin | | U | LTD | 46 | 30 | 11.14 | 1.4363 | 15.6198 | 19.52 % |
55 | Opfer, Matt | | C | LTD | 60 | 40 | 16.80 | 1.1905 | 12.9467 | 16.18 % |
56 | Webb, JR | | U | PROD | 42 | 30 | 12.58 | 0.9539 | 10.3737 | 12.97 % |
57 | Perry, Walt | | B | SS | 55 | 40 | 17.84 | 0.8408 | 9.1437 | 11.43 % |
58 | Allison, Greg | | U | LTD | 47 | 40 | 16.93 | 0.4135 | 4.4968 | 5.62 % |
59 | Becker, Wayne | | Unclassified | REV | 50 | 20 | 90.02 | 0.3333 | 3.6246 | 4.53 % |
60 | Short, Keith | | U | LTD | 56 | 50 | 22.48 | 0.2669 | 2.9025 | 3.63 % |
61 | Hornsey, Mike | | U | LTD | 50 | 50 | 26.01 | 0.0000 | 0.0000 | 0.00 % |
62 | Mitchell, Trenton | | U | LTD | 37 | 80 | 12.99 | 0.0000 | 0.0000 | 0.00 % |
63 | Ruble, Allan | | U | LTD | 26 | 80 | 11.22 | 0.0000 | 0.0000 | 0.00 % |
64 | (DQ) Grove, Brandy | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)