COPS Sept 2015 USPSA - Golden Bullet Standards, Bay 4 (06-06)
2015-09-06
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | O'Barr, Shannon | | A | LTD | 114 | 0 | 18.11 | 6.2949 | 120.0000 | 100.00 % |
2 | Estes, Jake | | C | PROD | 106 | 0 | 19.55 | 5.4220 | 103.3599 | 86.13 % |
3 | Grove, Jarrod | | C | LTD | 106 | 0 | 19.70 | 5.3807 | 102.5726 | 85.48 % |
4 | Okenfuss, Craig | | B | PROD | 103 | 10 | 18.22 | 5.1043 | 97.3035 | 81.09 % |
5 | Sanders, Gary | | B | OPEN | 116 | 0 | 22.78 | 5.0922 | 97.0729 | 80.89 % |
6 | Corum, Sonya | | C | LTD | 111 | 0 | 21.80 | 5.0917 | 97.0633 | 80.89 % |
7 | Choate, Jamie | | G | LTD | 103 | 0 | 20.72 | 4.9710 | 94.7624 | 78.97 % |
8 | Coats, John | | U | LTD | 108 | 0 | 22.60 | 4.7788 | 91.0985 | 75.92 % |
9 | Ells, Tim | | U | LTD | 101 | 10 | 19.45 | 4.6787 | 89.1903 | 74.33 % |
10 | Blunt, William | | D | SS | 103 | 0 | 22.31 | 4.6168 | 88.0103 | 73.34 % |
11 | Parker, Derek | | U | PROD | 102 | 0 | 24.10 | 4.2324 | 80.6825 | 67.24 % |
12 | Leigh, Heinz | | B | PROD | 85 | 10 | 17.79 | 4.2159 | 80.3679 | 66.97 % |
13 | Payne, Brian | | A | LTDTEN | 82 | 0 | 19.48 | 4.2094 | 80.2440 | 66.87 % |
14 | Gilbert, Pat | | B | LTDTEN | 99 | 10 | 21.61 | 4.1185 | 78.5112 | 65.43 % |
15 | Lawrence, Dennis | | U | PROD | 104 | 0 | 25.37 | 4.0993 | 78.1452 | 65.12 % |
16 | Conjerti, Philip | | U | LTD | 114 | 0 | 27.93 | 4.0816 | 77.8077 | 64.84 % |
17 | Walters, Colin | | B | REV | 97 | 10 | 21.86 | 3.9799 | 75.8690 | 63.22 % |
18 | Nelson, Larry | | C | PROD | 97 | 10 | 23.13 | 3.7613 | 71.7019 | 59.75 % |
19 | Letsch, David | | B | LTD | 106 | 0 | 29.22 | 3.6277 | 69.1550 | 57.63 % |
20 | Macalintal, Lemuel | | C | PROD | 92 | 20 | 19.88 | 3.6217 | 69.0407 | 57.53 % |
21 | Bowling, Roy | | C | PROD | 86 | 0 | 24.51 | 3.5088 | 66.8884 | 55.74 % |
22 | Webb, Noah | | U | SS | 100 | 20 | 23.38 | 3.4217 | 65.2280 | 54.36 % |
23 | Raysor, Owen | | B | OPEN | 107 | 20 | 25.87 | 3.3630 | 64.1090 | 53.42 % |
24 | Hart, Jackie | | U | LTD | 101 | 10 | 27.28 | 3.3358 | 63.5905 | 52.99 % |
25 | Perry, Bob | | B | SS | 81 | 10 | 21.49 | 3.3039 | 62.9824 | 52.49 % |
26 | Sutton, Lee | | C | SS | 95 | 10 | 25.93 | 3.2781 | 62.4906 | 52.08 % |
27 | Hefley, Benny | | C | SS | 109 | 10 | 30.43 | 3.2534 | 62.0197 | 51.68 % |
28 | Sutton, Lee | | C | LTDTEN | 93 | 10 | 25.59 | 3.2435 | 61.8310 | 51.53 % |
29 | Bradshaw, J.J. | | C | LTD | 108 | 0 | 33.77 | 3.1981 | 60.9655 | 50.80 % |
30 | Coates, Gina | | U | LTD | 96 | 30 | 22.59 | 2.9216 | 55.6946 | 46.41 % |
31 | Letsch, Polly | | U | SS | 89 | 10 | 27.77 | 2.8448 | 54.2306 | 45.19 % |
32 | Conley, Jan | | D | LTD | 94 | 0 | 34.55 | 2.7207 | 51.8648 | 43.22 % |
33 | Gifford, Matthew | | U | LTD | 80 | 20 | 22.11 | 2.7137 | 51.7314 | 43.11 % |
34 | Baker, Floyd | | C | LTD | 99 | 10 | 32.88 | 2.7068 | 51.5999 | 43.00 % |
35 | Lloyd, Spencer | | U | PROD | 87 | 10 | 29.47 | 2.6128 | 49.8079 | 41.51 % |
36 | Zarcone, Richard | | D | LTD | 85 | 30 | 21.12 | 2.6042 | 49.6440 | 41.37 % |
37 | Negaard, Stephan | | U | LTD | 95 | 20 | 28.83 | 2.6015 | 49.5925 | 41.33 % |
38 | Holtsman, Fred | | D | LTD | 99 | 10 | 34.25 | 2.5985 | 49.5353 | 41.28 % |
39 | Puckett, Robert | | U | LTD | 88 | 20 | 31.39 | 2.1663 | 41.2963 | 34.41 % |
40 | Opfer, Matt | | C | LTD | 83 | 30 | 24.56 | 2.1580 | 41.1381 | 34.28 % |
41 | Ridenhour, Seth | | U | LTD | 76 | 20 | 26.18 | 2.1390 | 40.7759 | 33.98 % |
42 | Lawrence, Andrea | | U | PROD | 69 | 10 | 28.49 | 2.0709 | 39.4777 | 32.90 % |
43 | Smith, Chad | | U | OPEN | 73 | 10 | 32.96 | 1.9114 | 36.4371 | 30.36 % |
44 | Scholze, Mike | | U | LTD | 93 | 10 | 43.83 | 1.8937 | 36.0997 | 30.08 % |
45 | Webb, JR | | U | PROD | 73 | 30 | 24.17 | 1.7791 | 33.9151 | 28.26 % |
46 | O'Barr, Frank | | C | PROD | 61 | 30 | 19.36 | 1.6012 | 30.5238 | 25.44 % |
47 | Short, Keith | | U | LTD | 93 | 20 | 47.26 | 1.5446 | 29.4448 | 24.54 % |
48 | Nations, Bob | | U | REV | 110 | 0 | 76.35 | 1.4407 | 27.4641 | 22.89 % |
49 | Hornsey, Mike | | U | LTD | 69 | 30 | 29.37 | 1.3279 | 25.3138 | 21.09 % |
50 | Russell, Keith | | U | OPEN | 97 | 10 | 69.18 | 1.2576 | 23.9737 | 19.98 % |
51 | Owens, Brandon | | U | LTD | 80 | 40 | 37.19 | 1.0756 | 20.5042 | 17.09 % |
52 | Ridenhour, Jat | | U | LTD | 85 | 50 | 36.23 | 0.9661 | 18.4168 | 15.35 % |
53 | Perry, Walt | | B | SS | 82 | 50 | 35.74 | 0.8954 | 17.0691 | 14.22 % |
54 | Curry, Bruce | | U | LTD | 82 | 60 | 33.15 | 0.6637 | 12.6521 | 10.54 % |
55 | Mitchell, Trenton | | U | LTD | 73 | 50 | 37.00 | 0.6216 | 11.8496 | 9.87 % |
56 | Allison, Greg | | U | LTD | 62 | 60 | 36.28 | 0.0551 | 1.0504 | 0.88 % |
57 | Lauwers, Terry | | B | LTD | 51 | 50 | 18.26 | 0.0548 | 1.0447 | 0.87 % |
58 | Becker, Wayne | | Unclassified | REV | 53 | 90 | 37.54 | 0.0000 | 0.0000 | 0.00 % |
59 | Korn, Devon | | U | OPEN | 58 | 60 | 29.94 | 0.0000 | 0.0000 | 0.00 % |
60 | Jenkins, Dan | | U | PROD | 77 | 100 | 29.31 | 0.0000 | 0.0000 | 0.00 % |
61 | Henderson, Justin | | U | LTD | 56 | 60 | 28.18 | 0.0000 | 0.0000 | 0.00 % |
62 | Shanahan, Jim | | G | OPEN | 56 | 80 | 25.55 | 0.0000 | 0.0000 | 0.00 % |
63 | Ruble, Allan | | U | LTD | 33 | 110 | 21.02 | 0.0000 | 0.0000 | 0.00 % |
64 | (DQ) Grove, Brandy | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)