COPS Sept 2015 USPSA - Golden Bullet Standards, Bay 4 (06-06)
2015-09-06
Stage Results - Open
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Sanders, Gary | | B | OPEN | 116 | 0 | 22.78 | 5.0922 | 120.0000 | 100.00 % |
2 | Raysor, Owen | | B | OPEN | 107 | 20 | 25.87 | 3.3630 | 79.2506 | 66.04 % |
3 | Smith, Chad | | U | OPEN | 73 | 10 | 32.96 | 1.9114 | 45.0430 | 37.54 % |
4 | Russell, Keith | | U | OPEN | 97 | 10 | 69.18 | 1.2576 | 29.6359 | 24.70 % |
5 | Korn, Devon | | U | OPEN | 58 | 60 | 29.94 | 0.0000 | 0.0000 | 0.00 % |
6 | Shanahan, Jim | | G | OPEN | 56 | 80 | 25.55 | 0.0000 | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)