COPS Sept 2015 USPSA - Fluffy's Revenge 1, Bay 2 (06-04)
2015-09-06
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | O'Barr, Shannon | | A | LTD | 39 | 0 | 3.57 | 10.9244 | 40.0000 | 100.00 % |
2 | Okenfuss, Craig | | B | PROD | 40 | 0 | 4.03 | 9.9256 | 36.3429 | 90.86 % |
3 | Walters, Colin | | B | REV | 38 | 0 | 3.87 | 9.8191 | 35.9529 | 89.88 % |
4 | Choate, Jamie | | G | LTD | 38 | 0 | 3.91 | 9.7187 | 35.5853 | 88.96 % |
5 | Estes, Jake | | C | PROD | 40 | 0 | 4.37 | 9.1533 | 33.5151 | 83.79 % |
6 | O'Barr, Frank | | C | PROD | 38 | 0 | 4.16 | 9.1346 | 33.4466 | 83.62 % |
7 | Gilbert, Pat | | B | LTDTEN | 40 | 0 | 4.52 | 8.8496 | 32.4031 | 81.01 % |
8 | Payne, Brian | | A | LTDTEN | 36 | 0 | 4.11 | 8.7591 | 32.0717 | 80.18 % |
9 | Sutton, Lee | | C | LTDTEN | 40 | 0 | 4.65 | 8.6022 | 31.4972 | 78.74 % |
10 | Ells, Tim | | U | LTD | 32 | 0 | 3.76 | 8.5106 | 31.1618 | 77.90 % |
11 | Coates, Gina | | U | LTD | 38 | 0 | 4.58 | 8.2969 | 30.3793 | 75.95 % |
12 | Hefley, Benny | | C | SS | 39 | 0 | 4.83 | 8.0745 | 29.5650 | 73.91 % |
13 | Sanders, Gary | | B | OPEN | 39 | 0 | 4.86 | 8.0247 | 29.3827 | 73.46 % |
14 | Webb, Noah | | U | SS | 36 | 0 | 4.60 | 7.8261 | 28.6555 | 71.64 % |
15 | Baker, Floyd | | C | LTD | 38 | 0 | 4.99 | 7.6152 | 27.8833 | 69.71 % |
16 | Letsch, David | | B | LTD | 40 | 0 | 5.28 | 7.5758 | 27.7390 | 69.35 % |
17 | Puckett, Robert | | U | LTD | 40 | 0 | 5.36 | 7.4627 | 27.3249 | 68.31 % |
18 | Corum, Sonya | | C | LTD | 40 | 0 | 5.41 | 7.3937 | 27.0722 | 67.68 % |
19 | Bowling, Roy | | C | PROD | 34 | 0 | 4.63 | 7.3434 | 26.8881 | 67.22 % |
20 | Lauwers, Terry | | B | LTD | 38 | 0 | 5.25 | 7.2381 | 26.5025 | 66.26 % |
21 | Macalintal, Lemuel | | C | PROD | 34 | 0 | 4.75 | 7.1579 | 26.2089 | 65.52 % |
22 | Grove, Jarrod | | C | LTD | 36 | 0 | 5.40 | 6.6667 | 24.4103 | 61.03 % |
23 | Gifford, Matthew | | U | LTD | 38 | 0 | 5.70 | 6.6667 | 24.4103 | 61.03 % |
24 | Conjerti, Philip | | U | LTD | 34 | 0 | 5.13 | 6.6277 | 24.2675 | 60.67 % |
25 | Zarcone, Richard | | D | LTD | 34 | 0 | 5.21 | 6.5259 | 23.8948 | 59.74 % |
26 | Webb, JR | | U | PROD | 36 | 0 | 5.71 | 6.3047 | 23.0848 | 57.71 % |
27 | Lawrence, Dennis | | U | PROD | 38 | 0 | 6.04 | 6.2914 | 23.0361 | 57.59 % |
28 | Coats, John | | U | LTD | 36 | 0 | 5.91 | 6.0914 | 22.3038 | 55.76 % |
29 | Raysor, Owen | | B | OPEN | 39 | 0 | 6.41 | 6.0842 | 22.2775 | 55.69 % |
30 | Negaard, Stephan | | U | LTD | 36 | 0 | 6.08 | 5.9211 | 21.6803 | 54.20 % |
31 | Nelson, Larry | | C | PROD | 32 | 0 | 5.41 | 5.9150 | 21.6579 | 54.14 % |
32 | Perry, Bob | | B | SS | 32 | 0 | 5.45 | 5.8716 | 21.4990 | 53.75 % |
33 | Jenkins, Dan | | U | PROD | 34 | 0 | 5.97 | 5.6951 | 20.8528 | 52.13 % |
34 | Lloyd, Spencer | | U | PROD | 38 | 0 | 6.81 | 5.5800 | 20.4313 | 51.08 % |
35 | Holtsman, Fred | | D | LTD | 38 | 0 | 6.91 | 5.4993 | 20.1358 | 50.34 % |
36 | Hart, Jackie | | U | LTD | 36 | 0 | 6.62 | 5.4381 | 19.9118 | 49.78 % |
37 | Bradshaw, J.J. | | C | LTD | 38 | 0 | 7.10 | 5.3521 | 19.5969 | 48.99 % |
38 | Perry, Walt | | B | SS | 40 | 0 | 8.29 | 4.8251 | 17.6672 | 44.17 % |
39 | Owens, Brandon | | U | LTD | 38 | 0 | 8.00 | 4.7500 | 17.3923 | 43.48 % |
40 | Shanahan, Jim | | G | OPEN | 35 | 20 | 3.24 | 4.6296 | 16.9514 | 42.38 % |
41 | Lawrence, Andrea | | U | PROD | 38 | 0 | 8.66 | 4.3880 | 16.0668 | 40.17 % |
42 | Scholze, Mike | | U | LTD | 34 | 0 | 8.21 | 4.1413 | 15.1635 | 37.91 % |
43 | Ridenhour, Seth | | U | LTD | 34 | 0 | 8.28 | 4.1063 | 15.0353 | 37.59 % |
44 | Curry, Bruce | | U | LTD | 38 | 0 | 10.28 | 3.6965 | 13.5348 | 33.84 % |
45 | Conley, Jan | | D | LTD | 40 | 0 | 11.18 | 3.5778 | 13.1002 | 32.75 % |
46 | Russell, Keith | | U | OPEN | 40 | 0 | 12.20 | 3.2787 | 12.0051 | 30.01 % |
47 | Korn, Devon | | U | OPEN | 26 | 0 | 8.52 | 3.0516 | 11.1735 | 27.93 % |
48 | Blunt, William | | D | SS | 34 | 20 | 5.09 | 2.7505 | 10.0710 | 25.18 % |
49 | Letsch, Polly | | U | SS | 36 | 10 | 9.69 | 2.6832 | 9.8246 | 24.56 % |
50 | Leigh, Heinz | | B | PROD | 29 | 20 | 3.42 | 2.6316 | 9.6357 | 24.09 % |
51 | Short, Keith | | U | LTD | 34 | 10 | 10.04 | 2.3904 | 8.7525 | 21.88 % |
52 | Becker, Wayne | | Unclassified | REV | 32 | 0 | 14.05 | 2.2776 | 8.3395 | 20.85 % |
53 | Nations, Bob | | U | REV | 40 | 0 | 18.60 | 2.1505 | 7.8741 | 19.69 % |
54 | Sutton, Lee | | C | SS | 33 | 20 | 6.15 | 2.1138 | 7.7397 | 19.35 % |
55 | Ruble, Allan | | U | LTD | 31 | 20 | 5.27 | 2.0873 | 7.6427 | 19.11 % |
56 | Henderson, Justin | | U | LTD | 31 | 20 | 6.75 | 1.6296 | 5.9668 | 14.92 % |
57 | Smith, Chad | | U | OPEN | 31 | 20 | 7.87 | 1.3977 | 5.1177 | 12.79 % |
58 | Hornsey, Mike | | U | LTD | 40 | 20 | 14.80 | 1.3514 | 4.9482 | 12.37 % |
59 | Mitchell, Trenton | | U | LTD | 27 | 20 | 5.97 | 1.1725 | 4.2931 | 10.73 % |
60 | Parker, Derek | | U | PROD | 35 | 30 | 5.28 | 0.9470 | 3.4675 | 8.67 % |
61 | Allison, Greg | | U | LTD | 28 | 30 | 8.99 | 0.0000 | 0.0000 | 0.00 % |
62 | Opfer, Matt | | C | LTD | 28 | 40 | 4.61 | 0.0000 | 0.0000 | 0.00 % |
63 | Ridenhour, Jat | | U | LTD | 21 | 30 | 4.00 | 0.0000 | 0.0000 | 0.00 % |
64 | (DQ) Grove, Brandy | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)