COPS Sept 2015 USPSA - Take Your Choice, Bay 11 (99-12)
2015-09-06
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | O'Barr, Shannon | | A | LTD | 48 | 0 | 5.78 | 8.3045 | 60.0000 | 100.00 % |
2 | Gilbert, Pat | | B | LTDTEN | 56 | 0 | 9.22 | 6.0738 | 43.8832 | 73.14 % |
3 | O'Barr, Frank | | C | PROD | 52 | 0 | 9.03 | 5.7586 | 41.6059 | 69.34 % |
4 | Raysor, Owen | | B | OPEN | 56 | 0 | 9.78 | 5.7260 | 41.3703 | 68.95 % |
5 | Choate, Jamie | | G | LTD | 54 | 0 | 9.73 | 5.5498 | 40.0973 | 66.83 % |
6 | Leigh, Heinz | | B | PROD | 38 | 0 | 7.16 | 5.3073 | 38.3452 | 63.91 % |
7 | Grove, Jarrod | | C | LTD | 51 | 0 | 9.66 | 5.2795 | 38.1444 | 63.57 % |
8 | Corum, Sonya | | C | LTD | 50 | 0 | 9.59 | 5.2138 | 37.6697 | 62.78 % |
9 | Okenfuss, Craig | | B | PROD | 40 | 0 | 7.88 | 5.0761 | 36.6748 | 61.12 % |
10 | Estes, Jake | | C | PROD | 44 | 0 | 8.72 | 5.0459 | 36.4566 | 60.76 % |
11 | Parker, Derek | | U | PROD | 54 | 0 | 10.71 | 5.0420 | 36.4284 | 60.71 % |
12 | Conjerti, Philip | | U | LTD | 56 | 0 | 11.15 | 5.0224 | 36.2868 | 60.48 % |
13 | Ells, Tim | | U | LTD | 40 | 0 | 8.24 | 4.8544 | 35.0730 | 58.46 % |
14 | Macalintal, Lemuel | | C | PROD | 38 | 0 | 8.04 | 4.7264 | 34.1482 | 56.91 % |
15 | Letsch, David | | B | LTD | 55 | 0 | 11.74 | 4.6848 | 33.8477 | 56.41 % |
16 | Walters, Colin | | B | REV | 44 | 0 | 9.40 | 4.6809 | 33.8195 | 56.37 % |
17 | Baker, Floyd | | C | LTD | 44 | 0 | 9.53 | 4.6170 | 33.3578 | 55.60 % |
18 | Zarcone, Richard | | D | LTD | 46 | 0 | 10.18 | 4.5187 | 32.6476 | 54.41 % |
19 | Payne, Brian | | A | LTDTEN | 36 | 0 | 8.05 | 4.4720 | 32.3102 | 53.85 % |
20 | Nelson, Larry | | C | PROD | 52 | 0 | 11.67 | 4.4559 | 32.1939 | 53.66 % |
21 | Blunt, William | | D | SS | 48 | 0 | 10.78 | 4.4527 | 32.1708 | 53.62 % |
22 | Coates, Gina | | U | LTD | 53 | 0 | 12.01 | 4.4130 | 31.8839 | 53.14 % |
23 | Coats, John | | U | LTD | 52 | 0 | 11.96 | 4.3478 | 31.4128 | 52.35 % |
24 | Perry, Bob | | B | SS | 50 | 0 | 11.63 | 4.2992 | 31.0617 | 51.77 % |
25 | Sutton, Lee | | C | LTDTEN | 44 | 0 | 10.31 | 4.2677 | 30.8341 | 51.39 % |
26 | Sanders, Gary | | B | OPEN | 50 | 10 | 9.82 | 4.0733 | 29.4296 | 49.05 % |
27 | Ridenhour, Jat | | U | LTD | 54 | 0 | 13.29 | 4.0632 | 29.3566 | 48.93 % |
28 | Bowling, Roy | | C | PROD | 38 | 0 | 9.51 | 3.9958 | 28.8696 | 48.12 % |
29 | Lawrence, Dennis | | U | PROD | 44 | 0 | 11.24 | 3.9146 | 28.2830 | 47.14 % |
30 | Lloyd, Spencer | | U | PROD | 44 | 0 | 11.37 | 3.8698 | 27.9593 | 46.60 % |
31 | Holtsman, Fred | | D | LTD | 56 | 0 | 15.39 | 3.6387 | 26.2896 | 43.82 % |
32 | Shanahan, Jim | | G | OPEN | 45 | 20 | 6.88 | 3.6337 | 26.2535 | 43.76 % |
33 | Hefley, Benny | | C | SS | 46 | 10 | 10.43 | 3.4516 | 24.9378 | 41.56 % |
34 | Bradshaw, J.J. | | C | LTD | 54 | 0 | 16.29 | 3.3149 | 23.9501 | 39.92 % |
35 | Owens, Brandon | | U | LTD | 42 | 0 | 13.41 | 3.1320 | 22.6287 | 37.71 % |
36 | Nations, Bob | | U | REV | 48 | 0 | 16.25 | 2.9538 | 21.3412 | 35.57 % |
37 | Ridenhour, Seth | | U | LTD | 45 | 10 | 12.99 | 2.6944 | 19.4670 | 32.45 % |
38 | Lauwers, Terry | | B | LTD | 33 | 10 | 8.56 | 2.6869 | 19.4128 | 32.35 % |
39 | Opfer, Matt | | C | LTD | 41 | 10 | 12.07 | 2.5684 | 18.5567 | 30.93 % |
40 | Webb, Noah | | U | SS | 33 | 10 | 8.96 | 2.5670 | 18.5466 | 30.91 % |
41 | Conley, Jan | | D | LTD | 47 | 10 | 15.59 | 2.3733 | 17.1471 | 28.58 % |
42 | Hart, Jackie | | U | LTD | 36 | 0 | 16.59 | 2.1700 | 15.6782 | 26.13 % |
43 | Curry, Bruce | | U | LTD | 30 | 0 | 15.76 | 1.9036 | 13.7535 | 22.92 % |
44 | Smith, Chad | | U | OPEN | 37 | 10 | 15.24 | 1.7717 | 12.8005 | 21.33 % |
45 | Gifford, Matthew | | U | LTD | 38 | 20 | 10.32 | 1.7442 | 12.6018 | 21.00 % |
46 | Webb, JR | | U | PROD | 45 | 20 | 16.91 | 1.4784 | 10.6814 | 17.80 % |
47 | Sutton, Lee | | C | SS | 33 | 20 | 9.55 | 1.3613 | 9.8354 | 16.39 % |
48 | Negaard, Stephan | | U | LTD | 35 | 20 | 12.08 | 1.2417 | 8.9713 | 14.95 % |
49 | Puckett, Robert | | U | LTD | 32 | 20 | 10.59 | 1.1331 | 8.1866 | 13.64 % |
50 | Scholze, Mike | | U | LTD | 39 | 20 | 18.31 | 1.0377 | 7.4974 | 12.50 % |
51 | Jenkins, Dan | | U | PROD | 31 | 20 | 11.11 | 0.9901 | 7.1535 | 11.92 % |
52 | Ruble, Allan | | U | LTD | 30 | 20 | 11.27 | 0.8873 | 6.4107 | 10.68 % |
53 | Lawrence, Andrea | | U | PROD | 28 | 20 | 10.90 | 0.7339 | 5.3024 | 8.84 % |
54 | Russell, Keith | | U | OPEN | 44 | 0 | 63.01 | 0.6983 | 5.0452 | 8.41 % |
55 | Mitchell, Trenton | | U | LTD | 35 | 30 | 21.97 | 0.2276 | 1.6444 | 2.74 % |
56 | Short, Keith | | U | LTD | 28 | 30 | 19.52 | 0.0000 | 0.0000 | 0.00 % |
57 | Perry, Walt | | B | SS | 36 | 40 | 17.98 | 0.0000 | 0.0000 | 0.00 % |
58 | Allison, Greg | | U | LTD | 24 | 90 | 17.96 | 0.0000 | 0.0000 | 0.00 % |
59 | Becker, Wayne | | Unclassified | REV | 37 | 40 | 17.43 | 0.0000 | 0.0000 | 0.00 % |
60 | Letsch, Polly | | U | SS | 41 | 50 | 14.06 | 0.0000 | 0.0000 | 0.00 % |
61 | Hornsey, Mike | | U | LTD | 38 | 40 | 13.63 | 0.0000 | 0.0000 | 0.00 % |
62 | Korn, Devon | | U | OPEN | 24 | 40 | 13.31 | 0.0000 | 0.0000 | 0.00 % |
63 | Henderson, Justin | | U | LTD | 33 | 40 | 11.03 | 0.0000 | 0.0000 | 0.00 % |
64 | (DQ) Grove, Brandy | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)