COPS May 2015 Steel Match
2015-05-16
Match Results - By Division
RF Open
Final | Name | SCSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|
1 | Fletcher, Larry | A11823 | U | RFO | 67.56 | 10.74 | 10.67 | 10.59 | 15.72 | 8.30 | 11.54 |
2 | Payne, Brian | a14123 | A | RFO | 71.97 | 10.97 | 10.59 | 11.53 | 14.63 | 10.68 | 13.57 |
3 | Bowling, Roy | TY14961 | C | RFO | 74.76 | 12.24 | 12.34 | 10.58 | 16.35 | 9.98 | 13.27 |
4 | Thomas, Chris | L2177 | A | RFO | 85.76 | 12.10 | 12.34 | 12.29 | 18.39 | 14.90 | 15.74 |
5 | Raysor, Owen | TY57362 | B | RFO | 87.45 | 14.49 | 14.19 | 14.73 | 16.37 | 12.01 | 15.66 |
6 | Perry, Walt | L1729 | B | RFO | 147.50 | 27.21 | 17.43 | 23.20 | 20.55 | 27.95 | 31.16 |
7 | (DQ) Delp, Bob | TY18990 | B | RFO | - | - | - | - | - | - | - |
CF Limited
Final | Name | SCSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|
1 | Riley, Levi | | U | CFL | 98.94 | 18.19 | 16.75 | 14.25 | 18.59 | 13.46 | 17.70 |
2 | Ells, Tim | A82914 | U | CFL | 106.40 | 14.78 | 19.75 | 16.28 | 22.25 | 13.55 | 19.79 |
3 | Coverley, Clint | | U | CFL | 112.03 | 18.43 | 17.60 | 17.68 | 24.29 | 14.22 | 19.81 |
4 | Choate, Jamie | TY78370 | C | CFL | 128.33 | 16.98 | 24.10 | 19.36 | 27.81 | 17.28 | 22.80 |
5 | Baker, Floyd | TY60255 | C | CFL | 141.12 | 22.44 | 26.65 | 22.31 | 30.07 | 16.58 | 23.07 |
6 | Sutton, Lee | TY70323 | C | CFL | 150.10 | 26.59 | 25.87 | 24.51 | 28.07 | 16.51 | 28.55 |
7 | Becker, Wayne | TY46885 | U | CFL | 161.53 | 23.44 | 21.77 | 22.60 | 40.28 | 17.49 | 35.95 |
8 | Williams, George | A82694 | U | CFL | 162.19 | 22.11 | 26.37 | 21.62 | 44.29 | 17.08 | 30.72 |
9 | Perry, Bob | A19657 | U | CFL | 165.60 | 21.33 | 20.37 | 21.01 | 45.46 | 14.07 | 43.36 |
10 | Bradshaw, J.J. | A59509 | C | CFL | 188.72 | 28.93 | 32.00 | 31.13 | 39.33 | 21.70 | 35.63 |
11 | Coverley, Craig | | U | CFL | 253.16 | 33.52 | 34.66 | 44.75 | 63.06 | 24.91 | 52.26 |
CF Production
Final | Name | SCSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|
1 | Scarbrough II, John | | U | CFP | 138.91 | 23.57 | 18.84 | 19.11 | 35.52 | 14.05 | 27.82 |
2 | Sachau, Craig | | U | CFP | 163.50 | 25.44 | 27.22 | 28.61 | 31.21 | 16.74 | 34.28 |
3 | Smith, Derrick | | U | CFP | 171.20 | 24.83 | 29.44 | 30.60 | 40.34 | 18.10 | 27.89 |
4 | Negaard, Stephan | | U | CFP | 197.01 | 24.15 | 32.84 | 34.31 | 48.88 | 22.60 | 34.23 |
5 | Blunt, William | A75450 | C | CFP | 202.04 | 27.61 | 37.22 | 31.01 | 35.17 | 16.63 | 54.40 |
6 | Hansbrough, Jerre | | U | CFP | 334.69 | 48.58 | 41.16 | 52.01 | 68.64 | 42.66 | 81.64 |
CF Single Stack
Final | Name | SCSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|
1 | Webb, Noah | | U | CFSS | 157.76 | 17.67 | 23.42 | 25.91 | 49.43 | 14.35 | 26.98 |
2 | Webb, JR | | U | CFSS | 161.82 | 23.41 | 27.20 | 23.87 | 40.18 | 15.85 | 31.31 |
RF Rifle Open
Final | Name | SCSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|
1 | Sanders, Gary | A60217 | B | RFRO | 77.45 | 10.81 | 11.60 | 12.29 | 16.40 | 11.57 | 14.78 |
Generated by Practiscore for Android (1.2.27 samsung espressowifiue)