Overall | | Combined | Limited | Limited 10 | Open | PCC | Production | Revolver | Single Stack |
Stage 1 Steel On Steel, Bay 1 | Review | Combined | Limited | Limited 10 | Open | PCC | Production | Revolver | Single Stack |
Stage 2 Hallway Of Danger, Bay 2 | Review | Combined | Limited | Limited 10 | Open | PCC | Production | Revolver | Single Stack |
Stage 3 Though The Windows, Bay 3 | Review | Combined | Limited | Limited 10 | Open | PCC | Production | Revolver | Single Stack |
Stage 4 Oil Drum Rumble, Bay 4 | Review | Combined | Limited | Limited 10 | Open | PCC | Production | Revolver | Single Stack |
Stage 5 Detroit City Steel, Bay 5 | Review | Combined | Limited | Limited 10 | Open | PCC | Production | Revolver | Single Stack |
Stage 6 Parking Lot Battlefield, Bay 6 | Review | Combined | Limited | Limited 10 | Open | PCC | Production | Revolver | Single Stack |
Stage 7 Narrow Entry, Bay 7 | Review | Combined | Limited | Limited 10 | Open | PCC | Production | Revolver | Single Stack |
Stage 8 Floppers, Bay 8 | Review | Combined | Limited | Limited 10 | Open | PCC | Production | Revolver | Single Stack |
Stage 9 The Slots, Bay 9 | Review |
Combined |
Limited |
Limited 10 |
Open | PCC |
Production |
Revolver |
Single Stack |
Stage 10 Area Five Standards, Bay 10 (03-10) | Review | Combined | Limited | Limited 10 | Open | PCC | Production | Revolver | Single Stack |
Stage 11 Plus Stars, Bay 11 | Review | Combined | Limited | Limited 10 | Open | PCC | Production | Revolver | Single Stack |
Stage 12 Lowrider, Bay 12 | Review | Combined | Limited | Limited 10 | Open | PCC | Production | Revolver | Single Stack |
Class Leaders | | Combined | Limited | Limited 10 | Open | PCC | Production | Revolver | Single Stack |
Category Leaders | | Combined | Limited | Open | Production | Revolver | Single Stack |