Combined | |||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Showdown, Bay 2 | 2: Accelerator, Bay 3 | 3: Speed, Bay 5 | 4: Outer Limits, Bay 10 | 5: Smoke & Hope, Bay 11 | 6: 5 To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowling, Roy | U | RFPO | 80.99 | 12.27 | 10.94 | 12.89 | 22.12 | 9.76 | 13.01 | |
2 | Sanders, Gary | U | RFRO | 87.47 | 16.37 | 11.38 | 13.18 | 23.38 | 10.91 | 12.25 | |
3 | Sutton, Lee | U | RFPO | 93.89 | 12.13 | 15.80 | 13.56 | 25.62 | 10.46 | 16.32 | |
4 | Fletcher, Larry | U | RFPO | 111.18 | 19.13 | 16.57 | 14.84 | 24.75 | 14.80 | 21.09 | |
5 | Pederson, Chuck | U | RFPI | 112.03 | 16.19 | 15.30 | 15.95 | 35.89 | 12.68 | 16.02 | |
6 | Nelson, Larry | U | RFPI | 114.10 | 14.60 | 15.35 | 18.14 | 31.98 | 15.01 | 19.02 | |
7 | Becker, Wayne | U | RFPI | 116.20 | 16.52 | 15.88 | 19.09 | 35.01 | 12.69 | 17.01 | |
8 | Perry, Bob | U | LTD | 117.26 | 19.37 | 15.93 | 17.30 | 33.80 | 13.01 | 17.85 | |
9 | Choate, Jamie | U | LTD | 127.01 | 18.91 | 20.26 | 22.84 | 33.62 | 13.90 | 17.48 | |
10 | Hart, Allen | U | RFPI | 131.71 | 18.47 | 19.64 | 20.02 | 33.59 | 17.81 | 22.18 | |
11 | Fournier, Sean | U | LTD | 141.69 | 19.62 | 23.33 | 21.21 | 37.66 | 13.33 | 26.54 | |
12 | Gifford, Matthew | U | LTD | 144.23 | 18.11 | 28.90 | 22.35 | 35.45 | 14.22 | 25.20 | |
13 | Baker, Floyd | U | RFPI | 146.25 | 26.58 | 22.87 | 21.61 | 39.06 | 15.41 | 20.72 | |
14 | Williams, Bryan | TY94033 | U | LTD | 147.88 | 20.95 | 23.68 | 23.11 | 39.18 | 13.77 | 27.19 |
15 | Holtsman, Fred | U | RFPI | 155.37 | 18.75 | 21.85 | 25.84 | 45.78 | 15.69 | 27.46 | |
16 | Wilson, Cory | U | LTD | 160.83 | 21.86 | 22.00 | 22.18 | 47.15 | 16.42 | 31.22 | |
17 | Riddle, Blake | U | RFPI | 170.01 | 24.08 | 27.11 | 22.17 | 50.98 | 20.45 | 25.22 | |
18 | Conjerti, Philip | U | LTD | 175.25 | 28.75 | 24.37 | 26.77 | 46.61 | 17.36 | 31.39 | |
19 | Delp, Bob | U | RFPO | 178.31 | 23.28 | 22.05 | 18.80 | 44.83 | 23.37 | 45.98 | |
20 | Curry, Bruce | U | LTD | 191.31 | 29.00 | 27.09 | 26.08 | 50.85 | 23.72 | 34.57 | |
21 | Blunt, William | U | LTD | 197.39 | 22.46 | 36.95 | 30.52 | 53.47 | 19.83 | 34.16 | |
22 | Bradshaw, J.J. | U | LTD | 200.69 | 32.80 | 28.74 | 35.69 | 45.83 | 24.90 | 32.73 | |
23 | Hart, Riley | U | RFPI | 217.35 | 32.93 | 37.32 | 34.42 | 54.46 | 22.53 | 35.69 | |
24 | Clark, William | U | OPN | 224.15 | 35.09 | 33.85 | 39.84 | 59.04 | 19.39 | 36.94 | |
25 | Short, Keith | TY93949 | U | LTD | 262.54 | 40.93 | 32.96 | 43.08 | 82.43 | 27.84 | 35.30 |
LTD | |||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Showdown, Bay 2 | 2: Accelerator, Bay 3 | 3: Speed, Bay 5 | 4: Outer Limits, Bay 10 | 5: Smoke & Hope, Bay 11 | 6: 5 To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perry, Bob | U | LTD | 117.26 | 19.37 | 15.93 | 17.30 | 33.80 | 13.01 | 17.85 | |
2 | Choate, Jamie | U | LTD | 127.01 | 18.91 | 20.26 | 22.84 | 33.62 | 13.90 | 17.48 | |
3 | Fournier, Sean | U | LTD | 141.69 | 19.62 | 23.33 | 21.21 | 37.66 | 13.33 | 26.54 | |
4 | Gifford, Matthew | U | LTD | 144.23 | 18.11 | 28.90 | 22.35 | 35.45 | 14.22 | 25.20 | |
5 | Williams, Bryan | TY94033 | U | LTD | 147.88 | 20.95 | 23.68 | 23.11 | 39.18 | 13.77 | 27.19 |
6 | Wilson, Cory | U | LTD | 160.83 | 21.86 | 22.00 | 22.18 | 47.15 | 16.42 | 31.22 | |
7 | Conjerti, Philip | U | LTD | 175.25 | 28.75 | 24.37 | 26.77 | 46.61 | 17.36 | 31.39 | |
8 | Curry, Bruce | U | LTD | 191.31 | 29.00 | 27.09 | 26.08 | 50.85 | 23.72 | 34.57 | |
9 | Blunt, William | U | LTD | 197.39 | 22.46 | 36.95 | 30.52 | 53.47 | 19.83 | 34.16 | |
10 | Bradshaw, J.J. | U | LTD | 200.69 | 32.80 | 28.74 | 35.69 | 45.83 | 24.90 | 32.73 | |
11 | Short, Keith | TY93949 | U | LTD | 262.54 | 40.93 | 32.96 | 43.08 | 82.43 | 27.84 | 35.30 |
RFPI | |||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Showdown, Bay 2 | 2: Accelerator, Bay 3 | 3: Speed, Bay 5 | 4: Outer Limits, Bay 10 | 5: Smoke & Hope, Bay 11 | 6: 5 To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pederson, Chuck | U | RFPI | 112.03 | 16.19 | 15.30 | 15.95 | 35.89 | 12.68 | 16.02 | |
2 | Nelson, Larry | U | RFPI | 114.10 | 14.60 | 15.35 | 18.14 | 31.98 | 15.01 | 19.02 | |
3 | Becker, Wayne | U | RFPI | 116.20 | 16.52 | 15.88 | 19.09 | 35.01 | 12.69 | 17.01 | |
4 | Hart, Allen | U | RFPI | 131.71 | 18.47 | 19.64 | 20.02 | 33.59 | 17.81 | 22.18 | |
5 | Baker, Floyd | U | RFPI | 146.25 | 26.58 | 22.87 | 21.61 | 39.06 | 15.41 | 20.72 | |
6 | Holtsman, Fred | U | RFPI | 155.37 | 18.75 | 21.85 | 25.84 | 45.78 | 15.69 | 27.46 | |
7 | Riddle, Blake | U | RFPI | 170.01 | 24.08 | 27.11 | 22.17 | 50.98 | 20.45 | 25.22 | |
8 | Hart, Riley | U | RFPI | 217.35 | 32.93 | 37.32 | 34.42 | 54.46 | 22.53 | 35.69 |
RFPO |
|||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Showdown, Bay 2 | 2: Accelerator, Bay 3 | 3: Speed, Bay 5 | 4: Outer Limits, Bay 10 | 5: Smoke & Hope, Bay 11 | 6: 5 To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowling, Roy | U | RFPO | 80.99 | 12.27 | 10.94 | 12.89 | 22.12 | 9.76 | 13.01 | |
2 | Sutton, Lee | U | RFPO | 93.89 | 12.13 | 15.80 | 13.56 | 25.62 | 10.46 | 16.32 | |
3 | Fletcher, Larry | U | RFPO | 111.18 | 19.13 | 16.57 | 14.84 | 24.75 | 14.80 | 21.09 | |
4 | Delp, Bob | U | RFPO | 178.31 | 23.28 | 22.05 | 18.80 | 44.83 | 23.37 | 45.98 |