Match Name: | COPS Jan 2016 USPSA Match |
Match Date: | 2016-01-03 |
Club ID: | MO08 |
Last Score: | 2016-01-03 13:58 |
Overall | Combined | Single Stack | Limited 10 | Carry Optics | Open | Production | Limited |
Stage 1 Stars And Steel, Bay 1 | Combined | Single Stack | Limited 10 | Carry Optics | Open | Production | Limited |
Stage 2 Terminator 1, Bay 2 | Combined | Single Stack | Limited 10 | Carry Optics | Open | Production | Limited |
Stage 3 I'll Be Back, Bay 3 | Combined | Single Stack | Limited 10 | Carry Optics | Open | Production | Limited |
Stage 4 Judgement Day, Bay 4 | Combined | Single Stack | Limited 10 | Carry Optics | Open | Production | Limited |
Stage 5 Trap Door, Bay 12 | Combined | Single Stack | Limited 10 | Carry Optics | Open | Production | Limited |
Stage 6 Disaster Factor, Bay 11 (13-01) | Combined | Single Stack | Limited 10 | Carry Optics | Open | Production | Limited |
Class Leaders | Combined | Single Stack | Limited 10 | Carry Optics | Open | Production | Limited |
Category Leaders | Combined | Single Stack | Limited 10 | Carry Optics | Open | Production | Limited |
Match Results - Combined | ||||||||||||
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A73587 | A | Limited | MAJOR | 739.5813 | 100.0000 % | ||||||
2 | A64553 | U | Limited | MINOR | 676.6791 | 91.4949 % | ||||||
3 | A78405 | B | Open | MAJOR | 673.7334 | 91.0966 % | ||||||
4 | TY78370 | U | Limited | MAJOR | 621.3600 | 84.0151 % | ||||||
5 | A14123 | A | Production | MINOR | 607.5180 | 82.1435 % | ||||||
6 | TY78481 | B | Open | MAJOR | 601.3230 | 81.3059 % | ||||||
7 | TY48907 | B | Limited | MAJOR | 600.8191 | 81.2377 % | ||||||
8 | A | Limited | MAJOR | 568.7858 | 76.9065 % | |||||||
9 | TY82688 | C | Limited | MINOR | 564.4545 | 76.3208 % | ||||||
10 | A-32149 | C | Single Stack | MAJOR | 563.4150 | 76.1803 % | ||||||
11 | A83741 | C | Production | MINOR | 554.2117 | 74.9359 % | ||||||
12 | L3962 | G | Limited | MINOR | 542.1667 | 73.3072 % | ||||||
13 | TY70803 | C | Single Stack | MINOR | 536.6528 | 72.5617 % | ||||||
14 | A82914 | C | Limited | MINOR | 534.8637 | 72.3198 % | ||||||
15 | A11823 | M | Limited | MINOR | 528.7211 | 71.4892 % | ||||||
16 | A19657 | U | Limited | MAJOR | 514.1692 | 69.5217 % | ||||||
17 | A89183 | C | Single Stack | MINOR | 507.7855 | 68.6585 % | ||||||
18 | A81577 | C | Single Stack | MINOR | 502.3423 | 67.9225 % | ||||||
19 | TY70323 | C | Limited | MINOR | 481.1942 | 65.0631 % | ||||||
20 | TY18990 | B | Limited | MAJOR | 479.1468 | 64.7862 % | ||||||
21 | A60217 | B | Carry Optics | MINOR | 458.2779 | 61.9645 % | ||||||
22 | TY14961 | G | Production | MINOR | 450.3259 | 60.8893 % | ||||||
23 | TY-94033 | U | Limited | MINOR | 442.5915 | 59.8435 % | ||||||
24 | A92034 | C | Production | MINOR | 440.6830 | 59.5855 % | ||||||
25 | A90215 | U | Production | MINOR | 438.2053 | 59.2505 % | ||||||
26 | A82858 | D | Limited | MINOR | 431.5610 | 58.3521 % | ||||||
27 | U | Limited | MINOR | 430.6625 | 58.2306 % | |||||||
28 | U | Limited | MINOR | 421.0536 | 56.9313 % | |||||||
29 | A-93493 | U | Limited | MINOR | 420.6506 | 56.8769 % | ||||||
30 | U | Limited | MINOR | 420.5709 | 56.8661 % | |||||||
31 | A75981 | C | Limited | MAJOR | 409.3775 | 55.3526 % | ||||||
32 | A91525 | D | Limited | MAJOR | 402.0619 | 54.3634 % | ||||||
33 | Fy58208 | C | Production | MINOR | 399.7545 | 54.0515 % | ||||||
34 | TY78608 | U | Production | MINOR | 374.3873 | 50.6215 % | ||||||
35 | a87547 | U | Limited | MINOR | 368.9796 | 49.8903 % | ||||||
36 | U | Limited | MINOR | 368.8037 | 49.8666 % | |||||||
37 | U | Production | MINOR | 361.5058 | 48.8798 % | |||||||
38 | A75450 | C | Limited | MINOR | 361.0651 | 48.8202 % | ||||||
39 | TY57362 | B | Carry Optics | MINOR | 359.8461 | 48.6554 % | ||||||
40 | A59509 | C | Limited | MINOR | 359.3769 | 48.5919 % | ||||||
41 | U | Limited | MINOR | 358.5248 | 48.4767 % | |||||||
42 | TY82545 | D | Limited | MINOR | 336.4333 | 45.4897 % | ||||||
43 | U | Production | MINOR | 336.0425 | 45.4369 % | |||||||
44 | TY46885 | C | Limited 10 | MINOR | 333.8592 | 45.1416 % | ||||||
45 | A87386 | C | Open | MAJOR | 326.4874 | 44.1449 % | ||||||
46 | A93058 | U | Limited | MINOR | 325.6524 | 44.0320 % | ||||||
47 | TY80998 | C | Open | MAJOR | 321.7131 | 43.4994 % | ||||||
48 | U | Open | MINOR | 321.3139 | 43.4454 % | |||||||
49 | U | Open | MINOR | 286.9707 | 38.8018 % | |||||||
50 | U | Limited | MINOR | 279.4474 | 37.7845 % | |||||||
51 | U | Limited | MINOR | 275.5986 | 37.2641 % | |||||||
52 | U | Limited | MINOR | 263.1540 | 35.5815 % | |||||||
53 | U | Limited | MINOR | 236.6252 | 31.9945 % | |||||||
54 | PEN | U | Limited | MINOR | 206.8859 | 27.9734 % | ||||||
55 | U | Limited | MINOR | 148.1134 | 20.0267 % | |||||||
56 | U | Open | MINOR | 102.9467 | 13.9196 % | |||||||
57 | U | Limited | MINOR |
Match Results - Limited | ||||||||||||
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A73587 | A | Limited | MAJOR | 757.1381 | 100.0000 % | ||||||
2 | A64553 | U | Limited | MINOR | 694.8393 | 91.7718 % | ||||||
3 | TY78370 | U | Limited | MAJOR | 638.0258 | 84.2681 % | ||||||
4 | TY48907 | B | Limited | MAJOR | 615.9837 | 81.3568 % | ||||||
5 | A | Limited | MAJOR | 584.9338 | 77.2559 % | |||||||
6 | TY82688 | C | Limited | MINOR | 580.5104 | 76.6717 % | ||||||
7 | L3962 | G | Limited | MINOR | 558.7009 | 73.7911 % | ||||||
8 | A82914 | C | Limited | MINOR | 550.9639 | 72.7693 % | ||||||
9 | A11823 | M | Limited | MINOR | 543.0901 | 71.7293 % | ||||||
10 | A19657 | U | Limited | MAJOR | 525.8933 | 69.4580 % | ||||||
11 | TY70323 | C | Limited | MINOR | 491.6602 | 64.9367 % | ||||||
12 | TY18990 | B | Limited | MAJOR | 491.1313 | 64.8668 % | ||||||
13 | TY-94033 | U | Limited | MINOR | 454.3593 | 60.0101 % | ||||||
14 | A82858 | D | Limited | MINOR | 443.7396 | 58.6075 % | ||||||
15 | U | Limited | MINOR | 440.7563 | 58.2135 % | |||||||
16 | U | Limited | MINOR | 433.6518 | 57.2751 % | |||||||
17 | A-93493 | U | Limited | MINOR | 433.4209 | 57.2446 % | ||||||
18 | U | Limited | MINOR | 431.1396 | 56.9433 % | |||||||
19 | A75981 | C | Limited | MAJOR | 419.5657 | 55.4147 % | ||||||
20 | A91525 | D | Limited | MAJOR | 411.6638 | 54.3710 % | ||||||
21 | a87547 | U | Limited | MINOR | 379.0019 | 50.0572 % | ||||||
22 | U | Limited | MINOR | 376.1394 | 49.6791 % | |||||||
23 | A75450 | C | Limited | MINOR | 372.0059 | 49.1332 % | ||||||
24 | A59509 | C | Limited | MINOR | 368.5013 | 48.6703 % | ||||||
25 | U | Limited | MINOR | 365.7325 | 48.3046 % | |||||||
26 | TY82545 | D | Limited | MINOR | 344.7002 | 45.5267 % | ||||||
27 | A93058 | U | Limited | MINOR | 331.8733 | 43.8326 % | ||||||
28 | U | Limited | MINOR | 285.2755 | 37.6781 % | |||||||
29 | U | Limited | MINOR | 281.2105 | 37.1412 % | |||||||
30 | U | Limited | MINOR | 270.8984 | 35.7793 % | |||||||
31 | U | Limited | MINOR | 242.1149 | 31.9776 % | |||||||
32 | PEN | U | Limited | MINOR | 211.7443 | 27.9664 % | ||||||
33 | U | Limited | MINOR | 153.0588 | 20.2154 % | |||||||
34 | U | Limited | MINOR |
Match Results - Production | ||||||||||||
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A14123 | A | Production | MINOR | 748.6655 | 100.0000 % | ||||||
2 | A83741 | C | Production | MINOR | 680.0990 | 90.8415 % | ||||||
3 | TY14961 | G | Production | MINOR | 550.9667 | 73.5932 % | ||||||
4 | A92034 | C | Production | MINOR | 547.1275 | 73.0804 % | ||||||
5 | A90215 | U | Production | MINOR | 541.6207 | 72.3448 % | ||||||
6 | Fy58208 | C | Production | MINOR | 490.9341 | 65.5746 % | ||||||
7 | TY78608 | U | Production | MINOR | 464.4361 | 62.0352 % | ||||||
8 | U | Production | MINOR | 454.2923 | 60.6803 % | |||||||
9 | U | Production | MINOR | 416.6974 | 55.6587 % |
Match Results - Open | ||||||||||||
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A78405 | B | Open | MAJOR | 731.3440 | 100.0000 % | ||||||
2 | TY78481 | B | Open | MAJOR | 662.5334 | 90.5912 % | ||||||
3 | A87386 | C | Open | MAJOR | 357.3692 | 48.8647 % | ||||||
4 | U | Open | MINOR | 351.7702 | 48.0991 % | |||||||
5 | TY80998 | C | Open | MAJOR | 348.8614 | 47.7014 % | ||||||
6 | U | Open | MINOR | 309.3414 | 42.2977 % | |||||||
7 | U | Open | MINOR | 111.4961 | 15.2454 % |
Match Results - Single Stack | ||||||||||||
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A-32149 | C | Single Stack | MAJOR | 728.3451 | 100.0000 % | ||||||
2 | TY70803 | C | Single Stack | MINOR | 694.2088 | 95.3132 % | ||||||
3 | A89183 | C | Single Stack | MINOR | 657.0702 | 90.2141 % | ||||||
4 | A81577 | C | Single Stack | MINOR | 645.9905 | 88.6929 % |
Match Results - Carry Optics | ||||||||||||
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A60217 | B | Carry Optics | MINOR | 775.0000 | 100.0000 % | ||||||
2 | TY57362 | B | Carry Optics | MINOR | 609.2023 | 78.6067 % |
COPS Jan 3, 2016 3Gun Side
1/3/2016
Place | Name | Member # | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payne, Brian | A14123 | U | TA | MINOR | N | N | N | N | 100.0000 | 100.000 % |
2 | Lauwers, Terry | U | OPEN | MAJOR | N | N | N | N | 98.6502 | 98.650 % | |
3 | Fletcher, Larry | A11823 | U | TA | MINOR | N | N | N | N | 91.9124 | 91.912 % |
4 | Letsch, David | U | TA | MAJOR | N | N | N | N | 80.1172 | 80.117 % | |
5 | Perry, Bob | A19657 | B | OPEN | MAJOR | N | N | N | N | 79.6206 | 79.621 % |
6 | Zarcone, Richard | A82858 | U | LTD | MINOR | N | N | N | N | 64.5304 | 64.530 % |
7 | Nelson, Larry | U | LTD | MINOR | N | N | N | N | 58.1881 | 58.188 % | |
8 | Luna, Jonathan | U | TA | MINOR | N | N | N | N | 45.6592 | 45.659 % | |
9 | Holtsman, Fred | U | LTD | MINOR | N | N | N | N | 40.1877 | 40.188 % |