Combined | |||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NELSON, BRIXEY | A79174 | RFPO | 77.92 | 8.25 | 7.83 | 9.39 | 11.16 | 9.70 | 14.25 | 7.62 | 9.72 | |
2 | NELSON, BRIXEY | A79174 | RFRO | 81.57 | 7.80 | 7.15 | 9.26 | 9.36 | 11.39 | 14.96 | 8.83 | 12.82 | |
3 | Partch, Caleb | U | RFPO | 85.41 | 9.07 | 7.36 | 10.57 | 9.86 | 11.75 | 16.14 | 9.19 | 11.47 | |
4 | Chamberlain, Austin | U | RFRO | 88.54 | 8.13 | 7.91 | 8.58 | 12.52 | 11.56 | 12.28 | 16.67 | 10.89 | |
5 | Chamberlain, Austin | Class | RFPI | 91.63 | 11.54 | 8.06 | 11.91 | 12.65 | 14.19 | 14.16 | 7.87 | 11.25 | |
6 | Partch, Makayla | U | RFRO | 94.75 | 9.29 | 10.35 | 10.62 | 11.90 | 13.00 | 17.90 | 9.68 | 12.01 | |
7 | Fletcher, Larry | RFPO | 95.47 | 9.26 | 9.50 | 9.91 | 13.95 | 13.11 | 16.33 | 9.40 | 14.01 | ||
8 | Partch, Joey | U | RFPO | 104.95 | 15.99 | 8.52 | 10.74 | 14.20 | 16.78 | 15.67 | 9.46 | 13.59 | |
9 | NELSON, MICHAEL | A79715 | RFPO | 106.45 | 10.34 | 11.42 | 13.77 | 14.66 | 13.69 | 18.17 | 10.56 | 13.84 | |
10 | Partch, Steve | U | RFRO | 106.61 | 8.87 | 10.34 | 12.48 | 14.44 | 15.49 | 18.32 | 12.26 | 14.41 | |
11 | Chamberlain, Dustin | U | RFRO | 109.66 | 14.91 | 11.40 | 11.81 | 12.32 | 14.15 | 17.56 | 14.05 | 13.46 | |
12 | Delp, Bob | U | RFPO | 111.35 | 12.42 | 11.32 | 11.95 | 14.53 | 16.62 | 20.20 | 11.53 | 12.78 | |
13 | Bowling, Ed | L772 | O | 111.53 | 13.99 | 11.21 | 13.41 | 14.30 | 14.15 | 17.61 | 11.40 | 15.46 | |
14 | Martin, Herb | TY68680 | PCCO | 112.92 | 11.06 | 12.46 | 13.41 | 14.03 | 16.28 | 21.22 | 10.92 | 13.54 | |
15 | Sanders, Gary | U | RFPO | 113.57 | 11.44 | 13.31 | 12.92 | 15.56 | 13.81 | 20.66 | 10.86 | 15.01 | |
16 | Edwards, Josh | U | RFPO | 114.74 | 11.02 | 10.24 | 14.99 | 20.08 | 14.28 | 20.91 | 10.02 | 13.20 | |
17 | Kunz, Tim | a19327 | L | 114.87 | 13.11 | 12.39 | 15.83 | 18.06 | 14.20 | 15.59 | 11.52 | 14.17 | |
18 | Slusher, Donald | RFRO | 115.53 | 12.04 | 11.75 | 14.88 | 14.71 | 15.39 | 19.59 | 13.59 | 13.58 | ||
19 | Marlow, David | A64553 | L | 117.02 | 13.55 | 12.62 | 13.68 | 16.74 | 13.80 | 19.52 | 11.09 | 16.02 | |
20 | Chamberlain, Hailey | Class | RFRI | 118.87 | 12.73 | 9.95 | 15.03 | 19.62 | 14.21 | 20.96 | 10.36 | 16.01 | |
21 | Shouse, Paul | RFRO | 119.73 | 12.58 | 12.83 | 12.33 | 15.00 | 16.08 | 21.77 | 14.17 | 14.97 | ||
22 | Letsch, David | TY48907 | RFRO | 120.34 | 12.81 | 12.61 | 15.11 | 16.26 | 17.36 | 19.45 | 11.28 | 15.46 | |
23 | Morrow, Kyle | a-80119 | O | 123.23 | 13.44 | 13.02 | 15.13 | 21.64 | 14.35 | 16.44 | 12.05 | 17.16 | |
24 | Chamberlain, Amy | Class | RFPO | 123.83 | 13.06 | 13.92 | 14.21 | 15.72 | 16.48 | 19.60 | 12.16 | 18.68 | |
25 | Bowling, Roy | U | RFPI | 124.17 | 12.35 | 14.25 | 17.20 | 16.79 | 16.11 | 21.62 | 9.99 | 15.86 | |
26 | Chamberlain, Mylee | Class | RFRI | 126.72 | 11.89 | 13.75 | 12.77 | 16.82 | 21.18 | 20.57 | 11.83 | 17.91 | |
27 | Shouse, Paul | RFPO | 126.73 | 12.99 | 12.71 | 12.20 | 15.79 | 16.99 | 26.91 | 13.92 | 15.22 | ||
28 | Slusher, Donald | RFPO | 129.08 | 15.16 | 16.61 | 15.48 | 16.14 | 15.42 | 21.88 | 12.45 | 15.94 | ||
29 | Partch, Caleb | U | O | 129.68 | 11.38 | 13.36 | 16.22 | 17.28 | 18.17 | 21.75 | 14.80 | 16.72 | |
30 | Nelson, Larry | FY58208 | RFPI | 133.81 | 13.11 | 16.00 | 13.53 | 16.48 | 18.80 | 23.97 | 12.12 | 19.80 | |
31 | Revelle, Dan | A84551 | O | 135.81 | 14.71 | 15.11 | 14.56 | 18.66 | 19.88 | 21.20 | 14.36 | 17.33 | |
32 | Wilson, Curtis | A51773 | O | 140.23 | 17.40 | 17.74 | 14.49 | 19.13 | 17.44 | 19.96 | 14.62 | 19.45 | |
33 | Shanahan, Jim | L | 141.38 | 13.43 | 16.31 | 14.56 | 22.77 | 18.37 | 24.87 | 11.54 | 19.53 | ||
34 | SIMPSON, CARL | SS | 148.79 | 20.37 | 16.11 | 16.57 | 17.88 | 19.15 | 25.17 | 12.75 | 20.79 | ||
35 | Clark, William | U | O | 149.45 | 17.60 | 17.65 | 17.08 | 20.12 | 18.04 | 19.58 | 14.28 | 25.10 | |
36 | Ells, Tim | U | L | 151.50 | 18.05 | 14.64 | 17.63 | 20.04 | 22.44 | 26.13 | 15.00 | 17.57 | |
37 | Letsch, Polly | A84718 | RFRI | 152.22 | 14.89 | 15.00 | 15.75 | 25.85 | 21.04 | 25.71 | 15.48 | 18.50 | |
38 | Pederson, Chuck | U | RFPI | 152.35 | 15.48 | 18.01 | 16.52 | 22.44 | 22.16 | 25.70 | 11.88 | 20.16 | |
39 | Ratliff, Terry | fy74277 | L | 157.16 | 19.75 | 18.62 | 16.89 | 21.68 | 23.84 | 22.47 | 12.24 | 21.67 | |
40 | Choate, Jamie | U | L | 160.66 | 15.97 | 19.62 | 17.29 | 28.48 | 21.41 | 23.97 | 12.90 | 21.02 | |
41 | Becker, Wayne | RFPI | 162.55 | 15.51 | 17.92 | 16.63 | 26.40 | 21.08 | 29.55 | 14.98 | 20.48 | ||
42 | Gifford, Matthew | A92448 | U | L | 168.29 | 16.09 | 21.27 | 20.85 | 23.72 | 22.04 | 24.24 | 17.26 | 22.82 |
43 | Nelson, Larry | U | P | 169.30 | 18.02 | 20.33 | 17.02 | 27.40 | 22.08 | 23.21 | 17.38 | 23.86 | |
44 | Baker, Floyd | U | RFPI | 172.87 | 14.32 | 17.28 | 24.47 | 26.13 | 20.58 | 29.87 | 13.89 | 26.33 | |
45 | Howard, Dan | L | 173.88 | 22.18 | 19.58 | 17.18 | 26.10 | 20.89 | 27.28 | 17.86 | 22.81 | ||
46 | Kunz, Tom | RFRO | 181.90 | 17.07 | 14.82 | 16.50 | 25.46 | 24.19 | 31.57 | 30.94 | 21.35 | ||
47 | Ford, Nikolos | A96788 | P | 185.16 | 17.09 | 23.87 | 22.07 | 30.04 | 21.68 | 29.33 | 16.92 | 24.16 | |
48 | Blair, Johnny | U | RFRO | 194.93 | 17.00 | 20.75 | 20.96 | 23.13 | 34.82 | 25.11 | 16.41 | 36.75 | |
49 | Blunt, William | U | SS | 198.49 | 23.31 | 23.25 | 23.45 | 29.20 | 22.45 | 29.57 | 17.91 | 29.35 | |
50 | Bradshaw, J. J. | U | L | 229.44 | 26.23 | 24.66 | 23.46 | 38.90 | 31.22 | 31.00 | 19.21 | 34.76 | |
51 | Sutton, Lee | U | RFPI | 274.73 | 28.35 | 25.19 | 24.97 | 47.34 | 31.88 | 51.63 | 24.71 | 40.66 | |
52 | Quirarte, Tim | A76279 | L | 302.52 | 27.49 | 27.14 | 41.47 | 66.03 | 42.97 | 45.05 | 21.02 | 31.35 | |
53 | Wilson, Makenna | A85767 | O | 307.94 | 32.90 | 34.07 | 22.97 | 29.06 | 39.94 | 31.20 | 18.59 | 99.21 | |
54 | Ratliff, Savannah | SS | 641.39 | 76.61 | 53.05 | 80.91 | 95.02 | 101.78 | 90.00 | 41.82 | 102.20 | ||
55 | Smith, Craig | SS | - | - | - | - | - | - | - | - | - | ||
56 | Chamberlain, Dustin | RFPI | - | - | - | - | - | - | - | - | - |
Limited | |||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kunz, Tim | a19327 | L | 114.87 | 13.11 | 12.39 | 15.83 | 18.06 | 14.20 | 15.59 | 11.52 | 14.17 | |
2 | Marlow, David | A64553 | L | 117.02 | 13.55 | 12.62 | 13.68 | 16.74 | 13.80 | 19.52 | 11.09 | 16.02 | |
3 | Shanahan, Jim | L | 141.38 | 13.43 | 16.31 | 14.56 | 22.77 | 18.37 | 24.87 | 11.54 | 19.53 | ||
4 | Ells, Tim | U | L | 151.50 | 18.05 | 14.64 | 17.63 | 20.04 | 22.44 | 26.13 | 15.00 | 17.57 | |
5 | Ratliff, Terry | fy74277 | L | 157.16 | 19.75 | 18.62 | 16.89 | 21.68 | 23.84 | 22.47 | 12.24 | 21.67 | |
6 | Choate, Jamie | U | L | 160.66 | 15.97 | 19.62 | 17.29 | 28.48 | 21.41 | 23.97 | 12.90 | 21.02 | |
7 | Gifford, Matthew | A92448 | U | L | 168.29 | 16.09 | 21.27 | 20.85 | 23.72 | 22.04 | 24.24 | 17.26 | 22.82 |
8 | Howard, Dan | L | 173.88 | 22.18 | 19.58 | 17.18 | 26.10 | 20.89 | 27.28 | 17.86 | 22.81 | ||
9 | Bradshaw, J. J. | U | L | 229.44 | 26.23 | 24.66 | 23.46 | 38.90 | 31.22 | 31.00 | 19.21 | 34.76 | |
10 | Quirarte, Tim | A76279 | L | 302.52 | 27.49 | 27.14 | 41.47 | 66.03 | 42.97 | 45.05 | 21.02 | 31.35 |
Open |
|||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowling, Ed | L772 | O | 111.53 | 13.99 | 11.21 | 13.41 | 14.30 | 14.15 | 17.61 | 11.40 | 15.46 | |
2 | Morrow, Kyle | a-80119 | O | 123.23 | 13.44 | 13.02 | 15.13 | 21.64 | 14.35 | 16.44 | 12.05 | 17.16 | |
3 | Partch, Caleb | U | O | 129.68 | 11.38 | 13.36 | 16.22 | 17.28 | 18.17 | 21.75 | 14.80 | 16.72 | |
4 | Revelle, Dan | A84551 | O | 135.81 | 14.71 | 15.11 | 14.56 | 18.66 | 19.88 | 21.20 | 14.36 | 17.33 | |
5 | Wilson, Curtis | A51773 | O | 140.23 | 17.40 | 17.74 | 14.49 | 19.13 | 17.44 | 19.96 | 14.62 | 19.45 | |
6 | Clark, William | U | O | 149.45 | 17.60 | 17.65 | 17.08 | 20.12 | 18.04 | 19.58 | 14.28 | 25.10 | |
7 | Wilson, Makenna | A85767 | O | 307.94 | 32.90 | 34.07 | 22.97 | 29.06 | 39.94 | 31.20 | 18.59 | 99.21 |
Production |
|||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson, Larry | U | P | 169.30 | 18.02 | 20.33 | 17.02 | 27.40 | 22.08 | 23.21 | 17.38 | 23.86 | |
2 | Ford, Nikolos | A96788 | P | 185.16 | 17.09 | 23.87 | 22.07 | 30.04 | 21.68 | 29.33 | 16.92 | 24.16 |
RFPI |
|||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chamberlain, Austin | Class | RFPI | 91.63 | 11.54 | 8.06 | 11.91 | 12.65 | 14.19 | 14.16 | 7.87 | 11.25 | |
2 | Bowling, Roy | U | RFPI | 124.17 | 12.35 | 14.25 | 17.20 | 16.79 | 16.11 | 21.62 | 9.99 | 15.86 | |
3 | Nelson, Larry | FY58208 | RFPI | 133.81 | 13.11 | 16.00 | 13.53 | 16.48 | 18.80 | 23.97 | 12.12 | 19.80 | |
4 | Pederson, Chuck | U | RFPI | 152.35 | 15.48 | 18.01 | 16.52 | 22.44 | 22.16 | 25.70 | 11.88 | 20.16 | |
5 | Becker, Wayne | RFPI | 162.55 | 15.51 | 17.92 | 16.63 | 26.40 | 21.08 | 29.55 | 14.98 | 20.48 | ||
6 | Baker, Floyd | U | RFPI | 172.87 | 14.32 | 17.28 | 24.47 | 26.13 | 20.58 | 29.87 | 13.89 | 26.33 | |
7 | Sutton, Lee | U | RFPI | 274.73 | 28.35 | 25.19 | 24.97 | 47.34 | 31.88 | 51.63 | 24.71 | 40.66 | |
8 | Chamberlain, Dustin | RFPI | - | - | - | - | - | - | - | - | - |
RFPO |
|||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NELSON, BRIXEY | A79174 | RFPO | 77.92 | 8.25 | 7.83 | 9.39 | 11.16 | 9.70 | 14.25 | 7.62 | 9.72 | |
2 | Partch, Caleb | U | RFPO | 85.41 | 9.07 | 7.36 | 10.57 | 9.86 | 11.75 | 16.14 | 9.19 | 11.47 | |
3 | Fletcher, Larry | RFPO | 95.47 | 9.26 | 9.50 | 9.91 | 13.95 | 13.11 | 16.33 | 9.40 | 14.01 | ||
4 | Partch, Joey | U | RFPO | 104.95 | 15.99 | 8.52 | 10.74 | 14.20 | 16.78 | 15.67 | 9.46 | 13.59 | |
5 | NELSON, MICHAEL | A79715 | RFPO | 106.45 | 10.34 | 11.42 | 13.77 | 14.66 | 13.69 | 18.17 | 10.56 | 13.84 | |
6 | Delp, Bob | U | RFPO | 111.35 | 12.42 | 11.32 | 11.95 | 14.53 | 16.62 | 20.20 | 11.53 | 12.78 | |
7 | Sanders, Gary | U | RFPO | 113.57 | 11.44 | 13.31 | 12.92 | 15.56 | 13.81 | 20.66 | 10.86 | 15.01 | |
8 | Edwards, Josh | U | RFPO | 114.74 | 11.02 | 10.24 | 14.99 | 20.08 | 14.28 | 20.91 | 10.02 | 13.20 | |
9 | Chamberlain, Amy | Class | RFPO | 123.83 | 13.06 | 13.92 | 14.21 | 15.72 | 16.48 | 19.60 | 12.16 | 18.68 | |
10 | Shouse, Paul | RFPO | 126.73 | 12.99 | 12.71 | 12.20 | 15.79 | 16.99 | 26.91 | 13.92 | 15.22 | ||
11 | Slusher, Donald | RFPO | 129.08 | 15.16 | 16.61 | 15.48 | 16.14 | 15.42 | 21.88 | 12.45 | 15.94 |
RFRI |
|||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chamberlain, Hailey | Class | RFRI | 118.87 | 12.73 | 9.95 | 15.03 | 19.62 | 14.21 | 20.96 | 10.36 | 16.01 | |
2 | Chamberlain, Mylee | Class | RFRI | 126.72 | 11.89 | 13.75 | 12.77 | 16.82 | 21.18 | 20.57 | 11.83 | 17.91 | |
3 | Letsch, Polly | A84718 | RFRI | 152.22 | 14.89 | 15.00 | 15.75 | 25.85 | 21.04 | 25.71 | 15.48 | 18.50 |
RFRO |
|||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NELSON, BRIXEY | A79174 | RFRO | 81.57 | 7.80 | 7.15 | 9.26 | 9.36 | 11.39 | 14.96 | 8.83 | 12.82 | |
2 | Chamberlain, Austin | U | RFRO | 88.54 | 8.13 | 7.91 | 8.58 | 12.52 | 11.56 | 12.28 | 16.67 | 10.89 | |
3 | Partch, Makayla | U | RFRO | 94.75 | 9.29 | 10.35 | 10.62 | 11.90 | 13.00 | 17.90 | 9.68 | 12.01 | |
4 | Partch, Steve | U | RFRO | 106.61 | 8.87 | 10.34 | 12.48 | 14.44 | 15.49 | 18.32 | 12.26 | 14.41 | |
5 | Chamberlain, Dustin | U | RFRO | 109.66 | 14.91 | 11.40 | 11.81 | 12.32 | 14.15 | 17.56 | 14.05 | 13.46 | |
6 | Slusher, Donald | RFRO | 115.53 | 12.04 | 11.75 | 14.88 | 14.71 | 15.39 | 19.59 | 13.59 | 13.58 | ||
7 | Shouse, Paul | RFRO | 119.73 | 12.58 | 12.83 | 12.33 | 15.00 | 16.08 | 21.77 | 14.17 | 14.97 | ||
8 | Letsch, David | TY48907 | RFRO | 120.34 | 12.81 | 12.61 | 15.11 | 16.26 | 17.36 | 19.45 | 11.28 | 15.46 | |
9 | Kunz, Tom | RFRO | 181.90 | 17.07 | 14.82 | 16.50 | 25.46 | 24.19 | 31.57 | 30.94 | 21.35 | ||
10 | Blair, Johnny | U | RFRO | 194.93 | 17.00 | 20.75 | 20.96 | 23.13 | 34.82 | 25.11 | 16.41 | 36.75 |
Single Stack |
|||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SIMPSON, CARL | SS | 148.79 | 20.37 | 16.11 | 16.57 | 17.88 | 19.15 | 25.17 | 12.75 | 20.79 | ||
2 | Blunt, William | U | SS | 198.49 | 23.31 | 23.25 | 23.45 | 29.20 | 22.45 | 29.57 | 17.91 | 29.35 | |
3 | Ratliff, Savannah | SS | 641.39 | 76.61 | 53.05 | 80.91 | 95.02 | 101.78 | 90.00 | 41.82 | 102.20 | ||
4 | Smith, Craig | SS | - | - | - | - | - | - | - | - | - |