Combined | |||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerate, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Partch, Caleb | U | RFPO | 85.13 | 8.14 | 7.07 | 10.41 | 9.26 | 9.80 | 13.82 | 15.80 | 10.83 | |
2 | Partch, Joey | U | RFPO | 93.08 | 8.19 | 9.80 | 12.90 | 12.93 | 12.41 | 14.12 | 10.74 | 11.99 | |
3 | Leskiw, Darren | U | RFRO | 99.33 | 11.71 | 9.60 | 10.88 | 12.43 | 12.45 | 17.19 | 11.30 | 13.77 | |
4 | Fletcher, Larry | U | RFPO | 100.35 | 12.35 | 10.04 | 10.12 | 15.90 | 13.21 | 17.86 | 9.90 | 10.97 | |
5 | Partch, Makayla | U | RFPO | 105.88 | 10.74 | 11.56 | 12.24 | 14.37 | 14.72 | 18.68 | 9.59 | 13.98 | |
6 | Raysor, Owen | U | RFPO | 112.94 | 12.72 | 13.14 | 12.37 | 16.18 | 14.68 | 18.99 | 11.72 | 13.14 | |
7 | Delp, Bob | U | PROD | 124.42 | 12.93 | 14.57 | 13.14 | 16.33 | 19.20 | 19.74 | 12.04 | 16.47 | |
8 | Partch, Steve | U | RFRO | 128.34 | 13.14 | 13.57 | 12.29 | 20.23 | 15.77 | 26.01 | 11.06 | 16.27 | |
9 | Edwards, Josh | U | RFPO | 129.91 | 12.43 | 11.82 | 12.50 | 13.40 | 20.95 | 24.27 | 14.77 | 19.77 | |
10 | Bowling, Roy | U | RFPI | 130.04 | 11.74 | 13.15 | 12.26 | 16.67 | 18.49 | 20.82 | 12.33 | 24.58 | |
11 | Leskiw, Darren | U | OPN | 136.49 | 15.76 | 20.60 | 16.26 | 17.86 | 18.55 | 17.64 | 12.16 | 17.66 | |
12 | Shanahan, Jim | U | OPN | 144.52 | 17.37 | 20.94 | 16.43 | 22.33 | 17.04 | 21.56 | 11.65 | 17.20 | |
13 | Choate, Jamie | U | LTD | 147.28 | 16.60 | 14.18 | 15.90 | 21.26 | 20.33 | 23.81 | 13.33 | 21.87 | |
14 | Zarcone, Richard | U | RFPO | 148.81 | 16.49 | 16.66 | 15.01 | 17.42 | 18.56 | 21.28 | 18.95 | 24.44 | |
15 | Nelson, Larry | U | RFPI | 152.32 | 14.13 | 13.39 | 15.28 | 35.38 | 17.81 | 23.40 | 13.51 | 19.42 | |
16 | Ells, Tim | U | LTD | 153.69 | 16.17 | 16.88 | 17.37 | 23.17 | 21.53 | 23.10 | 13.71 | 21.76 | |
17 | Holtsman, Fred | U | RFPI | 159.27 | 15.88 | 15.20 | 22.45 | 21.55 | 21.10 | 23.81 | 11.97 | 27.31 | |
18 | Sanders, Gary | U | RFPO | 164.12 | 17.54 | 12.42 | 21.78 | 33.88 | 12.16 | 28.74 | 14.38 | 23.22 | |
19 | Becker, Wayne | U | RFPI | 167.39 | 16.85 | 16.18 | 20.74 | 25.07 | 21.34 | 35.44 | 11.93 | 19.84 | |
20 | Clark, William | U | LTD | 176.38 | 19.29 | 21.86 | 21.02 | 29.58 | 19.25 | 23.75 | 18.42 | 23.21 | |
21 | Davis, Spencer | U | LTD | 177.14 | 16.45 | 20.55 | 20.08 | 27.91 | 23.89 | 29.26 | 14.54 | 24.46 | |
22 | Baker, Floyd | U | LTD | 177.44 | 21.44 | 22.38 | 18.49 | 24.34 | 24.28 | 24.87 | 17.01 | 24.63 | |
23 | Gifford, Matt | U | PROD | 178.77 | 18.84 | 17.01 | 22.84 | 31.62 | 20.95 | 28.54 | 15.70 | 23.27 | |
24 | Zeigenbein, Rick | U | RFPI | 179.10 | 17.21 | 16.61 | 20.91 | 24.70 | 28.07 | 28.38 | 20.79 | 22.43 | |
25 | Perry, Walt | U | RFPO | 180.52 | 15.33 | 24.21 | 18.21 | 24.58 | 19.82 | 38.43 | 15.64 | 24.30 | |
26 | Blunt, William | U | SS | 191.64 | 21.45 | 19.17 | 25.69 | 29.72 | 21.77 | 27.05 | 19.47 | 27.32 | |
27 | Howard, Dan | U | LTD | 204.64 | 23.56 | 27.39 | 22.21 | 29.82 | 24.74 | 28.79 | 18.82 | 29.31 | |
28 | Smith, Craig | U | SS | 217.13 | 21.81 | 26.34 | 28.56 | 34.15 | 27.09 | 31.99 | 20.23 | 26.96 | |
29 | Williams, Bryan | U | LTD | 230.96 | 28.27 | 31.24 | 27.31 | 37.48 | 26.67 | 27.49 | 15.78 | 36.72 | |
30 | Pfeiffer, Alex | U | LTD | 259.38 | 25.39 | 23.49 | 28.68 | 38.00 | 30.73 | 44.73 | 23.94 | 44.42 | |
31 | Tirsell, Randy | U | PROD | 279.91 | 35.27 | 30.91 | 31.59 | 47.97 | 34.79 | 44.33 | 23.22 | 31.83 | |
32 | Ells, Patricia | U | LTD | 317.44 | 30.02 | 30.76 | 44.55 | 52.24 | 36.44 | 59.30 | 23.69 | 40.44 | |
33 | Kreidel, Randy | U | LTD | 345.67 | 35.12 | 57.76 | 36.32 | 59.24 | 36.18 | 54.28 | 30.95 | 35.82 | |
34 | Galbraith, Michael | U | LTD | 489.37 | 40.87 | 46.02 | 64.66 | 108.85 | 54.20 | 66.17 | 23.30 | 85.30 |
LTD | |||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerate, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Choate, Jamie | U | LTD | 147.28 | 16.60 | 14.18 | 15.90 | 21.26 | 20.33 | 23.81 | 13.33 | 21.87 | |
2 | Ells, Tim | U | LTD | 153.69 | 16.17 | 16.88 | 17.37 | 23.17 | 21.53 | 23.10 | 13.71 | 21.76 | |
3 | Clark, William | U | LTD | 176.38 | 19.29 | 21.86 | 21.02 | 29.58 | 19.25 | 23.75 | 18.42 | 23.21 | |
4 | Davis, Spencer | U | LTD | 177.14 | 16.45 | 20.55 | 20.08 | 27.91 | 23.89 | 29.26 | 14.54 | 24.46 | |
5 | Baker, Floyd | U | LTD | 177.44 | 21.44 | 22.38 | 18.49 | 24.34 | 24.28 | 24.87 | 17.01 | 24.63 | |
6 | Howard, Dan | U | LTD | 204.64 | 23.56 | 27.39 | 22.21 | 29.82 | 24.74 | 28.79 | 18.82 | 29.31 | |
7 | Williams, Bryan | U | LTD | 230.96 | 28.27 | 31.24 | 27.31 | 37.48 | 26.67 | 27.49 | 15.78 | 36.72 | |
8 | Pfeiffer, Alex | U | LTD | 259.38 | 25.39 | 23.49 | 28.68 | 38.00 | 30.73 | 44.73 | 23.94 | 44.42 | |
9 | Ells, Patricia | U | LTD | 317.44 | 30.02 | 30.76 | 44.55 | 52.24 | 36.44 | 59.30 | 23.69 | 40.44 | |
10 | Kreidel, Randy | U | LTD | 345.67 | 35.12 | 57.76 | 36.32 | 59.24 | 36.18 | 54.28 | 30.95 | 35.82 | |
11 | Galbraith, Michael | U | LTD | 489.37 | 40.87 | 46.02 | 64.66 | 108.85 | 54.20 | 66.17 | 23.30 | 85.30 |
OPN |
|||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerate, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leskiw, Darren | U | OPN | 136.49 | 15.76 | 20.60 | 16.26 | 17.86 | 18.55 | 17.64 | 12.16 | 17.66 | |
2 | Shanahan, Jim | U | OPN | 144.52 | 17.37 | 20.94 | 16.43 | 22.33 | 17.04 | 21.56 | 11.65 | 17.20 |
PROD |
|||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerate, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delp, Bob | U | PROD | 124.42 | 12.93 | 14.57 | 13.14 | 16.33 | 19.20 | 19.74 | 12.04 | 16.47 | |
2 | Gifford, Matt | U | PROD | 178.77 | 18.84 | 17.01 | 22.84 | 31.62 | 20.95 | 28.54 | 15.70 | 23.27 | |
3 | Tirsell, Randy | U | PROD | 279.91 | 35.27 | 30.91 | 31.59 | 47.97 | 34.79 | 44.33 | 23.22 | 31.83 |
RFPI |
|||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerate, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowling, Roy | U | RFPI | 130.04 | 11.74 | 13.15 | 12.26 | 16.67 | 18.49 | 20.82 | 12.33 | 24.58 | |
2 | Nelson, Larry | U | RFPI | 152.32 | 14.13 | 13.39 | 15.28 | 35.38 | 17.81 | 23.40 | 13.51 | 19.42 | |
3 | Holtsman, Fred | U | RFPI | 159.27 | 15.88 | 15.20 | 22.45 | 21.55 | 21.10 | 23.81 | 11.97 | 27.31 | |
4 | Becker, Wayne | U | RFPI | 167.39 | 16.85 | 16.18 | 20.74 | 25.07 | 21.34 | 35.44 | 11.93 | 19.84 | |
5 | Zeigenbein, Rick | U | RFPI | 179.10 | 17.21 | 16.61 | 20.91 | 24.70 | 28.07 | 28.38 | 20.79 | 22.43 |
RFPO |
|||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerate, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Partch, Caleb | U | RFPO | 85.13 | 8.14 | 7.07 | 10.41 | 9.26 | 9.80 | 13.82 | 15.80 | 10.83 | |
2 | Partch, Joey | U | RFPO | 93.08 | 8.19 | 9.80 | 12.90 | 12.93 | 12.41 | 14.12 | 10.74 | 11.99 | |
3 | Fletcher, Larry | U | RFPO | 100.35 | 12.35 | 10.04 | 10.12 | 15.90 | 13.21 | 17.86 | 9.90 | 10.97 | |
4 | Partch, Makayla | U | RFPO | 105.88 | 10.74 | 11.56 | 12.24 | 14.37 | 14.72 | 18.68 | 9.59 | 13.98 | |
5 | Raysor, Owen | U | RFPO | 112.94 | 12.72 | 13.14 | 12.37 | 16.18 | 14.68 | 18.99 | 11.72 | 13.14 | |
6 | Edwards, Josh | U | RFPO | 129.91 | 12.43 | 11.82 | 12.50 | 13.40 | 20.95 | 24.27 | 14.77 | 19.77 | |
7 | Zarcone, Richard | U | RFPO | 148.81 | 16.49 | 16.66 | 15.01 | 17.42 | 18.56 | 21.28 | 18.95 | 24.44 | |
8 | Sanders, Gary | U | RFPO | 164.12 | 17.54 | 12.42 | 21.78 | 33.88 | 12.16 | 28.74 | 14.38 | 23.22 | |
9 | Perry, Walt | U | RFPO | 180.52 | 15.33 | 24.21 | 18.21 | 24.58 | 19.82 | 38.43 | 15.64 | 24.30 |
RFRO |
|||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerate, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leskiw, Darren | U | RFRO | 99.33 | 11.71 | 9.60 | 10.88 | 12.43 | 12.45 | 17.19 | 11.30 | 13.77 | |
2 | Partch, Steve | U | RFRO | 128.34 | 13.14 | 13.57 | 12.29 | 20.23 | 15.77 | 26.01 | 11.06 | 16.27 |
SS |
|||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerate, Bay 3 | 4: Pendulum, Bay 4 | 5: Speed Option, Bay 5 | 6: Outer Limits, Bay 10 | 7: Smoke & Hope, Bay 11 | 8: Five To Go, Bay 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blunt, William | U | SS | 191.64 | 21.45 | 19.17 | 25.69 | 29.72 | 21.77 | 27.05 | 19.47 | 27.32 | |
2 | Smith, Craig | U | SS | 217.13 | 21.81 | 26.34 | 28.56 | 34.15 | 27.09 | 31.99 | 20.23 | 26.96 |