Pro Mag-Archangel 2017 USPSA Area 3 Missouri State Multi-Gun Championship - Class Leaders - Tactical: 2017-11-03
Match Results - U |
Place | Name | No. | Class | Div | Category | Match Pts | Match % |
1 | Sparks, Andrew | TY99273 | U | T | | 474.2659 | 64.4512 % |
2 | Letsch, David | TY48907 | U | T | | 436.9183 | 59.3758 % |
3 | Wilsey, Don | A81372 | U | T | | 435.7802 | 59.2211 % |
4 | Bowling, Roy | ty14961 | U | T | Senior | 410.7508 | 55.8197 % |
5 | Holtsman, Fred | Ty82545 | U | T | Super Senior | 219.8603 | 29.8783 % |
Generated by PractiScore for Android (1.4.15 google) at 2017-11-19 08:45 -0600