COPS Steel Challenge Nov 17, 2018
Combined | |||||||||||||
Final | Name | USPSA# | Class | Division | Time | 1: Roundabout (Bay 1) | 2: Showdown (Bay 2) | 3: Accelerator (Bay 3) | 4: The Pendulum (Bay 4) | 5: Speed Option (Bay 5) | 6: Outer Limits (Bay 10) | 7: Smoke & Hope (Bay 11) | 8: 5 To Go (Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hicks, Joe | a108097 | A | RFPO | 90.21 | 8.78 | 10.61 | 10.47 | 11.96 | 12.15 | 15.32 | 9.49 | 11.43 |
2 | Miller, Troy | A107882 | U | RFPO | 94.53 | 8.78 | 10.25 | 10.01 | 15.81 | 11.38 | 16.51 | 9.33 | 12.46 |
3 | Lauwers, Terry | TY78481 | U | PCCO | 94.63 | 10.46 | 10.98 | 11.37 | 12.93 | 12.02 | 13.76 | 10.83 | 12.28 |
4 | Copeland, Jason | U | PCCO | 94.69 | 11.14 | 9.77 | 11.52 | 12.29 | 12.81 | 15.89 | 9.11 | 12.16 | |
5 | Sanders, Gary | A60217 | U | RFRO | 95.79 | 10.64 | 10.87 | 10.45 | 12.28 | 10.95 | 17.17 | 10.05 | 13.38 |
6 | Horn, Charley | L3186 | U | PCCO | 97.75 | 10.55 | 9.76 | 9.85 | 12.23 | 16.84 | 15.23 | 10.05 | 13.24 |
7 | Sutton, Lee | FY70323 | U | RFRO | 102.33 | 10.34 | 9.08 | 11.01 | 13.42 | 10.84 | 19.52 | 16.30 | 11.82 |
8 | Garrison, Shawn | A109909 | U | RFPO | 105.88 | 11.70 | 11.55 | 11.39 | 14.26 | 15.63 | 15.97 | 11.30 | 14.08 |
9 | Raysor, Owen | TY57362 | U | RFRO | 106.36 | 11.67 | 10.80 | 10.64 | 11.94 | 14.13 | 20.69 | 11.88 | 14.61 |
10 | Pederson, Charles | A27214 | U | RFRO | 106.69 | 12.01 | 11.33 | 12.80 | 14.96 | 15.01 | 14.49 | 11.98 | 14.11 |
11 | Bowling, Roy | ty14961 | U | RFRO | 107.11 | 17.98 | 10.99 | 10.97 | 12.76 | 13.72 | 15.53 | 10.04 | 15.12 |
12 | Hansen, Marty | A90148 | U | RFRO | 111.36 | 12.17 | 12.94 | 14.42 | 15.49 | 13.81 | 17.47 | 10.41 | 14.65 |
13 | Delp, Bob | ty18990 | U | RFPO | 114.42 | 12.58 | 11.82 | 11.75 | 15.06 | 16.69 | 19.24 | 12.65 | 14.63 |
14 | Miller, Troy Sr. | A111534 | U | RFRO | 114.93 | 16.64 | 12.72 | 11.00 | 14.15 | 15.10 | 19.04 | 11.03 | 15.25 |
15 | Perkins, Ben | U | RFRO | 115.17 | 12.08 | 15.01 | 14.20 | 14.36 | 15.04 | 17.54 | 11.98 | 14.96 | |
16 | Nash, Jim | a56883 | U | RFPI | 119.52 | 12.33 | 10.87 | 13.61 | 17.41 | 19.24 | 18.57 | 10.85 | 16.64 |
17 | Hicks, Joe | a108097 | A | OPN | 121.17 | 13.99 | 14.26 | 15.71 | 15.96 | 14.32 | 18.53 | 12.01 | 16.39 |
18 | Howard, Dan | A105865 | U | RFPO | 121.80 | 9.89 | 8.41 | 34.67 | 11.70 | 15.52 | 16.82 | 10.21 | 14.58 |
19 | Fletcher, Larry | A11823 | M | RFPO | 124.09 | 10.61 | 17.30 | 12.20 | 13.00 | 33.68 | 16.29 | 8.74 | 12.27 |
20 | Howard, Dan | A105865 | U | OPN | 125.59 | 11.88 | 15.71 | 13.74 | 18.72 | 21.81 | 16.54 | 11.91 | 15.28 |
21 | Krauss, Nathan | U | PCCO | 126.86 | 12.27 | 25.14 | 13.51 | 15.76 | 14.62 | 17.53 | 12.04 | 15.99 | |
22 | Baker, Floyd | TY60255 | U | RFRO | 132.49 | 22.54 | 11.61 | 12.27 | 17.21 | 17.38 | 22.65 | 12.67 | 16.16 |
23 | Choate, Jamie | Ty78370 | U | PROD | 133.61 | 14.36 | 14.32 | 14.14 | 18.45 | 16.15 | 25.23 | 11.10 | 19.86 |
24 | Rist, Austin | U | PROD | 134.65 | 14.32 | 13.54 | 14.30 | 22.63 | 17.11 | 21.66 | 12.42 | 18.67 | |
25 | Hansen, Marty | A90148 | U | RFPO | 139.63 | 14.10 | 22.69 | 14.52 | 20.29 | 18.42 | 18.12 | 11.06 | 20.43 |
26 | Fider, Cyril | A89335 | U | PROD | 141.68 | 16.10 | 16.09 | 16.56 | 22.06 | 16.58 | 20.64 | 14.26 | 19.39 |
27 | Garrison, Chase | A109913 | U | RFPI | 144.37 | 13.72 | 13.99 | 13.75 | 22.25 | 18.85 | 22.25 | 16.17 | 23.39 |
28 | Quinley, Jason | U | RFPO | 147.08 | 15.80 | 15.64 | 16.84 | 20.94 | 18.52 | 22.82 | 13.13 | 23.39 | |
29 | Garrison, Melanie | A109910 | U | RFRO | 150.21 | 16.15 | 15.98 | 16.94 | 22.60 | 20.89 | 24.06 | 14.60 | 18.99 |
30 | Copeland, Kylee | U | RFRO | 153.06 | 19.67 | 15.60 | 17.79 | 24.81 | 19.17 | 23.97 | 14.55 | 17.50 | |
31 | Lauwers, Gary | U | PCCO | 153.17 | 17.21 | 15.95 | 17.97 | 21.18 | 17.86 | 28.32 | 20.92 | 13.76 | |
32 | Nash, Jim | a56883 | U | PROD | 154.03 | 17.19 | 16.47 | 15.20 | 25.36 | 17.98 | 21.66 | 13.28 | 26.89 |
33 | Broyles, Kirk | TY111134 | U | LTD | 160.63 | 19.57 | 16.55 | 17.40 | 21.70 | 20.75 | 26.14 | 14.58 | 23.94 |
34 | Krauss, Tristan | U | RFRO | 164.87 | 16.39 | 22.96 | 18.03 | 21.21 | 24.88 | 27.15 | 13.71 | 20.54 | |
35 | Garrison, Matthew | A109911 | U | PROD | 167.38 | 18.66 | 22.95 | 18.19 | 22.16 | 20.88 | 22.24 | 15.41 | 26.89 |
36 | Howard Jr, Dan | U | RFPO | 168.95 | 19.59 | 21.74 | 18.38 | 18.59 | 24.94 | 29.41 | 14.20 | 22.10 | |
37 | Bentele, Vic | U | RFRO | 169.11 | 16.70 | 23.53 | 20.93 | 20.02 | 19.68 | 28.46 | 18.20 | 21.59 | |
38 | Shanahan, Jim | L3962 | U | RFPI | 174.31 | 14.74 | 18.90 | 13.01 | 18.98 | 20.25 | 19.59 | 48.68 | 20.16 |
39 | Swaney, Mark | U | LTD | 177.98 | 17.21 | 18.34 | 24.81 | 21.13 | 28.53 | 27.40 | 15.29 | 25.27 | |
40 | Mitchell, Cody | U | PROD | 190.79 | 20.62 | 21.33 | 25.65 | 29.75 | 26.90 | 25.30 | 17.92 | 23.32 | |
41 | Perkins, Amanda | U | PCCO | 201.20 | 19.10 | 18.69 | 25.84 | 25.07 | 23.47 | 46.43 | 20.21 | 22.39 | |
42 | Sanders, Gary | A60217 | U | LTD | 202.03 | 19.71 | 20.20 | 27.59 | 31.44 | 31.46 | 27.22 | 16.06 | 28.35 |
43 | Crawford, Bryce | U | OPN | 208.01 | 25.45 | 27.00 | 21.96 | 29.44 | 34.53 | 26.09 | 17.56 | 25.98 | |
44 | Nelson, Larry | L4301 | U | PROD | 213.47 | 23.11 | 24.45 | 22.93 | 38.28 | 27.58 | 30.68 | 18.19 | 28.25 |
45 | Blunt, William | A-75450 | U | CO | 223.10 | 23.27 | 23.19 | 24.17 | 28.03 | 45.17 | 25.06 | 24.63 | 29.58 |
46 | McGarry, Adam | U | PROD | 244.18 | 22.95 | 27.02 | 30.96 | 33.92 | 30.35 | 51.59 | 17.28 | 30.11 | |
47 | Mitchell, Darren | A115044 | U | RFPI | 246.23 | 37.40 | 41.09 | 22.25 | 31.94 | 31.71 | 32.69 | 17.67 | 31.48 |
48 | Majors, Emily | 10844 | U | RFRI | 249.10 | 23.70 | 27.51 | 30.53 | 42.33 | 35.71 | 33.01 | 22.29 | 34.02 |
49 | Majors, Catherine | U | RFPI | 252.81 | 25.37 | 37.76 | 28.81 | 44.71 | 28.57 | 33.83 | 27.44 | 26.32 | |
50 | Majors, Samuel | U | RFPI | 269.36 | 27.60 | 35.97 | 36.26 | 54.61 | 31.37 | 30.58 | 18.92 | 34.05 | |
51 | Taylor, Korinna | U | RFRI | 272.60 | 27.85 | 38.80 | 35.13 | 35.49 | 33.78 | 40.05 | 24.19 | 37.31 | |
52 | Quinley, Isabel | U | RFPI | 273.97 | 27.35 | 29.33 | 35.08 | 35.29 | 36.41 | 55.07 | 16.57 | 38.87 | |
53 | Krauss, Devin | U | RFRO | 274.47 | 28.72 | 35.95 | 27.65 | 46.64 | 42.34 | 35.09 | 22.49 | 35.59 | |
54 | Geisz, Jacob | U | RFRI | 279.13 | 22.21 | 44.38 | 37.68 | 57.51 | 32.49 | 29.44 | 15.47 | 39.95 | |
55 | Husted, Eddie | U | LTD | 292.80 | 31.24 | 34.59 | 37.78 | 48.87 | 37.06 | 38.67 | 23.31 | 41.28 | |
56 | Taylor, Gregory | U | RFRI | 305.73 | 38.29 | 49.84 | 36.37 | 39.44 | 34.54 | 35.89 | 24.84 | 46.52 | |
57 | Majors, Luke | U | RFPI | 339.37 | 32.46 | 53.06 | 46.80 | 43.69 | 42.09 | 70.67 | 22.68 | 27.92 | |
58 | Perry, Bob | a19657 | U | PCCI | 353.88 | 13.98 | 50.25 | 93.98 | 64.84 | 15.28 | 19.20 | 11.28 | 85.07 |
59 | Husted, Ed | U | LTD | 410.27 | 37.25 | 34.81 | 42.99 | 59.52 | 56.97 | 83.76 | 39.72 | 55.25 | |
60 | Keepes, Brent | U | PROD | 458.44 | 49.85 | 42.06 | 42.03 | 80.55 | 77.73 | 74.16 | 31.77 | 60.29 | |
61 | Taylor, Korinna | U | RFPI | 481.87 | 73.43 | 46.58 | 79.67 | 83.15 | 62.29 | 69.10 | 21.28 | 46.37 | |
62 | Bressner, Virgal | A109270 | U | LTD | - | 20.15 | 21.98 | 20.18 | - | - | - | - | - |
63 | Million, Mike | U | LTD | - | 32.67 | 46.69 | 30.67 | - | - | - | - | - | |
64 | Cockrum, Jeff | U | RFRO | - | 12.67 | 10.06 | 15.51 | 14.18 | - | 14.86 | 10.79 | 15.06 | |
65 | Wilsey, Don | U | RFRO | - | 19.65 | 13.22 | 21.76 | 17.89 | - | 27.30 | 13.43 | 18.58 | |
66 | (DQ) Bentele, Diana | U | RFRO | - | - | - | - | - | - | - | - | - |
LTD | |||||||||||||
Final | Name | USPSA# | Class | Division | Time | 1: Roundabout (Bay 1) | 2: Showdown (Bay 2) | 3: Accelerator (Bay 3) | 4: The Pendulum (Bay 4) | 5: Speed Option (Bay 5) | 6: Outer Limits (Bay 10) | 7: Smoke & Hope (Bay 11) | 8: 5 To Go (Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broyles, Kirk | TY111134 | U | LTD | 160.63 | 19.57 | 16.55 | 17.40 | 21.70 | 20.75 | 26.14 | 14.58 | 23.94 |
2 | Swaney, Mark | U | LTD | 177.98 | 17.21 | 18.34 | 24.81 | 21.13 | 28.53 | 27.40 | 15.29 | 25.27 | |
3 | Sanders, Gary | A60217 | U | LTD | 202.03 | 19.71 | 20.20 | 27.59 | 31.44 | 31.46 | 27.22 | 16.06 | 28.35 |
4 | Husted, Eddie | U | LTD | 292.80 | 31.24 | 34.59 | 37.78 | 48.87 | 37.06 | 38.67 | 23.31 | 41.28 | |
5 | Husted, Ed | U | LTD | 410.27 | 37.25 | 34.81 | 42.99 | 59.52 | 56.97 | 83.76 | 39.72 | 55.25 | |
6 | Bressner, Virgal | A109270 | U | LTD | - | 20.15 | 21.98 | 20.18 | - | - | - | - | - |
7 | Million, Mike | U | LTD | - | 32.67 | 46.69 | 30.67 | - | - | - | - | - |
OPN |
|||||||||||||
Final | Name | USPSA# | Class | Division | Time | 1: Roundabout (Bay 1) | 2: Showdown (Bay 2) | 3: Accelerator (Bay 3) | 4: The Pendulum (Bay 4) | 5: Speed Option (Bay 5) | 6: Outer Limits (Bay 10) | 7: Smoke & Hope (Bay 11) | 8: 5 To Go (Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hicks, Joe | a108097 | A | OPN | 121.17 | 13.99 | 14.26 | 15.71 | 15.96 | 14.32 | 18.53 | 12.01 | 16.39 |
2 | Howard, Dan | A105865 | U | OPN | 125.59 | 11.88 | 15.71 | 13.74 | 18.72 | 21.81 | 16.54 | 11.91 | 15.28 |
3 | Crawford, Bryce | U | OPN | 208.01 | 25.45 | 27.00 | 21.96 | 29.44 | 34.53 | 26.09 | 17.56 | 25.98 |
PCCO | |||||||||||||
Final | Name | USPSA# | Class | Division | Time | 1: Roundabout (Bay 1) | 2: Showdown (Bay 2) | 3: Accelerator (Bay 3) | 4: The Pendulum (Bay 4) | 5: Speed Option (Bay 5) | 6: Outer Limits (Bay 10) | 7: Smoke & Hope (Bay 11) | 8: 5 To Go (Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauwers, Terry | TY78481 | U | PCCO | 94.63 | 10.46 | 10.98 | 11.37 | 12.93 | 12.02 | 13.76 | 10.83 | 12.28 |
2 | Copeland, Jason | U | PCCO | 94.69 | 11.14 | 9.77 | 11.52 | 12.29 | 12.81 | 15.89 | 9.11 | 12.16 | |
3 | Horn, Charley | L3186 | U | PCCO | 97.75 | 10.55 | 9.76 | 9.85 | 12.23 | 16.84 | 15.23 | 10.05 | 13.24 |
4 | Krauss, Nathan | U | PCCO | 126.86 | 12.27 | 25.14 | 13.51 | 15.76 | 14.62 | 17.53 | 12.04 | 15.99 | |
5 | Lauwers, Gary | U | PCCO | 153.17 | 17.21 | 15.95 | 17.97 | 21.18 | 17.86 | 28.32 | 20.92 | 13.76 | |
6 | Perkins, Amanda | U | PCCO | 201.20 | 19.10 | 18.69 | 25.84 | 25.07 | 23.47 | 46.43 | 20.21 | 22.39 |
PROD | |||||||||||||
Final | Name | USPSA# | Class | Division | Time | 1: Roundabout (Bay 1) | 2: Showdown (Bay 2) | 3: Accelerator (Bay 3) | 4: The Pendulum (Bay 4) | 5: Speed Option (Bay 5) | 6: Outer Limits (Bay 10) | 7: Smoke & Hope (Bay 11) | 8: 5 To Go (Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Choate, Jamie | Ty78370 | U | PROD | 133.61 | 14.36 | 14.32 | 14.14 | 18.45 | 16.15 | 25.23 | 11.10 | 19.86 |
2 | Rist, Austin | U | PROD | 134.65 | 14.32 | 13.54 | 14.30 | 22.63 | 17.11 | 21.66 | 12.42 | 18.67 | |
3 | Fider, Cyril | A89335 | U | PROD | 141.68 | 16.10 | 16.09 | 16.56 | 22.06 | 16.58 | 20.64 | 14.26 | 19.39 |
4 | Nash, Jim | a56883 | U | PROD | 154.03 | 17.19 | 16.47 | 15.20 | 25.36 | 17.98 | 21.66 | 13.28 | 26.89 |
5 | Garrison, Matthew | A109911 | U | PROD | 167.38 | 18.66 | 22.95 | 18.19 | 22.16 | 20.88 | 22.24 | 15.41 | 26.89 |
6 | Mitchell, Cody | U | PROD | 190.79 | 20.62 | 21.33 | 25.65 | 29.75 | 26.90 | 25.30 | 17.92 | 23.32 | |
7 | Nelson, Larry | L4301 | U | PROD | 213.47 | 23.11 | 24.45 | 22.93 | 38.28 | 27.58 | 30.68 | 18.19 | 28.25 |
8 | McGarry, Adam | U | PROD | 244.18 | 22.95 | 27.02 | 30.96 | 33.92 | 30.35 | 51.59 | 17.28 | 30.11 | |
9 | Keepes, Brent | U | PROD | 458.44 | 49.85 | 42.06 | 42.03 | 80.55 | 77.73 | 74.16 | 31.77 | 60.29 |
RFPI | |||||||||||||
Final | Name | USPSA# | Class | Division | Time | 1: Roundabout (Bay 1) | 2: Showdown (Bay 2) | 3: Accelerator (Bay 3) | 4: The Pendulum (Bay 4) | 5: Speed Option (Bay 5) | 6: Outer Limits (Bay 10) | 7: Smoke & Hope (Bay 11) | 8: 5 To Go (Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nash, Jim | a56883 | U | RFPI | 119.52 | 12.33 | 10.87 | 13.61 | 17.41 | 19.24 | 18.57 | 10.85 | 16.64 |
2 | Garrison, Chase | A109913 | U | RFPI | 144.37 | 13.72 | 13.99 | 13.75 | 22.25 | 18.85 | 22.25 | 16.17 | 23.39 |
3 | Shanahan, Jim | L3962 | U | RFPI | 174.31 | 14.74 | 18.90 | 13.01 | 18.98 | 20.25 | 19.59 | 48.68 | 20.16 |
4 | Mitchell, Darren | A115044 | U | RFPI | 246.23 | 37.40 | 41.09 | 22.25 | 31.94 | 31.71 | 32.69 | 17.67 | 31.48 |
5 | Majors, Catherine | U | RFPI | 252.81 | 25.37 | 37.76 | 28.81 | 44.71 | 28.57 | 33.83 | 27.44 | 26.32 | |
6 | Majors, Samuel | U | RFPI | 269.36 | 27.60 | 35.97 | 36.26 | 54.61 | 31.37 | 30.58 | 18.92 | 34.05 | |
7 | Quinley, Isabel | U | RFPI | 273.97 | 27.35 | 29.33 | 35.08 | 35.29 | 36.41 | 55.07 | 16.57 | 38.87 | |
8 | Majors, Luke | U | RFPI | 339.37 | 32.46 | 53.06 | 46.80 | 43.69 | 42.09 | 70.67 | 22.68 | 27.92 | |
9 | Taylor, Korinna | U | RFPI | 481.87 | 73.43 | 46.58 | 79.67 | 83.15 | 62.29 | 69.10 | 21.28 | 46.37 |
RFPO | |||||||||||||
Final | Name | USPSA# | Class | Division | Time | 1: Roundabout (Bay 1) | 2: Showdown (Bay 2) | 3: Accelerator (Bay 3) | 4: The Pendulum (Bay 4) | 5: Speed Option (Bay 5) | 6: Outer Limits (Bay 10) | 7: Smoke & Hope (Bay 11) | 8: 5 To Go (Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hicks, Joe | a108097 | A | RFPO | 90.21 | 8.78 | 10.61 | 10.47 | 11.96 | 12.15 | 15.32 | 9.49 | 11.43 |
2 | Miller, Troy | A107882 | U | RFPO | 94.53 | 8.78 | 10.25 | 10.01 | 15.81 | 11.38 | 16.51 | 9.33 | 12.46 |
3 | Garrison, Shawn | A109909 | U | RFPO | 105.88 | 11.70 | 11.55 | 11.39 | 14.26 | 15.63 | 15.97 | 11.30 | 14.08 |
4 | Delp, Bob | ty18990 | U | RFPO | 114.42 | 12.58 | 11.82 | 11.75 | 15.06 | 16.69 | 19.24 | 12.65 | 14.63 |
5 | Howard, Dan | A105865 | U | RFPO | 121.80 | 9.89 | 8.41 | 34.67 | 11.70 | 15.52 | 16.82 | 10.21 | 14.58 |
6 | Fletcher, Larry | A11823 | M | RFPO | 124.09 | 10.61 | 17.30 | 12.20 | 13.00 | 33.68 | 16.29 | 8.74 | 12.27 |
7 | Hansen, Marty | A90148 | U | RFPO | 139.63 | 14.10 | 22.69 | 14.52 | 20.29 | 18.42 | 18.12 | 11.06 | 20.43 |
8 | Quinley, Jason | U | RFPO | 147.08 | 15.80 | 15.64 | 16.84 | 20.94 | 18.52 | 22.82 | 13.13 | 23.39 | |
9 | Howard Jr, Dan | U | RFPO | 168.95 | 19.59 | 21.74 | 18.38 | 18.59 | 24.94 | 29.41 | 14.20 | 22.10 |
RFRI | |||||||||||||
Final | Name | USPSA# | Class | Division | Time | 1: Roundabout (Bay 1) | 2: Showdown (Bay 2) | 3: Accelerator (Bay 3) | 4: The Pendulum (Bay 4) | 5: Speed Option (Bay 5) | 6: Outer Limits (Bay 10) | 7: Smoke & Hope (Bay 11) | 8: 5 To Go (Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majors, Emily | 10844 | U | RFRI | 249.10 | 23.70 | 27.51 | 30.53 | 42.33 | 35.71 | 33.01 | 22.29 | 34.02 |
2 | Taylor, Korinna | U | RFRI | 272.60 | 27.85 | 38.80 | 35.13 | 35.49 | 33.78 | 40.05 | 24.19 | 37.31 | |
3 | Geisz, Jacob | U | RFRI | 279.13 | 22.21 | 44.38 | 37.68 | 57.51 | 32.49 | 29.44 | 15.47 | 39.95 | |
4 | Taylor, Gregory | U | RFRI | 305.73 | 38.29 | 49.84 | 36.37 | 39.44 | 34.54 | 35.89 | 24.84 | 46.52 |
RFRO | |||||||||||||
Final | Name | USPSA# | Class | Division | Time | 1: Roundabout (Bay 1) | 2: Showdown (Bay 2) | 3: Accelerator (Bay 3) | 4: The Pendulum (Bay 4) | 5: Speed Option (Bay 5) | 6: Outer Limits (Bay 10) | 7: Smoke & Hope (Bay 11) | 8: 5 To Go (Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanders, Gary | A60217 | U | RFRO | 95.79 | 10.64 | 10.87 | 10.45 | 12.28 | 10.95 | 17.17 | 10.05 | 13.38 |
2 | Sutton, Lee | FY70323 | U | RFRO | 102.33 | 10.34 | 9.08 | 11.01 | 13.42 | 10.84 | 19.52 | 16.30 | 11.82 |
3 | Raysor, Owen | TY57362 | U | RFRO | 106.36 | 11.67 | 10.80 | 10.64 | 11.94 | 14.13 | 20.69 | 11.88 | 14.61 |
4 | Pederson, Charles | A27214 | U | RFRO | 106.69 | 12.01 | 11.33 | 12.80 | 14.96 | 15.01 | 14.49 | 11.98 | 14.11 |
5 | Bowling, Roy | ty14961 | U | RFRO | 107.11 | 17.98 | 10.99 | 10.97 | 12.76 | 13.72 | 15.53 | 10.04 | 15.12 |
6 | Hansen, Marty | A90148 | U | RFRO | 111.36 | 12.17 | 12.94 | 14.42 | 15.49 | 13.81 | 17.47 | 10.41 | 14.65 |
7 | Miller, Troy Sr. | A111534 | U | RFRO | 114.93 | 16.64 | 12.72 | 11.00 | 14.15 | 15.10 | 19.04 | 11.03 | 15.25 |
8 | Perkins, Ben | U | RFRO | 115.17 | 12.08 | 15.01 | 14.20 | 14.36 | 15.04 | 17.54 | 11.98 | 14.96 | |
9 | Baker, Floyd | TY60255 | U | RFRO | 132.49 | 22.54 | 11.61 | 12.27 | 17.21 | 17.38 | 22.65 | 12.67 | 16.16 |
10 | Garrison, Melanie | A109910 | U | RFRO | 150.21 | 16.15 | 15.98 | 16.94 | 22.60 | 20.89 | 24.06 | 14.60 | 18.99 |
11 | Copeland, Kylee | U | RFRO | 153.06 | 19.67 | 15.60 | 17.79 | 24.81 | 19.17 | 23.97 | 14.55 | 17.50 | |
12 | Krauss, Tristan | U | RFRO | 164.87 | 16.39 | 22.96 | 18.03 | 21.21 | 24.88 | 27.15 | 13.71 | 20.54 | |
13 | Bentele, Vic | U | RFRO | 169.11 | 16.70 | 23.53 | 20.93 | 20.02 | 19.68 | 28.46 | 18.20 | 21.59 | |
14 | Krauss, Devin | U | RFRO | 274.47 | 28.72 | 35.95 | 27.65 | 46.64 | 42.34 | 35.09 | 22.49 | 35.59 | |
15 | Cockrum, Jeff | U | RFRO | - | 12.67 | 10.06 | 15.51 | 14.18 | - | 14.86 | 10.79 | 15.06 | |
16 | Wilsey, Don | U | RFRO | - | 19.65 | 13.22 | 21.76 | 17.89 | - | 27.30 | 13.43 | 18.58 | |
17 | (DQ) Bentele, Diana | U | RFRO | - | - | - | - | - | - | - | - | - |