COPS SCSA018 SCSA Aug 17, 2019
8/17/2019
Match Results (by category )
Senior
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rigler, Joe | PCCO | 73.42 | 14.22 | 0.00 | 10.71 | 1 | 15.01 | 0.00 | 10.54 | 1 | 19.12 | 0.00 | 14.21 | 4 | 18.56 | 0.00 | 14.20 | 1 | 12.02 | 0.00 | 9.97 | 1 | 19.15 | 0.00 | 13.79 | 3 |
| 1 | Bowling, Roy | RFPO | 77.35 | 13.55 | 0.00 | 10.89 | 2 | 16.16 | 0.00 | 12.48 | 3 | 18.15 | 0.00 | 13.45 | 2 | 18.92 | 0.00 | 14.83 | 2 | 14.01 | 0.00 | 10.83 | 2 | 20.22 | 0.00 | 14.87 | 4 |
| 1 | Miller, Troy Sr. | RFRO | 77.40 | 14.18 | 0.00 | 10.93 | 3 | 23.11 | 0.00 | 12.77 | 4 | 16.15 | 0.00 | 13.23 | 1 | 26.14 | 0.00 | 16.25 | 4 | 14.02 | 0.00 | 11.52 | 3 | 16.09 | 0.00 | 12.70 | 1 |
| 1 | Delp, Bob | RFPO | 77.90 | 24.85 | 0.00 | 11.48 | 4 | 15.10 | 0.00 | 11.64 | 2 | 28.83 | 0.00 | 14.08 | 3 | 19.21 | 0.00 | 14.97 | 3 | 26.92 | 0.00 | 12.36 | 4 | 19.77 | 0.00 | 13.37 | 2 |
| 1 | Perry, Bob | ISR | 130.57 | 24.79 | 0.00 | 19.52 | 5 | 28.94 | 0.00 | 22.02 | 5 | 32.44 | 0.00 | 24.99 | 5 | 35.56 | 0.00 | 25.19 | 5 | 20.57 | 0.00 | 15.16 | 5 | 31.33 | 0.00 | 23.69 | 5 |
Junior
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Krauss, Tristan | RFRI | 83.76 | 15.67 | 0.00 | 11.78 | 2 | 14.66 | 0.00 | 10.72 | 1 | 17.15 | 0.00 | 12.71 | 2 | 24.57 | 0.00 | 18.84 | 2 | 15.33 | 0.00 | 11.14 | 2 | 24.60 | 0.00 | 18.57 | 3 |
| 1 | Wells, Kylie | RFPO | 113.05 | 62.36 | 0.00 | 34.96 | 3 | 18.05 | 0.00 | 14.67 | 3 | 22.83 | 0.00 | 17.37 | 3 | 22.31 | 0.00 | 16.14 | 1 | 21.97 | 0.00 | 15.02 | 3 | 20.08 | 0.00 | 14.89 | 2 |
| 1 | Krauss, Mackenzie | RFPI | 233.89 | 107.28 | 0.00 | 37.57 | 4 | 63.07 | 0.00 | 33.07 | 4 | 71.02 | 0.00 | 44.24 | 4 | 73.91 | 0.00 | 61.22 | 3 | 29.39 | 0.00 | 21.13 | 4 | 54.03 | 0.00 | 36.66 | 4 |
| - | Chamberlain, Mylee | RFRI | - | 11.21 | 0.00 | 8.62 | 1 | 13.63 | 0.00 | 11.26 | 2 | 15.17 | 0.00 | 11.13 | 1 | DNF | DNF | DNF | DNF | 13.40 | 0.00 | 10.32 | 1 | 15.09 | 0.00 | 11.47 | 1 |
Lady
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Garrison, Melanie | RFRO | 86.22 | 17.25 | 0.00 | 12.75 | 3 | 17.45 | 0.00 | 12.98 | 3 | 18.64 | 0.00 | 13.83 | 3 | 20.11 | 0.00 | 15.46 | 1 | 17.31 | 0.00 | 13.56 | 3 | 23.40 | 0.00 | 17.64 | 4 |
| 1 | Wells, Kylie | RFPO | 113.05 | 62.36 | 0.00 | 34.96 | 4 | 18.05 | 0.00 | 14.67 | 4 | 22.83 | 0.00 | 17.37 | 4 | 22.31 | 0.00 | 16.14 | 2 | 21.97 | 0.00 | 15.02 | 4 | 20.08 | 0.00 | 14.89 | 3 |
| 1 | Krauss, Mackenzie | RFPI | 233.89 | 107.28 | 0.00 | 37.57 | 5 | 63.07 | 0.00 | 33.07 | 5 | 71.02 | 0.00 | 44.24 | 5 | 73.91 | 0.00 | 61.22 | 3 | 29.39 | 0.00 | 21.13 | 5 | 54.03 | 0.00 | 36.66 | 5 |
| 1 | Buckingham, Susan | CO | 325.36 | 65.55 | 0.00 | 44.02 | 6 | 104.81 | 0.00 | 63.87 | 6 | 65.41 | 0.00 | 47.57 | 6 | 86.17 | 0.00 | 65.63 | 4 | 57.27 | 0.00 | 34.58 | 6 | 88.69 | 0.00 | 69.69 | 6 |
| - | Chamberlain, Mylee | RFRI | - | 11.21 | 0.00 | 8.62 | 1 | 13.63 | 0.00 | 11.26 | 2 | 15.17 | 0.00 | 11.13 | 1 | DNF | DNF | DNF | DNF | 13.40 | 0.00 | 10.32 | 2 | 15.09 | 0.00 | 11.47 | 2 |
| - | Partch, Makayla | RFRO | - | 13.22 | 0.00 | 9.80 | 2 | 14.27 | 0.00 | 10.71 | 1 | 16.16 | 0.00 | 11.95 | 2 | DNF | DNF | DNF | DNF | 12.40 | 0.00 | 9.53 | 1 | 14.58 | 0.00 | 10.97 | 1 |
Super Senior
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Sanders, Gary | RFRO | 71.22 | 12.69 | 0.00 | 10.00 | 1 | 13.95 | 0.00 | 11.27 | 1 | 17.23 | 0.00 | 12.97 | 1 | 17.13 | 0.00 | 12.92 | 1 | 13.71 | 0.00 | 10.30 | 1 | 17.74 | 0.00 | 13.76 | 1 |
| 1 | Baker, Floyd | RFRI | 99.48 | 18.35 | 0.00 | 15.44 | 3 | 16.74 | 0.00 | 11.46 | 2 | 59.50 | 0.00 | 32.27 | 6 | 20.23 | 0.00 | 15.42 | 2 | 13.53 | 0.00 | 10.62 | 2 | 44.27 | 0.00 | 14.27 | 2 |
| 1 | Holtsman, Fred | RFRO | 104.50 | 19.25 | 0.00 | 14.90 | 2 | 21.17 | 0.00 | 15.98 | 3 | 26.23 | 0.00 | 18.22 | 3 | 24.65 | 0.00 | 19.84 | 3 | 23.41 | 0.00 | 17.47 | 5 | 23.21 | 0.00 | 18.09 | 3 |
| 1 | Nelson, Larry | RFPI | 106.29 | 23.79 | 0.00 | 16.33 | 5 | 20.47 | 0.00 | 16.06 | 4 | 22.83 | 0.00 | 17.87 | 2 | 33.17 | 0.00 | 22.61 | 5 | 18.50 | 0.00 | 14.22 | 3 | 23.76 | 0.00 | 19.20 | 4 |
| 1 | Bradshaw, J. J. | RFRO | 115.93 | 19.60 | 0.00 | 16.00 | 4 | 22.23 | 0.00 | 17.28 | 5 | 33.76 | 0.00 | 23.58 | 4 | 51.52 | 0.00 | 21.52 | 4 | 20.49 | 0.00 | 16.04 | 4 | 29.55 | 0.00 | 21.51 | 5 |
| 1 | Blunt, William | CO | 155.49 | 42.53 | 0.00 | 27.56 | 6 | 33.92 | 0.00 | 27.66 | 6 | 33.33 | 0.00 | 25.87 | 5 | 36.27 | 0.00 | 24.63 | 6 | 28.21 | 0.00 | 20.24 | 6 | 38.08 | 0.00 | 29.53 | 6 |