COPS SCSA018 SCSA Aug 17, 2019
8/17/2019

Showdown (SC-102) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Partch, JoeyURFRO8.682.24 - 2.19 - 3.05 - 2.18 - 2.07 -
2Miller, Troy Jr. 2(RFRO)A107882URFRO9.052.05 - 2.07 - 2.78 - 2.15 - 3.15 -
3Garrison, Shawn 2(RFRO)A109909BRFRO9.552.30 - 3.42 - 2.56 - 2.34 - 2.35 -
4Chamberlain, DustinTY94217URFRO9.982.52 - 2.44 - 2.71 - 2.31 - 2.77 -
5Partch, SteveA102276URFRO9.982.46 - 2.44 - 2.66 - 2.42 - 2.583.00
6Partch, MakaylaURFRO10.712.41 - 3.56 - 3.26 - 2.56 - 2.48 -
7Trigg, Lester 2(RFRO)TY103218URFRO10.912.83 - 2.79 - 3.39 - 2.68 - 2.61 -
8McGowin, JimURFRO11.112.89 - 2.49 - 2.77 - 2.96 - 4.28 -
9Sanders, GaryA60217MRFRO11.272.683.00 3.00 - 2.77 - 2.76 - 2.74 -
10Hansen, Marty 1(RFRO)A90148CRFRO11.933.09 - 2.65 - 2.70 - 3.49 - 4.02 -
11Miller, Troy Sr.A111534URFRO12.7713.34 - 2.47 - 2.56 - 2.26 - 2.483.00
12Garrison, MelanieA109910CRFRO12.983.01 - 3.76 - 3.09 - 3.12 - 4.47 -
13Holtsman, FredTY82545CRFRO15.984.05 - 3.93 - 5.19 - 4.12 - 3.88 -
14Bradshaw, J. J.A59509CRFRO17.284.21 - 4.44 - 4.16 - 4.47 - 4.95 -