COPS SCSA018 SCSA Aug 17, 2019
8/17/2019

Accelerator (SC-105) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Miller, Troy Jr. 2(RFRO)A107882URFRO10.242.96 - 2.663.00 2.73 - 2.32 - 2.23 -
2Garrison, Shawn 2(RFRO)A109909BRFRO11.402.83 - 2.59 - 3.25 - 3.99 - 2.73 -
3Partch, MakaylaURFRO11.952.72 - 2.68 - 2.93 - 4.21 - 3.62 -
4Chamberlain, DustinTY94217URFRO11.983.11 - 3.02 - 3.10 - 2.79 - 3.07 -
5Partch, JoeyURFRO12.433.47 - 3.36 - 2.70 - 2.90 - 4.44 -
6Partch, SteveA102276URFRO12.723.74 - 3.49 - 3.01 - 3.40 - 2.82 -
7Sanders, GaryA60217MRFRO12.974.25 - 2.94 - 2.87 - 2.91 - 4.26 -
8Miller, Troy Sr.A111534URFRO13.233.48 - 3.00 - 2.923.00 3.53 - 3.22 -
9Garrison, MelanieA109910CRFRO13.833.55 - 3.39 - 3.80 - 3.09 - 4.81 -
10Trigg, Lester 2(RFRO)TY103218URFRO13.866.29 - 3.83 - 3.02 - 3.08 - 3.93 -
11Hansen, Marty 1(RFRO)A90148CRFRO15.958.61 - 2.98 - 3.573.00 3.34 - 3.06 -
12Holtsman, FredTY82545CRFRO18.228.01 - 5.86 - 4.02 - 4.33 - 4.01 -
13Bradshaw, J. J.A59509CRFRO23.586.55 - 6.34 - 4.81 - 10.18 - 5.88 -
14McGowin, JimURFRO37.796.61 - 4.14 - 3.60 - 23.44 - 24.17 -