COPS SCSA018 SCSA Aug 17, 2019
8/17/2019

The Pendulum (SC-106) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Miller, Troy Jr. 2(RFRO)A107882URFRO11.902.81 - 3.23 - 2.98 - 3.03 - 3.08 -
2Sanders, GaryA60217MRFRO12.923.36 - 2.95 - 2.90 - 3.71 - 4.21 -
3Garrison, Shawn 2(RFRO)A109909BRFRO13.216.50 - 3.93 - 2.96 - 2.81 - 3.51 -
4Hansen, Marty 1(RFRO)A90148CRFRO14.556.63 - 3.79 - 3.48 - 3.10 - 4.18 -
5Garrison, MelanieA109910CRFRO15.463.79 - 3.64 - 4.65 - 3.69 - 4.34 -
6McGowin, JimURFRO15.684.36 - 3.79 - 3.743.00 3.95 - 3.58 -
7Miller, Troy Sr.A111534URFRO16.2512.89 - 2.95 - 3.79 - 3.25 - 3.263.00
8Trigg, Lester 2(RFRO)TY103218URFRO17.693.68 - 4.36 - 5.97 - 5.51 - 4.14 -
9Holtsman, FredTY82545CRFRO19.846.33 - 4.84 - 4.41 - 4.26 - 4.813.00
10Bradshaw, J. J.A59509CRFRO21.526.16 - 30.00 - 5.22 - 5.29 - 4.85 -
11Chamberlain, DustinTY94217URFRO0.00 - - - - - - - - - -
12Partch, JoeyURFRO0.00 - - - - - - - - - -
13Partch, MakaylaURFRO0.00 - - - - - - - - - -
14Partch, SteveA102276URFRO0.00 - - - - - - - - - -