COPS SCSA018 SCSA Aug 17, 2019
8/17/2019

The Pendulum (SC-106) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Baker, FloydTy60255CRFRI15.424.02 - 3.52 - 4.81 - 4.04 - 3.84 -
Blunt, WilliamA-75450UCO24.6311.64 - 6.12 - 6.68 - 5.28 - 6.55 -
Bowling, Royty14961BRFPO14.833.73 - 3.50 - 4.06 - 3.54 - 4.09 -
Bradshaw, J. J.A59509CRFRO21.526.16 - 30.00 - 5.22 - 5.29 - 4.85 -
Buckingham, SusanUCO65.6318.75 - 20.22 - 14.45 - 20.54 - 12.21 -
Chamberlain, DustinTY94217URFRO0.00 - - - - - - - - - -
Chamberlain, MyleeTY96267URFRI0.00 - - - - - - - - - -
Choate, JamieTy78370ULTD19.753.72 - 10.66 - 5.90 - 4.29 - 5.84 -
Delp, BobTY18990BRFPO14.973.39 - 4.08 - 4.24 - 3.63 - 3.87 -
Fider, CyrilA89335ASS22.696.11 - 7.03 - 5.58 - 5.47 - 5.53 -
Garrison, MatthewA109911URFPI20.925.09 - 7.71 - 5.11 - 3.94 - 3.783.00
Garrison, MelanieA109910CRFRO15.463.79 - 3.64 - 4.65 - 3.69 - 4.34 -
Garrison, Shawn 1(RFPO)A109909BRFPO14.863.42 - 4.02 - 6.43 - 4.30 - 3.12 -
Garrison, Shawn 2(RFRO)A109909BRFRO13.216.50 - 3.93 - 2.96 - 2.81 - 3.51 -
Hansen, Marty 1(RFRO)A90148CRFRO14.556.63 - 3.79 - 3.48 - 3.10 - 4.18 -
Hansen, Marty 2(PCCO)A90148CPCCO17.734.81 - 5.31 - 3.43 - 4.18 - 6.07 -
Heniff, JeffULTD38.7211.13 - 9.07 - 7.64 - 10.96 - 11.05 -
Hicks, Joseph 1(RFPO)A108097MRFPO13.973.94 - 2.66 - 3.71 - 3.66 - 6.31 -
Hicks, Joseph 2(OPN)A108097MOPN14.093.73 - 4.06 - 5.27 - 3.15 - 3.15 -
Holtsman, FredTY82545CRFRO19.846.33 - 4.84 - 4.41 - 4.26 - 4.813.00
Horn, CharleyL3186UPCCO11.763.04 - 3.22 - 2.86 - 2.89 - 2.97 -
Howard, Dan 1(RFPO)A105865MRFPO10.783.23 - 2.93 - 2.36 - 2.26 - 4.29 -
Howard, Dan 2(OPN)A105865MOPN16.213.18 - 3.74 - 4.38 - 13.06 - 4.91 -
Krauss, MackenzieURFPI61.2211.99 - 9.09 - 18.696.00 17.28 - 16.866.00
Krauss, Tristana117998BRFRI18.845.57 - 5.73 - 4.84 - 2.95 - 5.48 -
Martella, ZackaryA121723ULTD43.8812.453.00 11.44 - 10.773.00 8.58 - 10.09 -
McGarry, AdamUCO36.7912.52 - 10.11 - 11.55 - 7.19 - 7.94 -
McGowin, JimURFRO15.684.36 - 3.79 - 3.743.00 3.95 - 3.58 -
Miller, Troy Jr. 1(RFPO)A107882URFPO11.942.81 - 2.85 - 3.52 - 2.76 - 3.77 -
Miller, Troy Jr. 2(RFRO)A107882URFRO11.902.81 - 3.23 - 2.98 - 3.03 - 3.08 -
Miller, Troy Sr.A111534URFRO16.2512.89 - 2.95 - 3.79 - 3.25 - 3.263.00
Mitchell, Cody 1(PROD)A120552UPROD33.9313.54 - 6.88 - 8.04 - 11.37 - 7.64 -
Mitchell, Cody 2(RFPI)A120552URFPI25.1511.77 - 6.47 - 6.52 - 7.68 - 4.48 -
Nelson, LarryL4301BRFPI22.6110.56 - 6.54 - 4.87 - 6.45 - 4.75 -
Olson, DanUOPN30.7212.33 - 8.67 - 7.12 - 8.38 - 6.55 -
Partch, JoeyURFRO0.00 - - - - - - - - - -
Partch, MakaylaURFRO0.00 - - - - - - - - - -
Partch, SteveA102276URFRO0.00 - - - - - - - - - -
Perry, Boba19657BISR25.196.70 - 6.93 - 10.37 - 5.50 - 6.06 -
Quinley, JasonURFPO18.744.12 - 5.30 - 6.65 - 4.87 - 4.45 -
Rigler, JoeTY41157UPCCO14.203.09 - 3.58 - 4.36 - 3.53 - 4.00 -
Sanders, GaryA60217MRFRO12.923.36 - 2.95 - 2.90 - 3.71 - 4.21 -
Shanahan, JimL3962UCO19.285.01 - 6.74 - 5.01 - 4.91 - 4.35 -
Swaney, James 1(SS)A84401USS35.189.31 - 7.93 - 23.29 - 8.82 - 9.12 -
Swaney, James 2(RFPI)A84401URFPI34.878.26 - 8.16 - 6.37 - 19.96 - 9.083.00
Swaney, MarkA115965UPCCO14.423.50 - 3.82 - 3.77 - 3.33 - 4.17 -
Trigg, Lester 1(RFPO)TY103218URFPO28.314.723.00 6.50 - 6.27 - 7.82 - 9.36 -
Trigg, Lester 2(RFRO)TY103218URFRO17.693.68 - 4.36 - 5.97 - 5.51 - 4.14 -
Wells, KylieURFPO16.146.17 - 4.04 - 5.53 - 3.32 - 3.25 -
Wells, PrestonURFPO18.763.77 - 4.84 - 3.903.00 5.82 - 4.33 -