COPS SCSA018 SCSA Aug 17, 2019
8/17/2019

Smoke & Hope (SC-103) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Miller, Troy Jr. 2(RFRO)A107882URFRO7.892.10 - 2.09 - 2.25 - 1.84 - 1.86 -
2Partch, MakaylaURFRO9.532.46 - 2.42 - 2.33 - 2.87 - 2.32 -
3Partch, JoeyURFRO10.012.81 - 2.38 - 3.14 - 2.34 - 2.48 -
4Partch, SteveA102276URFRO10.232.26 - 5.55 - 2.66 - 2.97 - 2.34 -
5Sanders, GaryA60217MRFRO10.302.83 - 2.58 - 2.37 - 3.41 - 2.52 -
6Chamberlain, DustinTY94217URFRO10.392.90 - 2.53 - 2.56 - 2.49 - 2.81 -
7Hansen, Marty 1(RFRO)A90148CRFRO10.933.43 - 2.57 - 2.60 - 3.19 - 2.57 -
8Trigg, Lester 2(RFRO)TY103218URFRO11.202.84 - 2.89 - 42.07 - 2.56 - 2.91 -
9Miller, Troy Sr.A111534URFRO11.522.87 - 2.74 - 2.89 - 2.503.00 3.02 -
10McGowin, JimURFRO12.393.85 - 3.11 - 3.46 - 2.80 - 3.02 -
11Garrison, Shawn 2(RFRO)A109909BRFRO13.404.13 - 4.38 - 3.35 - 3.42 - 2.50 -
12Garrison, MelanieA109910CRFRO13.563.25 - 3.09 - 3.67 - 3.55 - 3.75 -
13Bradshaw, J. J.A59509CRFRO16.043.94 - 3.52 - 4.22 - 4.36 - 4.45 -
14Holtsman, FredTY82545CRFRO17.475.93 - 3.71 - 3.53 - 4.30 - 5.9430.00