COPS SCSA018 SCSA Aug 17, 2019
8/17/2019

5 To Go (SC-101) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Miller, Troy Jr. 2(RFRO)A107882URFRO10.732.77 - 2.59 - 2.69 - 2.68 - 2.97 -
2Partch, MakaylaURFRO10.972.76 - 3.61 - 2.73 - 2.82 - 2.66 -
3Partch, JoeyURFRO11.562.77 - 3.11 - 2.78 - 3.59 - 2.90 -
4Miller, Troy Sr.A111534URFRO12.703.39 - 3.21 - 3.21 - 3.03 - 3.25 -
5Chamberlain, DustinTY94217URFRO13.153.38 - 3.29 - 3.23 - 3.71 - 3.25 -
6Partch, SteveA102276URFRO13.353.15 - 3.57 - 3.58 - 3.12 - 3.51 -
7Sanders, GaryA60217MRFRO13.763.39 - 3.93 - 3.21 - 3.98 - 3.23 -
8McGowin, JimURFRO13.943.82 - 3.61 - 3.26 - 3.62 - 3.45 -
9Trigg, Lester 2(RFRO)TY103218URFRO14.173.94 - 3.52 - 3.01 - 4.84 - 3.70 -
10Garrison, Shawn 2(RFRO)A109909BRFRO14.287.75 - 2.99 - 4.17 - 3.40 - 3.72 -
11Hansen, Marty 1(RFRO)A90148CRFRO14.313.93 - 3.56 - 3.73 - 3.76 - 3.26 -
12Garrison, MelanieA109910CRFRO17.645.76 - 4.90 - 5.03 - 4.02 - 3.69 -
13Holtsman, FredTY82545CRFRO18.095.12 - 4.37 - 4.86 - 4.84 - 4.02 -
14Bradshaw, J. J.A59509CRFRO21.516.20 - 5.04 - 4.95 - 5.32 - 8.04 -