COPS August 2011
USPSA Match
Goto: Limited 10 Limited Open Production Single Stack
Combined Divisions
COPS August 2011
Match Date: 8/7/2011
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Dover, Bryan TY52687 M Limited Major N N N N 525.0000 100.00%
2 Delaney, Chuck A53943 U Open Major N N N N 412.9622 78.66%
3 Cockrum, Jeff L2515 A Limited Major N N N N 401.4920 76.47%
4 Geringer, Marty A7424 A Open Major N N N N 387.9642 73.90%
5 Fletcher, Larry A11823 M Production Minor N N N N 380.4448 72.47%
6 Raysor, Owen TY57362 C Open Major N N N N Senior 370.4557 70.56%
7 Sanders, Gary A60217 C Open Major N N N N Senior 363.3050 69.20%
8 Payne, Brian A14123 A Production Minor N N N N 358.1117 68.21%
9 Malin, Rob A70465 D Limited Major N N N N 338.5421 64.48%
10 Delp, Bob TY18990 A Limited Major N N N N 335.5119 63.91%
11 Perry, Bob A19657 A Production Minor N N N N Senior 312.5788 59.54%
12 Bowling, Roy TY14961 C Production Minor N N N N 298.3610 56.83%
13 Becker, Wayne TY46885 C Limited 10 Major N N N N Senior 295.8336 56.35%
14 Baker, Floyd A60255 U Limited Major N N N N Senior 271.8010 51.77%
15 Sutton, Lee A70323 D Production Minor N N N N 271.0211 51.62%
16 Harris, Mark A51824 C Limited Major N N N N Senior 270.3126 51.49%
17 Nelson, Larry TY58208 C Production Minor N N N N Senior 258.3330 49.21%
18 Calce, Dea U Production Minor N N N N 257.3405 49.02%
19 Blair, Johnny A39146 C Production Minor N N N N Senior 251.3309 47.87%
20 Lowe, Mark Pen U Single Stk Major N N N N 234.6650 44.70%
21 Wakeem, Jim TY37495 C Production Minor N N N N 232.0741 44.20%
22 Richards, Cliff TY54874 C Single Stk Major N N N N 230.2660 43.86%
23 Bradshaw, J. J. A59509 D Limited Major N N N N Senior 210.6963 40.13%
24 Harris, Hannah A51818 C Limited Major Y N N N 197.8511 37.69%
25 Welsh, John A63136 C Single Stk Minor N N N N Super Senior 189.6983 36.13%
26 Hause, Dave TY42253 D Single Stk Major N N N N 183.2788 34.91%
27 Gould, Rodney U Limited Major N N N N 174.0625 33.15%
28 Bradley, Kevin U Production Minor N N N N 170.9463 32.56%
29 Cunningham, Craig A64971 U Production Minor N N N N 167.0530 31.82%
30 Lowe, Ginny Pen U Single Stk Minor Y N N N 148.2868 28.25%
31 Richards, Carol U Limited Minor N N N N 144.1532 27.46%
32 Franks, Shawn Pen U Production Minor N N N N 129.9011 24.74%
33 Boggs, Darin A65886 U Single Stk Minor N N N N 126.8243 24.16%
34 Bradley, Corbin U Limited Minor N N N N 126.1042 24.02%
35 Franks, Shannon Pen U Production Minor N N N N 125.9698 23.99%
36 Schiff, Paul Pen U Limited Major N N N N 14.6870 2.80%
Combined divisions - These are NOT official results.
Stage: 1 Hot August Day
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 9 M Limited 124 0 14.69 8.4411 130.0000 100.00%
2 Geringer, Marty 26 A Open 124 0 19.15 6.4752 99.7235 76.71%
3 Cockrum, Jeff 33 A Limited 117 0 18.42 6.3518 97.8230 75.25%
4 Sanders, Gary 15 C Open 123 0 19.70 6.2437 96.1582 73.97%
5 Delaney, Chuck 10 U Open 121 0 19.79 6.1142 94.1638 72.43%
6 Delp, Bob 1 A Limited 123 0 20.20 6.0891 93.7772 72.14%
7 Perry, Bob 13 A Production 120 0 20.36 5.8939 90.7710 69.82%
8 Raysor, Owen 17 C Open 124 0 21.06 5.8879 90.6786 69.75%
9 Fletcher, Larry 12 M Production 112 0 19.62 5.7085 87.9157 67.63%
10 Malin, Rob 27 D Limited 122 0 21.53 5.6665 87.2688 67.13%
11 Bowling, Roy 36 C Production 116 0 21.61 5.3679 82.6701 63.59%
12 Baker, Floyd 19 U Limited 126 0 24.04 5.2413 80.7204 62.09%
13 Nelson, Larry 8 C Production 124 0 26.35 4.7059 72.4748 55.75%
14 Becker, Wayne 20 C Limited 10 117 10 25.08 4.2663 65.7046 50.54%
15 Calce, Dea 34 U Production 114 0 27.59 4.1319 63.6347 48.95%
16 Cunningham, Craig 32 U Production 114 10 25.30 4.1107 63.3082 48.70%
17 Blair, Johnny 5 C Production 124 0 30.55 4.0589 62.5105 48.08%
18 Wakeem, Jim 23 C Production 120 0 30.41 3.9461 60.7732 46.75%
19 Payne, Brian 11 A Production 111 10 25.71 3.9284 60.5006 46.54%
20 Sutton, Lee 14 D Production 116 0 30.16 3.8462 59.2347 45.57%
21 Harris, Mark 3 C Limited 112 10 27.00 3.7778 58.1813 44.75%
22 Richards, Cliff 29 C Single Stk 127 0 34.43 3.6886 56.8075 43.70%
23 Lowe, Mark 25 U Single Stk 130 10 37.08 3.2362 49.8402 38.34%
24 Bradshaw, J. J. 16 D Limited 127 0 39.63 3.2046 49.3535 37.96%
25 Welsh, John 18 C Single Stk 111 10 35.99 2.8063 43.2194 33.25%
26 Lowe, Ginny 24 U Single Stk 128 0 47.43 2.6987 41.5622 31.97%
27 Hause, Dave 35 D Single Stk 123 0 45.77 2.6873 41.3867 31.84%
28 Gould, Rodney 31 U Limited 119 10 44.77 2.4347 37.4964 28.84%
29 Franks, Shawn 6 U Production 118 0 53.25 2.2160 34.1283 26.25%
30 Harris, Hannah 4 C Limited 111 20 46.06 1.9757 30.4274 23.41%
31 Boggs, Darin 2 U Single Stk 118 0 61.11 1.9309 29.7375 22.87%
32 Franks, Shannon 7 U Production 116 0 62.53 1.8551 28.5701 21.98%
33 Richards, Carol 30 U Limited 90 10 44.66 1.7913 27.5875 21.22%
34 Bradley, Kevin 21 U Production 126 0 72.94 1.7274 26.6034 20.46%
35 Bradley, Corbin 22 U Limited 83 70 51.53 0.2523 3.8856 2.99%
DNF Schiff, Paul 28 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Two Paper and Four Steel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 9 M Limited 154 10 19.92 7.2289 160.0000 100.00%
2 Delaney, Chuck 10 U Open 156 0 24.96 6.2500 138.3336 86.46%
3 Cockrum, Jeff 33 A Limited 146 10 24.82 5.4795 121.2799 75.80%
4 Payne, Brian 11 A Production 150 0 27.44 5.4665 120.9921 75.62%
5 Fletcher, Larry 12 M Production 154 0 28.20 5.4610 120.8704 75.54%
6 Malin, Rob 27 D Limited 160 0 29.95 5.3422 118.2409 73.90%
7 Geringer, Marty 26 A Open 153 10 27.95 5.1163 113.2410 70.78%
8 Raysor, Owen 17 C Open 159 0 32.17 4.9425 109.3942 68.37%
9 Delp, Bob 1 A Limited 154 0 31.27 4.9248 109.0025 68.13%
10 Perry, Bob 13 A Production 150 0 31.34 4.7862 105.9348 66.21%
11 Harris, Mark 3 C Limited 157 0 34.22 4.5880 101.5480 63.47%
12 Becker, Wayne 20 C Limited 10 158 0 35.82 4.4109 97.6281 61.02%
13 Sanders, Gary 15 C Open 155 0 35.71 4.3405 96.0699 60.04%
14 Bowling, Roy 36 C Production 142 0 34.37 4.1315 91.4441 57.15%
15 Sutton, Lee 14 D Production 143 10 32.85 4.0487 89.6114 56.01%
16 Wakeem, Jim 23 C Production 152 0 39.58 3.8403 84.9988 53.12%
17 Lowe, Mark 25 U Single Stk 160 0 45.57 3.5111 77.7125 48.57%
18 Calce, Dea 34 U Production 154 0 44.05 3.4960 77.3783 48.36%
19 Nelson, Larry 8 C Production 160 0 46.76 3.4217 75.7338 47.33%
20 Richards, Cliff 29 C Single Stk 155 0 47.35 3.2735 72.4536 45.28%
21 Blair, Johnny 5 C Production 150 0 46.37 3.2349 71.5993 44.75%
22 Harris, Hannah 4 C Limited 145 0 45.61 3.1791 70.3642 43.98%
23 Baker, Floyd 19 U Limited 152 10 46.66 3.0433 67.3585 42.10%
24 Bradley, Kevin 21 U Production 156 0 52.27 2.9845 66.0571 41.29%
25 Bradshaw, J. J. 16 D Limited 159 0 54.46 2.9196 64.6206 40.39%
26 Gould, Rodney 31 U Limited 160 0 58.71 2.7253 60.3201 37.70%
27 Richards, Carol 30 U Limited 148 0 57.99 2.5522 56.4888 35.31%
28 Welsh, John 18 C Single Stk 156 0 61.39 2.5411 56.2431 35.15%
29 Hause, Dave 35 D Single Stk 150 0 65.83 2.2786 50.4331 31.52%
30 Franks, Shannon 7 U Production 152 0 70.43 2.1582 47.7683 29.86%
31 Bradley, Corbin 22 U Limited 130 20 59.03 1.8635 41.2456 25.78%
32 Lowe, Ginny 24 U Single Stk 160 0 90.81 1.7619 38.9968 24.37%
33 Franks, Shawn 6 U Production 147 10 80.14 1.7095 37.8370 23.65%
34 Boggs, Darin 2 U Single Stk 156 0 94.52 1.6504 36.5289 22.83%
Tie Cunningham, Craig 32 U Production 96 180 32.08 0.0000 0.0000 0.00%
DNF Schiff, Paul 28 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Backing Up
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 9 M Limited 124 0 14.20 8.7324 125.0000 100.00%
2 Delaney, Chuck 10 U Open 119 0 17.43 6.8273 97.7294 78.18%
3 Cockrum, Jeff 33 A Limited 117 10 16.02 6.6792 95.6095 76.49%
4 Raysor, Owen 17 C Open 122 0 18.27 6.6776 95.5866 76.47%
5 Sanders, Gary 15 C Open 119 0 18.17 6.5493 93.7500 75.00%
6 Payne, Brian 11 A Production 114 10 16.27 6.3921 91.4998 73.20%
7 Fletcher, Larry 12 M Production 115 0 18.08 6.3606 91.0489 72.84%
8 Geringer, Marty 26 A Open 124 0 20.30 6.1084 87.4387 69.95%
9 Malin, Rob 27 D Limited 117 0 25.78 4.5384 64.9650 51.97%
10 Bowling, Roy 36 C Production 123 0 27.99 4.3944 62.9037 50.32%
11 Blair, Johnny 5 C Production 117 0 27.36 4.2763 61.2131 48.97%
12 Baker, Floyd 19 U Limited 118 0 28.39 4.1564 59.4968 47.60%
13 Becker, Wayne 20 C Limited 10 113 10 26.06 3.9524 56.5767 45.26%
14 Lowe, Mark 25 U Single Stk 123 0 31.38 3.9197 56.1086 44.89%
15 Calce, Dea 34 U Production 119 0 30.71 3.8750 55.4687 44.37%
16 Delp, Bob 1 A Limited 108 0 28.09 3.8448 55.0364 44.03%
17 Perry, Bob 13 A Production 93 20 19.12 3.8180 54.6528 43.72%
18 Welsh, John 18 C Single Stk 109 0 28.72 3.7953 54.3278 43.46%
19 Nelson, Larry 8 C Production 114 10 27.96 3.7196 53.2442 42.60%
20 Sutton, Lee 14 D Production 112 10 27.48 3.7118 53.1326 42.51%
21 Bradshaw, J. J. 16 D Limited 111 0 30.55 3.6334 52.0103 41.61%
22 Harris, Mark 3 C Limited 104 10 26.76 3.5127 50.2826 40.23%
23 Harris, Hannah 4 C Limited 119 0 34.05 3.4949 50.0278 40.02%
24 Richards, Cliff 29 C Single Stk 124 0 35.78 3.4656 49.6084 39.69%
25 Wakeem, Jim 23 C Production 119 0 38.19 3.1160 44.6040 35.68%
26 Cunningham, Craig 32 U Production 100 10 30.26 2.9742 42.5742 34.06%
27 Hause, Dave 35 D Single Stk 121 10 44.72 2.4821 35.5300 28.42%
28 Gould, Rodney 31 U Limited 124 0 52.72 2.3520 33.6677 26.93%
29 Lowe, Ginny 24 U Single Stk 125 0 53.92 2.3182 33.1839 26.55%
30 Bradley, Corbin 22 U Limited 105 0 46.42 2.2620 32.3794 25.90%
31 Bradley, Kevin 21 U Production 123 10 52.43 2.1553 30.8521 24.68%
32 Franks, Shawn 6 U Production 100 10 47.58 1.8916 27.0773 21.66%
33 Franks, Shannon 7 U Production 125 0 68.16 1.8339 26.2514 21.00%
34 Boggs, Darin 2 U Single Stk 117 0 64.08 1.8258 26.1354 20.91%
35 Richards, Carol 30 U Limited 99 0 68.49 1.4455 20.6916 16.55%
DNF Schiff, Paul 28 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Knock Down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 9 M Limited 60 0 11.27 5.3239 60.0000 100.00%
2 Cockrum, Jeff 33 A Limited 60 0 13.17 4.5558 51.3436 85.57%
3 Delaney, Chuck 10 U Open 60 0 14.29 4.1987 47.3191 78.87%
4 Geringer, Marty 26 A Open 60 0 14.37 4.1754 47.0565 78.43%
5 Becker, Wayne 20 C Limited 10 60 0 14.57 4.1181 46.4107 77.35%
6 Payne, Brian 11 A Production 60 0 14.74 4.0706 45.8754 76.46%
7 Fletcher, Larry 12 M Production 60 0 15.62 3.8412 43.2901 72.15%
8 Sutton, Lee 14 D Production 60 0 15.81 3.7951 42.7705 71.28%
9 Raysor, Owen 17 C Open 60 0 16.02 3.7453 42.2093 70.35%
10 Delp, Bob 1 A Limited 60 0 16.03 3.7430 42.1834 70.31%
11 Cunningham, Craig 32 U Production 60 0 16.72 3.5885 40.4422 67.40%
12 Sanders, Gary 15 C Open 60 0 16.87 3.5566 40.0826 66.80%
13 Calce, Dea 34 U Production 60 0 18.75 3.2000 36.0638 60.11%
14 Baker, Floyd 19 U Limited 60 0 18.76 3.1983 36.0446 60.07%
15 Perry, Bob 13 A Production 60 0 18.86 3.1813 35.8530 59.76%
16 Malin, Rob 27 D Limited 60 0 18.95 3.1662 35.6829 59.47%
17 Nelson, Larry 8 C Production 60 0 20.53 2.9226 32.9375 54.90%
18 Harris, Mark 3 C Limited 60 0 21.04 2.8517 32.1385 53.56%
19 Richards, Cliff 29 C Single Stk 60 0 21.19 2.8315 31.9108 53.18%
20 Bradley, Corbin 22 U Limited 60 0 21.66 2.7701 31.2188 52.03%
21 Blair, Johnny 5 C Production 60 0 22.88 2.6224 29.5543 49.26%
22 Bowling, Roy 36 C Production 60 0 22.96 2.6132 29.4506 49.08%
23 Hause, Dave 35 D Single Stk 60 0 23.52 2.5510 28.7496 47.92%
24 Bradley, Kevin 21 U Production 60 0 23.55 2.5478 28.7135 47.86%
25 Wakeem, Jim 23 C Production 60 0 24.00 2.5000 28.1748 46.96%
26 Harris, Hannah 4 C Limited 60 0 24.04 2.4958 28.1275 46.88%
27 Gould, Rodney 31 U Limited 60 0 24.95 2.4048 27.1019 45.17%
28 Lowe, Mark 25 U Single Stk 60 0 26.26 2.2848 25.7495 42.92%
29 Bradshaw, J. J. 16 D Limited 60 0 28.03 2.1406 24.1244 40.21%
30 Richards, Carol 30 U Limited 60 0 29.62 2.0257 22.8295 38.05%
31 Franks, Shawn 6 U Production 60 0 33.14 1.8105 20.4042 34.01%
32 Boggs, Darin 2 U Single Stk 60 0 33.68 1.7815 20.0774 33.46%
33 Lowe, Ginny 24 U Single Stk 60 0 35.34 1.6978 19.1341 31.89%
34 Schiff, Paul 28 U Limited 60 0 46.04 1.3032 14.6870 24.48%
35 Welsh, John 18 C Single Stk 60 30 23.46 1.2788 14.4120 24.02%
36 Franks, Shannon 7 U Production 60 0 58.13 1.0322 11.6328 19.39%
Stage: 5 Paper Poppers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 9 M Limited 50 0 5.46 9.1575 50.0000 100.00%
2 Geringer, Marty 26 A Open 50 0 6.74 7.4184 40.5045 81.01%
3 Payne, Brian 11 A Production 46 0 6.40 7.1875 39.2438 78.49%
4 Fletcher, Larry 12 M Production 46 0 6.73 6.8351 37.3197 74.64%
5 Sanders, Gary 15 C Open 50 0 7.33 6.8213 37.2443 74.49%
6 Delp, Bob 1 A Limited 48 0 7.38 6.5041 35.5124 71.02%
7 Cockrum, Jeff 33 A Limited 49 0 7.55 6.4901 35.4360 70.87%
8 Delaney, Chuck 10 U Open 48 0 7.40 6.4865 35.4163 70.83%
9 Raysor, Owen 17 C Open 49 0 8.21 5.9683 32.5870 65.17%
10 Malin, Rob 27 D Limited 50 0 8.43 5.9312 32.3844 64.77%
11 Bowling, Roy 36 C Production 50 0 8.56 5.8411 31.8924 63.78%
12 Becker, Wayne 20 C Limited 10 48 0 8.88 5.4054 29.5135 59.03%
13 Baker, Floyd 19 U Limited 48 0 9.30 5.1613 28.1807 56.36%
14 Harris, Mark 3 C Limited 49 0 9.50 5.1579 28.1622 56.32%
15 Hause, Dave 35 D Single Stk 45 0 9.04 4.9779 27.1794 54.36%
16 Blair, Johnny 5 C Production 50 0 10.32 4.8450 26.4537 52.91%
17 Sutton, Lee 14 D Production 46 0 9.56 4.8117 26.2719 52.54%
18 Perry, Bob 13 A Production 42 0 9.04 4.6460 25.3672 50.73%
19 Lowe, Mark 25 U Single Stk 50 0 10.81 4.6253 25.2542 50.51%
20 Calce, Dea 34 U Production 48 0 10.57 4.5412 24.7950 49.59%
21 Nelson, Larry 8 C Production 46 0 10.49 4.3851 23.9427 47.89%
22 Welsh, John 18 C Single Stk 50 0 12.70 3.9370 21.4960 42.99%
23 Cunningham, Craig 32 U Production 44 0 11.59 3.7964 20.7284 41.46%
24 Bradshaw, J. J. 16 D Limited 48 0 12.73 3.7706 20.5875 41.17%
25 Richards, Cliff 29 C Single Stk 48 0 13.45 3.5688 19.4857 38.97%
26 Harris, Hannah 4 C Limited 44 10 9.82 3.4623 18.9042 37.81%
27 Bradley, Kevin 21 U Production 48 0 14.00 3.4286 18.7202 37.44%
28 Bradley, Corbin 22 U Limited 40 0 12.57 3.1822 17.3748 34.75%
29 Richards, Carol 30 U Limited 48 0 15.83 3.0322 16.5558 33.11%
30 Gould, Rodney 31 U Limited 50 0 17.64 2.8345 15.4764 30.95%
31 Lowe, Ginny 24 U Single Stk 44 0 15.59 2.8223 15.4098 30.82%
32 Boggs, Darin 2 U Single Stk 48 0 18.27 2.6273 14.3451 28.69%
33 Wakeem, Jim 23 C Production 48 0 19.38 2.4768 13.5233 27.05%
34 Franks, Shannon 7 U Production 46 0 21.38 2.1515 11.7472 23.49%
35 Franks, Shawn 6 U Production 44 0 22.98 1.9147 10.4543 20.91%
DNF Schiff, Paul 28 U Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 08/07/2011 1:47 PM
COPS August 2011
Match Date: 8/7/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Becker, Wayne TY46885 C Limited 10 Major N N N N Senior 525.0000 100.00%
Printed: 08/07/2011 1:47 PM
Stage: 1 Hot August Day
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Becker, Wayne 20 C Limited 10 117 10 25.08 4.2663 130.0000 100.00%
Stage: 2 Two Paper and Four Steel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Becker, Wayne 20 C Limited 10 158 0 35.82 4.4109 160.0000 100.00%
Stage: 3 Backing Up
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Becker, Wayne 20 C Limited 10 113 10 26.06 3.9524 125.0000 100.00%
Stage: 4 Knock Down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Becker, Wayne 20 C Limited 10 60 0 14.57 4.1181 60.0000 100.00%
Stage: 5 Paper Poppers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Becker, Wayne 20 C Limited 10 48 0 8.88 5.4054 50.0000 100.00%
Printed: 08/07/2011 1:47 PM
COPS August 2011
Match Date: 8/7/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Dover, Bryan TY52687 M Limited Major N N N N 525.0000 100.00%
2 Cockrum, Jeff L2515 A Limited Major N N N N 401.4920 76.47%
3 Malin, Rob A70465 D Limited Major N N N N 338.5421 64.48%
4 Delp, Bob TY18990 A Limited Major N N N N 335.5119 63.91%
5 Baker, Floyd A60255 U Limited Major N N N N Senior 271.8010 51.77%
6 Harris, Mark A51824 C Limited Major N N N N Senior 270.3126 51.49%
7 Bradshaw, J. J. A59509 D Limited Major N N N N Senior 210.6963 40.13%
8 Harris, Hannah A51818 C Limited Major Y N N N 197.8511 37.69%
9 Gould, Rodney U Limited Major N N N N 174.0625 33.15%
10 Richards, Carol U Limited Minor N N N N 144.1532 27.46%
11 Bradley, Corbin U Limited Minor N N N N 126.1042 24.02%
12 Schiff, Paul Pen U Limited Major N N N N 14.6870 2.80%
Stage: 1 Hot August Day
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 9 M Limited 124 0 14.69 8.4411 130.0000 100.00%
2 Cockrum, Jeff 33 A Limited 117 0 18.42 6.3518 97.8230 75.25%
3 Delp, Bob 1 A Limited 123 0 20.20 6.0891 93.7772 72.14%
4 Malin, Rob 27 D Limited 122 0 21.53 5.6665 87.2688 67.13%
5 Baker, Floyd 19 U Limited 126 0 24.04 5.2413 80.7204 62.09%
6 Harris, Mark 3 C Limited 112 10 27.00 3.7778 58.1813 44.75%
7 Bradshaw, J. J. 16 D Limited 127 0 39.63 3.2046 49.3535 37.96%
8 Gould, Rodney 31 U Limited 119 10 44.77 2.4347 37.4964 28.84%
9 Harris, Hannah 4 C Limited 111 20 46.06 1.9757 30.4274 23.41%
10 Richards, Carol 30 U Limited 90 10 44.66 1.7913 27.5875 21.22%
11 Bradley, Corbin 22 U Limited 83 70 51.53 0.2523 3.8856 2.99%
DNF Schiff, Paul 28 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Two Paper and Four Steel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 9 M Limited 154 10 19.92 7.2289 160.0000 100.00%
2 Cockrum, Jeff 33 A Limited 146 10 24.82 5.4795 121.2799 75.80%
3 Malin, Rob 27 D Limited 160 0 29.95 5.3422 118.2409 73.90%
4 Delp, Bob 1 A Limited 154 0 31.27 4.9248 109.0025 68.13%
5 Harris, Mark 3 C Limited 157 0 34.22 4.5880 101.5480 63.47%
6 Harris, Hannah 4 C Limited 145 0 45.61 3.1791 70.3642 43.98%
7 Baker, Floyd 19 U Limited 152 10 46.66 3.0433 67.3585 42.10%
8 Bradshaw, J. J. 16 D Limited 159 0 54.46 2.9196 64.6206 40.39%
9 Gould, Rodney 31 U Limited 160 0 58.71 2.7253 60.3201 37.70%
10 Richards, Carol 30 U Limited 148 0 57.99 2.5522 56.4888 35.31%
11 Bradley, Corbin 22 U Limited 130 20 59.03 1.8635 41.2456 25.78%
DNF Schiff, Paul 28 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Backing Up
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 9 M Limited 124 0 14.20 8.7324 125.0000 100.00%
2 Cockrum, Jeff 33 A Limited 117 10 16.02 6.6792 95.6095 76.49%
3 Malin, Rob 27 D Limited 117 0 25.78 4.5384 64.9650 51.97%
4 Baker, Floyd 19 U Limited 118 0 28.39 4.1564 59.4968 47.60%
5 Delp, Bob 1 A Limited 108 0 28.09 3.8448 55.0364 44.03%
6 Bradshaw, J. J. 16 D Limited 111 0 30.55 3.6334 52.0103 41.61%
7 Harris, Mark 3 C Limited 104 10 26.76 3.5127 50.2826 40.23%
8 Harris, Hannah 4 C Limited 119 0 34.05 3.4949 50.0278 40.02%
9 Gould, Rodney 31 U Limited 124 0 52.72 2.3520 33.6677 26.93%
10 Bradley, Corbin 22 U Limited 105 0 46.42 2.2620 32.3794 25.90%
11 Richards, Carol 30 U Limited 99 0 68.49 1.4455 20.6916 16.55%
DNF Schiff, Paul 28 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Knock Down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 9 M Limited 60 0 11.27 5.3239 60.0000 100.00%
2 Cockrum, Jeff 33 A Limited 60 0 13.17 4.5558 51.3436 85.57%
3 Delp, Bob 1 A Limited 60 0 16.03 3.7430 42.1834 70.31%
4 Baker, Floyd 19 U Limited 60 0 18.76 3.1983 36.0446 60.07%
5 Malin, Rob 27 D Limited 60 0 18.95 3.1662 35.6829 59.47%
6 Harris, Mark 3 C Limited 60 0 21.04 2.8517 32.1385 53.56%
7 Bradley, Corbin 22 U Limited 60 0 21.66 2.7701 31.2188 52.03%
8 Harris, Hannah 4 C Limited 60 0 24.04 2.4958 28.1275 46.88%
9 Gould, Rodney 31 U Limited 60 0 24.95 2.4048 27.1019 45.17%
10 Bradshaw, J. J. 16 D Limited 60 0 28.03 2.1406 24.1244 40.21%
11 Richards, Carol 30 U Limited 60 0 29.62 2.0257 22.8295 38.05%
12 Schiff, Paul 28 U Limited 60 0 46.04 1.3032 14.6870 24.48%
Stage: 5 Paper Poppers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 9 M Limited 50 0 5.46 9.1575 50.0000 100.00%
2 Delp, Bob 1 A Limited 48 0 7.38 6.5041 35.5124 71.02%
3 Cockrum, Jeff 33 A Limited 49 0 7.55 6.4901 35.4360 70.87%
4 Malin, Rob 27 D Limited 50 0 8.43 5.9312 32.3844 64.77%
5 Baker, Floyd 19 U Limited 48 0 9.30 5.1613 28.1807 56.36%
6 Harris, Mark 3 C Limited 49 0 9.50 5.1579 28.1622 56.32%
7 Bradshaw, J. J. 16 D Limited 48 0 12.73 3.7706 20.5875 41.17%
8 Harris, Hannah 4 C Limited 44 10 9.82 3.4623 18.9042 37.81%
9 Bradley, Corbin 22 U Limited 40 0 12.57 3.1822 17.3748 34.75%
10 Richards, Carol 30 U Limited 48 0 15.83 3.0322 16.5558 33.11%
11 Gould, Rodney 31 U Limited 50 0 17.64 2.8345 15.4764 30.95%
DNF Schiff, Paul 28 U Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 08/07/2011 1:47 PM
COPS August 2011
Match Date: 8/7/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Delaney, Chuck A53943 U Open Major N N N N 511.4713 100.00%
2 Geringer, Marty A7424 A Open Major N N N N 482.4821 94.33%
3 Raysor, Owen TY57362 C Open Major N N N N Senior 460.7434 90.08%
4 Sanders, Gary A60217 C Open Major N N N N Senior 453.1790 88.60%
Stage: 1 Hot August Day
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Geringer, Marty 26 A Open 124 0 19.15 6.4752 130.0000 100.00%
2 Sanders, Gary 15 C Open 123 0 19.70 6.2437 125.3523 96.42%
3 Delaney, Chuck 10 U Open 121 0 19.79 6.1142 122.7523 94.42%
4 Raysor, Owen 17 C Open 124 0 21.06 5.8879 118.2090 90.93%
Stage: 2 Two Paper and Four Steel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Delaney, Chuck 10 U Open 156 0 24.96 6.2500 160.0000 100.00%
2 Geringer, Marty 26 A Open 153 10 27.95 5.1163 130.9773 81.86%
3 Raysor, Owen 17 C Open 159 0 32.17 4.9425 126.5280 79.08%
4 Sanders, Gary 15 C Open 155 0 35.71 4.3405 111.1168 69.45%
Stage: 3 Backing Up
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Delaney, Chuck 10 U Open 119 0 17.43 6.8273 125.0000 100.00%
2 Raysor, Owen 17 C Open 122 0 18.27 6.6776 122.2592 97.81%
3 Sanders, Gary 15 C Open 119 0 18.17 6.5493 119.9101 95.93%
4 Geringer, Marty 26 A Open 124 0 20.30 6.1084 111.8378 89.47%
Stage: 4 Knock Down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
